Shakir Circuit, Bahrain

 

Thursday, 11 March 2010 21:07:48
 
 
  Simulator RACE 1.2.1.2 Winner Vincent Staal
  Track Shakir Circuit Winner average speed 151,9kph
  Track length 5372,2m Pole position Dragos Haba
  First qualification date/time Thursday, 11 March 2010 20:30:59 Pole position time 2:04.780
  Second qualification date/time - Fastest lap owner Dragos Haba
  Race date/time Thursday, 11 March 2010 21:07:48 Fastest lap time 2:01.200
  Laps 43 Drivers 26
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Vincent Staal DHR SimCraft 2 Porsche 997 RSR STC 43 91:13.362 / 2:01.725 4 2:05.769 +0:00.989 35 21
2 Dragos Haba Roaring Pipes Maniacs Marcos STC 43 91:34.827 +0:21.465 2:01.200 1 2:04.780 / 1 9
3 Ludde Andersson Danielsson Motorsport Virtual STC Ford GT STC 43 91:40.202 +0:26.840 2:02.124 2 2:05.012 +0:00.232 6 10
4 David Greco The Black Rebels Corvette C6 STC 43 91:50.761 +0:37.399 2:01.593 21 2:13.405 +0:08.625 - 37
5 Torbjorn Lindau Danielsson Motorsport Virtual STC car2 Ford GT STC 43 91:53.632 +0:40.270 2:02.037 3 2:05.120 +0:00.340 - 6
6 Kevin Clark Flatout Racing Black Vertigo Streiff STC 43 92:16.399 +1:03.037 2:02.656 7 2:07.320 +0:02.540 - 15
7 Johan Pesula Danielsson Motorsport Virtual STC II car2 BMW Z4 GTR STC 43 92:32.724 +1:19.362 2:02.789 14 2:08.098 +0:03.318 - 20
8 Kristofer Larsson Blue Flag Racing BMW E92 STC 43 92:40.703 +1:27.341 2:02.873 10 2:07.384 +0:02.604 - 20
9 Christopher Aponte Roaring Pipes Maniacs Marcos STC 43 93:13.430 +2:00.068 2:03.496 15 2:08.427 +0:03.647 - 23
10 Nigel Atkins BlackVisorMotorsport Ultima GTR STC 43 93:16.614 +2:03.252 2:04.030 22 2:19.641 +0:14.861 - 30
11 John Westerlund Danielsson Motorsport Virtual STC II BMW Z4 GTR STC 43 93:38.638 +2:25.276 2:03.147 12 2:08.054 +0:03.274 - 27
12 Neil Gault BlackVisorMotorsport Ultima GTR STC 42 91:16.685 +1 lap 2:03.759 19 2:11.319 +0:06.539 - 24
13 Grégory Cogotti Project D Saleen Mustang STC 42 91:16.871 +1 lap 2:03.016 16 2:09.139 +0:04.359 - 20
14 Luc Mangas Project D Saleen Mustang STC 42 91:27.017 +1 lap 2:03.844 9 2:07.358 +0:02.578 - 24
15 Mikael Larsson Blue Flag Racing BMW E92 STC 42 91:31.852 +1 lap 2:01.988 25 - - - 32
16 Roy Carless Flatout Racing Red Vertigo Streiff STC 42 91:47.483 +1 lap 2:03.724 20 2:12.692 +0:07.912 - 22
17 Kevin Ledoux The Black Rebels Corvette C6 STC 42 91:58.018 +1 lap 2:04.488 17 2:10.876 +0:06.096 - 21
18 Brian Ronald Flatout Club Black Volkswagen Scirocco GT STC 41 91:22.331 +2 laps 2:03.871 18 2:11.102 +0:06.322 - 18
19 Keith Ettles AnE Racing SEAT CUPRA STC 21 DNF - 2:05.109 24 - - - 17
20 Carlos Hernandez DHR Apex 2 Aston Martin DBRS9 STC 17 DNF - 2:02.736 11 2:07.453 +0:02.673 - 22
21 Nick Carnell AnE Racing SEAT CUPRA STC 9 Suspension - 2:09.175 23 2:25.736 +0:20.956 - 6
22 Antonio Cambria Cor Team Mosler STC 5 DNF - 2:03.629 6 2:06.565 +0:01.785 - 20
23 Teo Bubicic DHR Apex Aston Martin DBRS9 STC 5 DNF - 2:03.386 8 2:07.327 +0:02.547 - 18
24 David Garcia STC Pace Car STC Safetycar 1 DNF - 4:32.041 26 - - - -
25 Luca Dafarra Cor Team Mosler STC 1 DNF - 4:13.536 13 2:08.090 +0:03.310 1 12
26 Thor Qualmann DHR SimCraft Porsche 997 RSR STC 24 DQ - 2:02.074 5 2:05.898 +0:01.118 - 27