
|
FlatOut Club GP: Anderstorp, Sweden
|
Friday, 28 November 2008 21:01:01
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | RACE 1.1.1.20 | Winner | Kevin Ascher | ||
| Track | FlatOut Club GP: Anderstorp | Winner average speed | 151,9kph | ||
| Track length | 4018,8m | Pole position | Andreas Löffler | ||
| First qualification date/time | Friday, 28 November 2008 20:24:20 | Pole position time | 1:30.710 | ||
| Second qualification date/time | - | Fastest lap owner | Panu Ronkainen | ||
| Race date/time | Friday, 28 November 2008 21:01:01 | Fastest lap time | 1:31.572 | ||
| Laps | 57 | Drivers | 18 |
| # | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
| 1 | Kevin Ascher | Roaring Pipes Maniacs | Corvette C6 GT2 | 57 | 90:30.296 | / | 1:31.888 | 3 | 1:30.997 | +0:00.287 | 33 | 22 | |
| 2 | Jari Vinnari | Roaring Pipes Maniacs | Corvette C6 GT2 | 57 | 90:55.171 | +0:24.875 | 1:32.619 | 4 | 1:31.050 | +0:00.340 | 2 | 22 | |
| 3 | Andreas Löffler | Degen Simracing Team | BMW M3 | 57 | 91:19.710 | +0:49.414 | 1:31.984 | 1 | 1:30.710 | / | - | 16 | |
| 4 | Panu Ronkainen | GMT-DH Racing | Marcos Marcorelly | 57 | 91:47.182 | +1:16.886 | 1:31.572 | 2 | 1:30.891 | +0:00.181 | 18 | 7 | |
| 5 | Tom Ilsbroux | Flatout | BMW M3 | 57 | 91:53.125 | +1:22.829 | 1:33.328 | 6 | 1:31.581 | +0:00.871 | - | 15 | |
| 6 | Massimo DallaPellegrina | International Sim Racing Team | Mosler | 56 | 90:51.566 | +1 lap | 1:33.661 | 11 | 1:32.997 | +0:02.287 | - | 15 | |
| 7 | David Bischoff | GMT-DH Racing | Marcos Marcorelly | 56 | 90:51.733 | +1 lap | 1:32.701 | 9 | 1:31.867 | +0:01.157 | 1 | 18 | |
| 8 | Theo de Bruin | Blue Flag Racing | Marcos Marcorelly | 55 | 91:10.597 | +2 laps | 1:34.300 | 15 | 1:33.849 | +0:03.139 | - | 13 | |
| 9 | Martin Holman | TEMPLATE_TEAM | BMW M3 | 54 | 91:37.628 | +3 laps | 1:35.425 | 16 | 1:36.243 | +0:05.533 | - | 13 | |
| 10 | Julien Dufresnes | TeamGG | BMW M3 | 53 | Out of fuel | - | 1:33.747 | 12 | 1:33.511 | +0:02.801 | - | 17 | |
| 11 | Ian Beech | TEMPLATE_TEAM | BMW M3 | 53 | 91:21.570 | +4 laps | 1:37.433 | 17 | 1:37.378 | +0:06.668 | - | 12 | |
| 12 | Mehmet Arslan | The Game Hoster TBR | Spyker C8 Spyder GT2R | 51 | Engine | - | 1:32.432 | 5 | 1:31.244 | +0:00.534 | 2 | 20 | |
| 13 | Sébastien Poidevin | TeamGG | BMW M3 | 49 | Suspension | - | 1:34.019 | 14 | 1:33.809 | +0:03.099 | - | 11 | |
| 14 | Clive Siggs | The Game Hoster TBR | Spyker C8 Spyder GT2R | 44 | Engine | - | 1:32.620 | 7 | 1:31.672 | +0:00.962 | - | 25 | |
| 15 | Henk van der Meulen | Flatout | BMW M3 | 24 | DNF | - | 1:32.428 | 8 | 1:31.727 | +0:01.017 | - | 14 | |
| 16 | Dirk Bertram | Precision Motorsports | Marcos Marcorelly | 18 | DNF | - | 1:39.514 | 18 | 1:37.975 | +0:07.265 | - | 4 | |
| 17 | johannes Kunkel | Precision Motorsports | Marcos Marcorelly | 13 | DNF | - | 1:34.152 | 13 | 1:33.770 | +0:03.060 | - | 11 | |
| 18 | Krister Larsson | Blue Flag Racing | Marcos Marcorelly | 1 | Collision | - | 1:45.176 | 10 | 1:32.261 | +0:01.551 | 1 | 9 |
| Lap | Andreas Löffler | Panu Ronkainen | Kevin Ascher | Jari Vinnari | Mehmet Arslan | Tom Ilsbroux | Clive Siggs | Henk van der Meulen | David Bischoff | Krister Larsson |
| 1 | 1:31.104 | 1:31.117 | 1:30.997 | 1:31.050 | 1:32.432 | 1:32.017 | 1:32.428 | 1:31.727 | 1:32.175 | 1:33.409 |
| 2 | 1:31.030 | 1:31.029 | 1:31.225 | 1:31.555 | 1:31.816 | 1:31.625 | 1:32.148 | 1:31.879 | 1:31.989 | 1:33.391 |
| 3 | 1:30.710 | 1:31.331 | 1:36.600 | 1:32.829 | 1:33.147 | 1:33.996 | 1:34.050 | - | 1:34.967 | 1:32.770 |
| 4 | - | 1:31.213 | 1:31.585 | 1:31.447 | 1:31.752 | 1:31.581 | 1:31.672 | - | 1:36.008 | 1:33.700 |
| 5 | - | 1:31.009 | 1:32.070 | 1:35.641 | 1:31.244 | 1:32.138 | - | - | 1:31.867 | 1:32.261 |
| 6 | - | 1:30.891 | 1:31.132 | 1:31.078 | - | 1:31.924 | - | - | - | - |
| Lap | Massimo DallaPellegrina | Julien Dufresnes | johannes Kunkel | Sébastien Poidevin | Theo de Bruin | Martin Holman | Ian Beech | Dirk Bertram | ||
| 1 | 1:32.997 | 1:34.290 | 1:34.675 | 1:35.878 | 1:34.456 | 1:37.730 | 1:40.703 | 1:45.075 | ||
| 2 | 1:33.121 | 1:35.292 | 1:34.605 | 1:34.880 | 1:34.545 | 1:38.980 | 1:37.378 | 1:43.025 | ||
| 3 | 1:33.286 | 1:34.146 | 1:33.879 | 1:33.809 | 1:34.661 | 1:36.243 | - | 1:39.087 | ||
| 4 | 1:34.004 | 1:33.511 | 1:33.770 | - | 1:33.892 | - | - | 1:42.313 | ||
| 5 | 1:33.694 | - | - | - | 1:42.116 | - | - | 1:40.044 | ||
| 6 | 1:35.244 | - | - | - | 1:33.849 | - | - | 1:37.975 | ||
| 7 | 1:33.349 | - | - | - | - | - | - | - |
| Lap | Kevin Ascher | Jari Vinnari | Andreas Löffler | Panu Ronkainen | Tom Ilsbroux | Massimo DallaPellegrina | David Bischoff | Theo de Bruin | Martin Holman | Julien Dufresnes |
| 1 | 1:37.396 | 1:51.411 | 1:46.358 | 1:36.779 | 1:41.355 | 1:43.048 | 1:44.233 | 1:46.161 | 1:51.009 | 1:46.846 |
| 2 | 1:32.007 | 1:38.526 | 1:33.650 | 1:31.572 | 1:33.471 | 1:34.271 | 1:33.775 | 1:36.000 | 1:44.149 | 1:35.415 |
| 3 | 1:32.332 | 1:34.260 | 1:33.332 | 1:32.087 | 1:34.531 | 1:41.146 | 1:34.102 | 1:35.875 | 1:43.520 | 1:36.318 |
| 4 | 1:31.888 | 1:33.351 | 1:32.932 | 1:32.125 | 1:33.662 | 1:34.209 | 1:33.777 | 1:35.800 | 1:39.048 | 1:36.124 |
| 5 | 1:32.548 | 1:34.014 | 1:33.961 | 1:32.162 | 1:33.601 | 1:34.396 | 1:33.621 | 1:35.626 | 1:40.583 | 1:35.265 |
| 6 | 1:32.663 | 1:34.229 | 1:34.213 | 1:32.275 | 1:33.784 | 1:34.493 | 1:35.150 | 1:35.436 | 1:37.322 | 1:35.455 |
| 7 | 1:32.562 | 1:34.933 | 1:32.986 | 1:32.550 | 1:35.030 | 1:34.136 | 1:33.587 | 1:35.066 | 1:37.138 | 1:36.564 |
| 8 | 1:32.465 | 1:34.914 | 1:33.172 | 1:32.500 | 1:34.227 | 1:33.661 | 1:36.438 | 1:35.321 | 1:38.120 | 1:34.760 |
| 9 | 1:32.742 | 1:34.409 | 1:33.974 | 1:32.450 | 1:34.530 | 1:34.559 | 1:34.637 | 1:34.475 | 1:38.785 | 1:34.319 |
| 10 | 1:32.418 | 1:34.499 | 1:35.683 | 1:32.675 | 1:35.805 | 1:34.668 | 1:33.288 | 1:34.300 | 1:36.302 | 1:34.093 |
| 11 | 1:33.752 | 1:33.774 | 1:35.345 | 1:32.833 | 1:35.339 | 1:34.957 | 1:33.928 | 1:35.325 | 1:44.676 | 1:34.915 |
| 12 | 1:32.887 | 1:34.366 | 1:35.333 | 1:32.917 | 1:35.326 | 1:34.446 | 1:34.958 | 2:59.700 | 1:39.606 | 1:35.045 |
| 13 | 1:33.170 | 1:34.200 | 1:34.636 | 1:33.076 | 1:39.492 | 1:36.174 | 1:40.474 | 1:53.875 | 1:41.640 | 1:36.314 |
| 14 | 1:33.706 | 1:33.681 | 1:33.998 | 1:33.124 | 1:34.914 | 1:34.428 | 1:34.541 | 1:35.236 | 1:38.003 | 1:35.290 |
| 15 | 1:33.460 | 1:33.983 | 1:33.972 | 1:33.075 | 1:35.110 | 1:35.457 | 1:34.777 | 1:35.089 | 1:39.377 | 1:34.928 |
| 16 | 1:33.650 | 1:33.752 | 1:34.102 | 1:33.375 | 1:35.588 | 1:37.673 | 1:34.929 | 1:34.700 | 1:37.122 | 1:35.820 |
| 17 | 1:34.125 | 1:34.491 | 1:33.651 | 1:33.601 | 1:36.058 | 1:40.049 | 1:35.830 | 1:36.250 | 1:38.032 | 1:34.866 |
| 18 | 1:34.877 | 1:36.054 | 1:34.476 | 1:33.949 | 1:45.587 | 1:36.747 | 1:36.514 | 1:35.475 | 1:45.295 | 1:36.565 |
| 19 | 1:34.398 | 1:36.705 | 1:35.745 | 2:24.320 | 2:10.612 | 1:36.437 | 1:36.533 | 1:35.825 | 1:37.744 | 1:35.336 |
| 20 | 1:34.538 | 1:34.509 | 1:34.729 | 1:35.904 | 1:49.986 | 1:36.017 | 1:35.528 | 1:35.225 | 1:45.265 | 1:35.073 |
| 21 | 1:34.570 | 1:34.890 | 1:34.927 | 1:35.071 | 1:33.635 | 1:36.556 | 1:35.946 | 1:35.775 | 1:41.223 | 1:34.978 |
| 22 | 1:34.892 | 1:34.496 | 1:35.543 | 1:34.360 | 1:33.923 | 1:36.835 | 1:35.018 | 1:37.201 | 1:43.450 | 1:36.831 |
| 23 | 1:35.063 | 1:34.151 | 1:34.747 | 1:40.566 | 1:33.901 | 1:36.259 | 1:35.800 | 1:36.099 | 1:40.338 | 1:36.931 |
| 24 | 1:35.086 | 1:34.839 | 1:46.727 | 1:36.433 | 1:33.951 | 1:36.230 | 1:35.831 | 1:36.825 | 1:41.490 | 1:35.205 |
| 25 | 2:21.650 | 1:34.134 | 2:44.313 | 1:41.141 | 1:33.970 | 1:36.931 | 1:36.094 | 1:36.325 | 1:39.282 | 1:34.747 |
| 26 | 1:50.050 | 1:34.902 | 1:32.227 | 1:35.529 | 1:34.172 | 2:25.639 | 1:35.600 | 1:36.125 | 1:37.961 | 1:34.922 |
| 27 | 1:32.775 | 1:34.346 | 1:31.984 | 1:48.521 | 1:33.837 | 1:50.554 | 1:35.504 | 1:36.225 | 1:53.170 | 1:35.662 |
| 28 | 1:33.102 | 1:34.731 | 1:33.072 | 2:32.778 | 1:34.121 | 1:34.798 | 1:36.146 | 1:36.885 | 2:18.889 | 1:42.400 |
| 29 | 1:32.880 | 2:18.185 | 1:32.692 | 1:32.597 | 1:34.270 | 1:34.281 | 1:36.507 | 1:36.701 | 1:52.994 | 2:28.692 |
| 30 | 1:33.255 | 1:49.514 | 1:32.515 | 1:33.775 | 1:34.264 | 1:34.678 | 1:39.668 | 1:36.789 | 1:37.076 | 1:35.284 |
| 31 | 1:33.076 | 1:32.767 | 1:32.786 | 1:39.975 | 1:33.951 | 1:35.339 | 2:24.254 | 1:37.400 | 1:35.425 | 1:34.210 |
| 32 | 1:33.144 | 1:32.619 | 1:32.907 | 1:32.775 | 1:34.737 | 1:34.634 | 1:33.430 | 1:36.725 | 1:36.466 | 1:36.067 |
| 33 | 1:33.368 | 1:33.025 | 1:32.859 | 1:33.000 | 1:34.795 | 1:34.666 | 1:33.894 | 1:36.875 | 1:40.104 | 1:34.783 |
| 34 | 1:33.253 | 1:34.675 | 1:34.047 | 1:34.355 | 1:35.302 | 1:35.160 | 1:34.033 | 1:36.880 | 1:36.521 | 1:33.747 |
| 35 | 1:33.626 | 1:35.187 | 1:35.268 | 1:39.395 | 1:35.177 | 1:39.469 | 1:34.343 | 1:36.230 | 1:36.048 | 1:34.295 |
| 36 | 1:33.976 | 1:35.996 | 1:34.828 | 1:35.253 | 1:36.084 | 1:34.940 | 1:33.696 | 1:37.039 | 1:36.455 | 1:34.630 |
| 37 | 1:34.471 | 1:35.392 | 1:33.702 | 1:33.497 | 1:35.332 | 1:36.237 | 1:33.935 | 1:36.631 | 1:36.559 | 1:34.283 |
| 38 | 1:34.029 | 1:34.429 | 1:33.563 | 1:34.175 | 2:13.505 | 1:35.152 | 1:33.667 | 1:39.148 | 2:26.992 | 1:33.748 |
| 39 | 1:33.954 | 1:33.959 | 1:33.979 | 1:33.850 | 1:49.468 | 1:35.053 | 1:33.648 | 1:40.146 | 1:52.805 | 1:34.046 |
| 40 | 1:33.849 | 1:33.262 | 1:33.806 | 1:33.475 | 1:33.740 | 1:35.545 | 1:35.008 | 2:20.750 | 1:48.324 | 1:34.469 |
| 41 | 1:34.442 | 1:32.975 | 1:33.926 | 1:36.828 | 1:33.658 | 1:35.469 | 1:34.267 | 1:52.735 | 1:37.009 | 1:34.634 |
| 42 | 1:34.159 | 1:33.000 | 1:33.778 | 1:33.702 | 1:33.328 | 1:36.550 | 1:35.008 | 1:36.222 | 1:40.688 | 1:34.676 |
| 43 | 1:34.366 | 1:33.687 | 1:33.610 | 1:33.496 | 1:33.570 | 1:36.110 | 1:34.701 | 1:35.600 | 1:40.418 | 1:34.156 |
| 44 | 1:34.600 | 1:33.813 | 1:34.596 | 1:34.002 | 1:33.904 | 1:36.184 | 1:35.123 | 1:35.667 | 1:36.049 | 1:34.283 |
| 45 | 1:34.725 | 1:34.305 | 1:34.240 | 1:33.906 | 1:34.672 | 1:36.520 | 1:36.470 | 1:36.575 | 1:36.422 | 1:34.967 |
| 46 | 1:35.200 | 1:33.970 | 1:37.533 | 1:34.141 | 1:33.719 | 1:36.758 | 2:05.947 | 1:36.354 | 1:41.374 | 1:35.661 |
| 47 | 1:35.179 | 1:33.425 | 1:34.784 | 1:33.760 | 1:33.665 | 1:36.845 | 2:26.309 | 1:37.053 | 1:36.907 | 1:34.815 |
| 48 | 1:35.221 | 1:33.625 | 1:35.627 | 1:37.265 | 1:34.389 | 1:36.275 | 1:32.701 | 1:36.269 | 1:37.294 | 1:34.189 |
| 49 | 1:36.012 | 1:34.100 | 1:42.627 | 1:33.925 | 1:33.807 | 1:37.079 | 1:32.891 | 1:35.675 | 1:38.573 | 1:35.069 |
| 50 | 1:35.543 | 1:33.425 | 1:35.860 | 1:34.675 | 1:34.639 | 1:36.679 | 1:33.200 | 1:40.175 | 1:37.869 | 1:35.444 |
| 51 | 1:35.622 | 1:34.278 | 1:35.831 | 1:35.450 | 1:34.272 | 1:37.063 | 1:33.460 | 1:36.951 | 1:37.017 | 1:35.577 |
| 52 | 1:35.583 | 1:34.547 | 1:35.750 | 1:35.383 | 1:34.644 | 1:37.559 | 1:33.848 | 1:36.324 | 1:37.457 | 1:36.670 |
| 53 | 1:35.565 | 1:34.405 | 1:35.926 | 1:34.817 | 1:35.114 | 1:37.372 | 1:33.396 | 1:37.160 | 1:37.369 | 1:36.960 |
| 54 | 1:35.986 | 1:34.150 | 1:35.231 | 1:35.334 | 1:34.541 | 1:38.929 | 1:33.696 | 1:37.344 | 1:38.877 | - |
| 55 | 1:36.495 | 1:36.044 | 1:35.610 | 1:35.523 | 1:34.448 | 1:37.858 | 1:33.228 | 1:36.957 | - | - |
| 56 | 1:36.928 | 1:34.475 | 1:36.084 | 1:35.493 | 1:35.407 | 1:38.387 | 1:34.772 | - | - | - |
| 57 | 1:37.017 | 1:35.385 | 1:35.957 | 1:35.611 | 1:35.209 | - | - | - | - | - |
| Lap | Ian Beech | Mehmet Arslan | Sébastien Poidevin | Clive Siggs | Henk van der Meulen | Dirk Bertram | johannes Kunkel | Krister Larsson | ||
| 1 | 1:49.689 | 1:43.406 | 1:47.340 | 1:40.352 | 1:41.795 | 1:50.642 | 1:45.595 | 1:45.176 | ||
| 2 | 1:39.884 | 1:34.314 | 1:42.855 | 1:33.203 | 1:33.300 | 1:40.368 | 1:35.271 | - | ||
| 3 | 1:39.393 | 1:34.582 | 1:35.666 | 1:37.114 | 1:33.339 | 1:42.034 | 1:34.152 | - | ||
| 4 | 1:38.249 | 1:33.041 | 1:34.633 | 1:33.249 | 1:32.553 | 1:45.920 | 1:34.606 | - | ||
| 5 | 1:38.975 | 1:33.575 | 1:35.409 | 1:47.529 | 1:32.428 | 1:45.046 | 1:34.567 | - | ||
| 6 | 1:38.657 | 1:32.897 | 1:35.190 | 1:34.858 | 1:32.728 | 1:40.473 | 1:35.052 | - | ||
| 7 | 1:38.570 | 1:33.989 | 1:36.559 | 1:36.205 | 1:38.706 | 1:40.931 | 1:34.923 | - | ||
| 8 | 1:37.931 | 1:34.040 | 1:35.057 | 1:38.585 | 1:33.402 | 1:39.855 | 1:36.800 | - | ||
| 9 | 1:38.797 | 1:34.567 | 1:34.975 | 1:33.190 | 1:33.123 | 1:39.514 | 1:35.129 | - | ||
| 10 | 1:39.662 | 1:42.255 | 1:36.258 | 1:33.824 | 1:33.291 | 1:46.730 | 1:35.307 | - | ||
| 11 | 1:39.579 | 1:34.526 | 1:36.857 | 1:33.039 | 1:33.899 | 1:46.495 | 1:35.964 | - | ||
| 12 | 1:39.901 | 1:33.042 | 1:35.305 | 1:34.337 | 1:34.076 | 1:50.533 | 1:42.281 | - | ||
| 13 | 1:39.089 | 1:33.649 | 1:36.913 | 1:34.539 | 1:33.689 | 1:59.702 | 1:36.419 | - | ||
| 14 | 1:40.382 | 1:33.627 | 1:35.827 | 1:34.383 | 1:33.484 | 1:45.947 | - | - | ||
| 15 | 1:40.922 | 1:33.656 | 1:36.645 | 1:34.119 | 1:33.667 | 1:40.393 | - | - | ||
| 16 | 1:42.980 | 1:33.286 | 1:36.625 | 1:33.635 | 1:34.158 | 2:04.325 | - | - | ||
| 17 | 1:40.795 | 1:33.541 | 1:36.377 | 1:38.557 | 1:33.655 | 1:49.775 | - | - | ||
| 18 | 1:41.746 | 1:34.010 | 1:36.660 | 1:34.189 | 1:33.911 | 2:38.000 | - | - | ||
| 19 | 1:40.756 | 1:34.726 | 1:36.812 | 1:34.561 | 1:34.363 | - | - | - | ||
| 20 | 1:43.656 | 1:33.596 | 1:37.161 | 1:34.538 | 1:38.798 | - | - | - | ||
| 21 | 1:43.835 | 1:33.706 | 1:37.113 | 1:35.197 | 1:35.572 | - | - | - | ||
| 22 | 1:43.450 | 1:34.072 | 1:37.085 | 1:34.567 | 1:33.990 | - | - | - | ||
| 23 | 1:42.392 | 1:34.091 | 1:37.199 | 1:34.205 | 1:34.353 | - | - | - | ||
| 24 | 1:41.614 | 1:33.676 | 1:37.924 | 1:34.236 | 1:34.794 | - | - | - | ||
| 25 | 1:40.771 | 1:34.421 | 2:26.765 | 1:33.952 | - | - | - | - | ||
| 26 | 1:43.953 | 1:34.363 | 1:53.381 | 1:36.071 | - | - | - | - | ||
| 27 | 1:41.326 | 2:23.131 | 1:37.380 | 1:34.823 | - | - | - | - | ||
| 28 | 1:43.524 | 1:49.125 | 1:34.019 | 2:18.484 | - | - | - | - | ||
| 29 | 2:32.813 | 1:33.398 | 1:34.816 | 1:51.841 | - | - | - | - | ||
| 30 | 1:55.628 | 1:32.847 | 1:36.920 | 1:32.620 | - | - | - | - | ||
| 31 | 1:43.556 | 1:32.432 | 1:34.236 | 1:32.959 | - | - | - | - | ||
| 32 | 1:39.848 | 1:33.108 | 1:35.022 | 1:33.636 | - | - | - | - | ||
| 33 | 1:40.879 | 1:32.913 | 1:35.340 | 1:33.528 | - | - | - | - | ||
| 34 | 1:40.901 | 1:33.424 | 1:35.105 | 1:33.356 | - | - | - | - | ||
| 35 | 1:37.433 | 1:32.944 | 1:35.262 | 1:33.388 | - | - | - | - | ||
| 36 | 1:39.565 | 1:33.890 | 1:35.318 | 1:33.940 | - | - | - | - | ||
| 37 | 1:40.970 | 1:33.242 | 1:35.418 | 1:33.576 | - | - | - | - | ||
| 38 | 1:42.695 | 1:33.054 | 1:35.585 | 1:33.938 | - | - | - | - | ||
| 39 | 1:47.311 | 1:33.246 | 1:37.177 | 1:37.829 | - | - | - | - | ||
| 40 | 1:40.428 | 1:33.687 | 1:35.622 | 1:32.854 | - | - | - | - | ||
| 41 | 1:38.826 | 1:33.669 | 1:36.375 | 1:34.931 | - | - | - | - | ||
| 42 | 1:51.462 | 1:33.571 | 1:36.300 | 1:33.650 | - | - | - | - | ||
| 43 | 2:08.919 | 1:34.458 | 1:35.596 | 1:33.475 | - | - | - | - | ||
| 44 | 1:41.290 | 1:34.327 | 1:37.060 | 1:33.585 | - | - | - | - | ||
| 45 | 1:41.445 | 1:34.835 | 1:36.778 | - | - | - | - | - | ||
| 46 | 1:44.943 | 1:34.085 | 1:35.870 | - | - | - | - | - | ||
| 47 | 1:40.651 | 1:34.206 | 1:38.643 | - | - | - | - | - | ||
| 48 | 1:47.132 | 1:36.204 | 1:48.197 | - | - | - | - | - | ||
| 49 | 1:40.387 | 1:34.834 | 1:37.464 | - | - | - | - | - | ||
| 50 | 1:41.813 | 1:34.254 | - | - | - | - | - | - | ||
| 51 | 1:44.722 | 1:34.227 | - | - | - | - | - | - | ||
| 52 | 1:44.354 | - | - | - | - | - | - | - | ||
| 53 | 1:43.122 | - | - | - | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Andreas Löffler | |
| [02] Panu Ronkainen | |
| [03] Kevin Ascher | |
| [04] Jari Vinnari | |
| [05] Mehmet Arslan | |
| [06] Tom Ilsbroux | |
| [07] Clive Siggs | |
| [08] Henk van der Meulen | |
| [09] David Bischoff | |
| [10] Krister Larsson | |
| [11] Massimo DallaPellegrina | |
| [12] Julien Dufresnes | |
| [13] johannes Kunkel | |
| [14] Sébastien Poidevin | |
| [15] Theo de Bruin | |
| [16] Martin Holman | |
| [17] Ian Beech | |
| [18] Dirk Bertram |
Lap 1:
[0.0 sec] Krister Larsson overtakes David Bischoff, Henk van der Meulen, Clive Siggs, Tom Ilsbroux, Mehmet Arslan, Jari Vinnari, Kevin Ascher, Panu Ronkainen, Andreas Löffler, ends the lap in position 1 and sets the fastest lap - 1:45.176
[0.0 sec] Jari Vinnari overtakes Kevin Ascher, Panu Ronkainen, Andreas Löffler and ends the lap in position 2.
[0.0 sec] Panu Ronkainen ends the lap in position 4 and sets the fastest lap - 1:36.779
[0.0 sec] Tom Ilsbroux overtakes Mehmet Arslan, Kevin Ascher and ends the lap in position 5.
[0.0 sec] Massimo DallaPellegrina overtakes David Bischoff, Henk van der Meulen, Clive Siggs, Mehmet Arslan, Kevin Ascher and ends the lap in position 6.
[0.0 sec] David Bischoff overtakes Henk van der Meulen, Clive Siggs, Mehmet Arslan, Kevin Ascher and ends the lap in position 7.
[0.0 sec] Theo de Bruin overtakes Sébastien Poidevin, johannes Kunkel, Julien Dufresnes, Henk van der Meulen, Clive Siggs, Mehmet Arslan, Kevin Ascher and ends the lap in position 8.
[0.0 sec] Martin Holman overtakes Sébastien Poidevin, johannes Kunkel, Julien Dufresnes, Henk van der Meulen, Clive Siggs, Mehmet Arslan, Kevin Ascher and ends the lap in position 9.
[0.0 sec] Julien Dufresnes overtakes Henk van der Meulen, Clive Siggs, Mehmet Arslan, Kevin Ascher and ends the lap in position 10.
[0.0 sec] Ian Beech overtakes Sébastien Poidevin, johannes Kunkel, Henk van der Meulen, Clive Siggs, Mehmet Arslan, Kevin Ascher and ends the lap in position 11.
[0.0 sec] Mehmet Arslan overtakes Kevin Ascher and ends the lap in position 12.
[0.0 sec] Sébastien Poidevin overtakes johannes Kunkel, Henk van der Meulen, Clive Siggs, Kevin Ascher and ends the lap in position 13.
[0.0 sec] Clive Siggs overtakes Kevin Ascher and ends the lap in position 14.
[0.0 sec] Henk van der Meulen overtakes Kevin Ascher and ends the lap in position 15.
[0.0 sec] Dirk Bertram overtakes johannes Kunkel, Kevin Ascher and ends the lap in position 16.
[0.0 sec] johannes Kunkel overtakes Kevin Ascher and ends the lap in position 17.
Lap 2:
[105.2 sec] Krister Larsson is out of race. Reason - Collision.
[127.5 sec] Panu Ronkainen overtakes Andreas Löffler, Jari Vinnari, ends the lap in position 1 and sets the fastest lap - 1:31.572
[127.5 sec] Kevin Ascher overtakes johannes Kunkel, Dirk Bertram, Henk van der Meulen, Clive Siggs, Sébastien Poidevin, Mehmet Arslan, Ian Beech, Julien Dufresnes, Martin Holman, Theo de Bruin, David Bischoff, Massimo DallaPellegrina, Tom Ilsbroux, Andreas Löffler, Jari Vinnari and ends the lap in position 2.
[127.5 sec] Clive Siggs overtakes Sébastien Poidevin, Mehmet Arslan, Ian Beech, Julien Dufresnes, Martin Holman, Theo de Bruin, David Bischoff, Massimo DallaPellegrina, Tom Ilsbroux, Andreas Löffler, Jari Vinnari and ends the lap in position 3.
[127.5 sec] Tom Ilsbroux overtakes Andreas Löffler, Jari Vinnari and ends the lap in position 4.
[127.5 sec] Henk van der Meulen overtakes Sébastien Poidevin, Mehmet Arslan, Ian Beech, Julien Dufresnes, Martin Holman, Theo de Bruin, David Bischoff, Massimo DallaPellegrina, Andreas Löffler, Jari Vinnari and ends the lap in position 5.
[127.5 sec] Massimo DallaPellegrina overtakes Andreas Löffler, Jari Vinnari and ends the lap in position 6.
[127.5 sec] Mehmet Arslan overtakes Ian Beech, Julien Dufresnes, Martin Holman, Theo de Bruin, David Bischoff, Andreas Löffler, Jari Vinnari and ends the lap in position 7.
[127.5 sec] David Bischoff overtakes Andreas Löffler, Jari Vinnari and ends the lap in position 8.
[127.5 sec] johannes Kunkel overtakes Dirk Bertram, Sébastien Poidevin, Ian Beech, Julien Dufresnes, Martin Holman, Theo de Bruin, Andreas Löffler, Jari Vinnari and ends the lap in position 9.
[127.5 sec] Theo de Bruin overtakes Andreas Löffler, Jari Vinnari and ends the lap in position 10.
[127.5 sec] Andreas Löffler overtakes Jari Vinnari and ends the lap in position 11.
[127.5 sec] Julien Dufresnes overtakes Martin Holman, Jari Vinnari and ends the lap in position 12.
[127.5 sec] Sébastien Poidevin overtakes Ian Beech, Martin Holman, Jari Vinnari and ends the lap in position 13.
[127.5 sec] Ian Beech overtakes Martin Holman, Jari Vinnari and ends the lap in position 14.
[127.5 sec] Dirk Bertram overtakes Martin Holman, Jari Vinnari and ends the lap in position 15.
[127.5 sec] Martin Holman overtakes Jari Vinnari and ends the lap in position 16.
Lap 3:
[233.9 sec] Andreas Löffler overtakes Theo de Bruin, johannes Kunkel and ends the lap in position 9.
[237.2 sec] Ian Beech overtakes Sébastien Poidevin and ends the lap in position 13.
[238.9 sec] Jari Vinnari overtakes Martin Holman, Dirk Bertram, Sébastien Poidevin and ends the lap in position 14.
Lap 4:
[322.6 sec] Henk van der Meulen overtakes Tom Ilsbroux, Clive Siggs and ends the lap in position 3.
[322.3 sec] Tom Ilsbroux overtakes Clive Siggs and ends the lap in position 4.
[325.5 sec] David Bischoff overtakes Mehmet Arslan, Massimo DallaPellegrina and ends the lap in position 6.
[325.2 sec] Mehmet Arslan overtakes Massimo DallaPellegrina and ends the lap in position 7.
[327.5 sec] Andreas Löffler overtakes Massimo DallaPellegrina and ends the lap in position 8.
[328.4 sec] johannes Kunkel overtakes Massimo DallaPellegrina and ends the lap in position 9.
[329.7 sec] Theo de Bruin overtakes Massimo DallaPellegrina and ends the lap in position 10.
[337.5 sec] Jari Vinnari overtakes Ian Beech and ends the lap in position 13.
[337.7 sec] Sébastien Poidevin overtakes Ian Beech and ends the lap in position 14.
Lap 5:
[419.8 sec] Mehmet Arslan overtakes David Bischoff and ends the lap in position 6.
