ETC Logo

 

 

 

 

 

 

 

 

 

 

ETC Degen GP, Donington Park, United Kingdom

 

Friday, 12 December 2008 21:02:17
 
 
  Simulator RACE 1.1.1.20 Winner Ben Buitendijk
  Track ETC Degen GP, Donington Park Winner average speed 158,3kph
  Track length 3987,9m Pole position Robin taylor
  First qualification date/time Friday, 12 December 2008 20:21:11 Pole position time 1:26.571
  Second qualification date/time - Fastest lap owner Robin taylor
  Race date/time Friday, 12 December 2008 21:02:17 Fastest lap time 1:27.757
  Laps 60 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Ben Buitendijk The Game Hoster TBR Aston Martin DB9R 60 90:40.132 / 1:28.575 4 1:27.256 +0:00.685 25 16
2 Damian Dainhumain GMT-DH Racing Aston Martin DB9R 60 90:50.556 +0:10.424 1:28.745 8 1:27.362 +0:00.791 - 16
3 Tom Ilsbroux Flatout Koenigsegg CCGT 60 90:53.571 +0:13.439 1:28.639 5 1:27.270 +0:00.699 - 9
4 Kristofer Larsson Blue Flag Racing Aston Martin DB9R 60 90:55.932 +0:15.800 1:28.663 7 1:27.341 +0:00.770 - 12
5 Jari Vinnari Roaring Pipes Maniacs Corvette C6R 60 91:04.624 +0:24.492 1:28.462 3 1:27.217 +0:00.646 - 7
6 Rodolphe Morin TeamGG Lister Storm 60 91:19.870 +0:39.738 1:28.164 6 1:27.338 +0:00.767 - 11
7 Antoine Morin TeamGG Lister Storm 60 91:51.704 +1:11.572 1:29.191 11 1:28.263 +0:01.692 - 14
8 Mikael Hellen The Game Hoster TBR Aston Martin DB9R 59 90:52.158 +1 lap 1:28.658 9 1:27.440 +0:00.869 - 10
9 Mike Simian Flatout Koenigsegg CCGT 59 90:56.983 +1 lap 1:28.885 2 1:26.745 +0:00.174 - 8
10 darren gardner AnE Racing Aston Martin DB9R 58 91:00.541 +2 laps 1:30.084 13 1:29.335 +0:02.764 - 8
11 nick carnell AnE Racing Aston Martin DB9R 55 91:28.442 +5 laps 1:32.907 16 1:32.948 +0:06.377 - 10
12 Steven De Greveleer Blue Flag Racing Aston Martin DB9R 52 91:51.489 +8 laps 1:34.305 15 1:32.230 +0:05.659 - 7
13 Simon Bode Degen Simracing Team Audi R8 GT1 Concept 40 Engine - 1:28.951 10 1:27.891 +0:01.320 - 16
14 Robin taylor GMT-DH Racing Aston Martin DB9R 38 DNF - 1:27.757 1 1:26.571 / 33 16
15 Riccardo Conti International Sim Racing Team Aston Martin DB9R 12 DNF - 1:33.587 17 1:38.078 +0:11.507 - 8
16 Maurice Hurkmans Roaring Pipes Maniacs Corvette C6R 1 DNF - 1:44.789 12 1:29.037 +0:02.466 1 11
17 Angelo Buttarazzi International Sim Racing Team Aston Martin DB9R 0 DNF - - 18 - - - -
18 Lucas Degen Degen Simracing Team Audi R8 GT1 Concept 45 DQ - 1:32.391 14 1:30.604 +0:04.033 1 15