Hockenheim, Germany

 

Sunday, 18 January 2009 10:57:39
 
 
  Simulator RACE 1.1.1.20 Winner Mike Simian
  Track Hockenheim Winner average speed 165,2kph
  Track length 4563,6m Pole position Damian Dainhumain
  First qualification date/time Sunday, 18 January 2009 10:20:58 Pole position time 1:35.264
  Second qualification date/time - Fastest lap owner Damian Dainhumain
  Race date/time Sunday, 18 January 2009 10:57:39 Fastest lap time 1:36.319
  Laps 55 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Mike Simian Flatout Koenigsegg CCGT 55 91:10.435 / 1:37.091 2 1:35.324 +0:00.060 16 4
2 Ries Notenboom GMT-DH Racing Aston Martin DB9R 55 91:31.823 +0:21.388 1:36.542 3 1:35.385 +0:00.121 18 4
3 Jari Vinnari Roaring Pipes Maniacs Corvette C6R 55 91:41.826 +0:31.391 1:37.762 5 1:36.229 +0:00.965 - 6
4 Kristofer Larsson Blue Flag Racing Aston Martin DB9R 55 91:53.646 +0:43.211 1:37.804 4 1:36.035 +0:00.771 - 7
5 Mikael Larsson Blue Flag Racing Aston Martin DB9R 55 92:22.283 +1:11.848 1:37.531 7 1:36.423 +0:01.159 - 9
6 Roy Carless Flatout Koenigsegg CCGT 55 92:36.789 +1:26.354 1:38.065 6 1:36.410 +0:01.146 - 7
7 Rodolphe Morin TeamGG Lister Storm 54 91:13.179 +1 lap 1:37.382 10 1:37.465 +0:02.201 - 11
8 mitchell Weirich Torrent Motorsports Audi R8 GT1 Concept 54 91:38.345 +1 lap 1:38.358 9 1:36.768 +0:01.504 - 11
9 Damian Dainhumain GMT-DH Racing Aston Martin DB9R 54 92:07.168 +1 lap 1:36.319 1 1:35.264 / 21 10
10 Keith Ettles AnE Racing Aston Martin DB9R 53 92:30.717 +2 laps 1:40.726 12 1:38.963 +0:03.699 - 4
11 Lucas Degen Degen Simracing Team Audi R8 GT1 Concept 52 91:40.701 +3 laps 1:41.518 14 1:40.050 +0:04.786 - 5
12 Riccardo Conti International Sim Racing Team Aston Martin DB9R 50 DNF - 1:40.598 13 1:39.567 +0:04.303 - 3
13 Mikael Hellen The Game Hoster TBR Aston Martin DB9R 49 DNF - 1:37.792 8 1:36.532 +0:01.268 - 4
14 mehmet arikan Roaring Pipes Maniacs Corvette C6R 49 DNF - 1:39.297 11 1:38.041 +0:02.777 - 1
15 Marco Lattanzi International Sim Racing Team Aston Martin DB9R 2 DNF - 2:18.001 16 - - - 3
16 Ian Beech AnE Racing Aston Martin DB9R 1 Suspension - 2:09.906 15 1:52.726 +0:17.462 - -