Donington International, United Kingdom

 

Thursday, 10 December 2009 21:16:13
 
 
  Simulator RACE 1.2.0.13 Winner Mike Simian
  Track Donington International Winner average speed 149,3kph
  Track length 3987,9m Pole position Mike Simian
  First qualification date/time Thursday, 10 December 2009 20:39:25 Pole position time 1:30.524
  Second qualification date/time - Fastest lap owner Vincent Staal
  Race date/time Thursday, 10 December 2009 21:16:13 Fastest lap time 1:31.414
  Laps 57 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Mike Simian Flatout Racing Porsche 997 RSR STC 57 91:20.633 / 1:32.165 1 1:30.524 / 53 10
2 Rami Kaukola Roaring Pipes Maniacs BMW M3 57 91:29.527 +0:08.894 1:32.205 2 1:30.661 +0:00.137 1 15
3 Mikko Korkiakoski DHR GP Corvette C6 GT2 57 91:38.051 +0:17.418 1:32.318 5 1:31.155 +0:00.631 2 25
4 Ben Tusting Black Visor Motorsport BMW M3 57 92:15.186 +0:54.553 1:32.715 7 1:31.509 +0:00.985 - 17
5 Panu Ronkainen DHR Fanatec Porsche 997 RSR STC 57 92:19.189 +0:58.556 1:31.940 6 1:31.282 +0:00.758 - 22
6 Torbjorn Lindau Danielsson Motorsport Virtual STC BMW M3 57 92:28.107 +1:07.474 1:32.374 8 1:31.653 +0:01.129 - 18
7 Iain Wilton Flatout Racing Porsche 997 RSR STC 56 91:22.976 +1 lap 1:33.187 12 1:32.311 +0:01.787 - 26
8 Ludovic Cogotti Project D Porsche 997 RSR STC 56 91:23.065 +1 lap 1:33.100 14 1:32.933 +0:02.409 - 23
9 Vincent Staal DHR GP Corvette C6 GT2 56 91:38.223 +1 lap 1:31.414 4 1:31.060 +0:00.536 - 29
10 Ries Notenboom DHR Fanatec Porsche 997 RSR STC 56 91:48.230 +1 lap 1:32.549 28 - - - 44
11 Peter Kull Danielsson Motorsport Virtual STC Corvette C6 GT2 56 91:55.584 +1 lap 1:33.765 10 1:32.015 +0:01.491 - 17
12 Gaetan Legastelois Project D Porsche 997 RSR STC 56 92:01.835 +1 lap 1:32.878 9 1:31.902 +0:01.378 1 19
13 Johan Pesula Danielsson Motorsport Virtual STC Corvette C6 GT2 56 92:04.485 +1 lap 1:34.175 13 1:32.475 +0:01.951 - 16
14 Marcin Skrzypczak Roaring Pipes Maniacs BMW M3 56 92:23.200 +1 lap 1:32.334 3 1:30.897 +0:00.373 - 26
15 Rodolphe Morin TEAM GG Ferrari F430 STC 56 92:29.405 +1 lap 1:33.956 15 1:33.032 +0:02.508 - 14
16 Tony Gunnarsson Danielsson Motorsport Virtual STC BMW M3 56 92:54.643 +1 lap 1:33.745 11 1:32.246 +0:01.722 - 15
17 Kristofer Larsson Blue Flag Racing Corvette C6 GT2 55 91:39.566 +2 laps 1:34.419 16 1:33.519 +0:02.995 - 11
18 Neil Gault Puma Racing Team BMW M3 55 92:18.555 +2 laps 1:35.132 20 1:35.004 +0:04.480 - 15
19 Andreas Hultgren The Black Rebels Ferrari F430 STC 55 92:20.245 +2 laps 1:34.511 17 1:33.580 +0:03.056 - 11
20 Adam Shaw Flatout Club Mosler 55 93:02.314 +2 laps 1:34.769 18 1:33.908 +0:03.384 - 14
21 Antoine Morin TEAM GG Ferrari F430 STC 54 92:34.473 +3 laps 1:34.709 21 1:35.351 +0:04.827 - 11
22 Roman Kruszewski Blue Flag Racing Corvette C6 GT2 53 91:53.927 +4 laps 1:35.924 24 1:37.137 +0:06.613 - 13
23 andy roberts Flatout Club Mosler 31 DNF - 1:36.385 22 1:35.967 +0:05.443 - 11
24 Vicent Garcia The Black Rebels Ferrari F430 STC 29 DNF - 1:37.684 23 1:36.654 +0:06.130 - 8
25 darren gardner ANE Mosler 14 DNF - 1:36.491 19 1:34.113 +0:03.589 - 11
26 Ian Beech ANE Mosler 13 Engine - 1:42.064 25 1:41.475 +0:10.951 - 2
27 David Garcia STC Race Control Car STC Safetycar 1 DNF - 3:42.395 27 - - - 23
28 Andreas Löffler STC Race Control Car STC Safetycar 0 DNF - - 26 - - - -