Mugello, Italy

 

Thursday, 12 November 2009 19:15:27
 
 
  Simulator RACE 1.2.0.13 Winner Roland Ehnstrom
  Track Mugello Winner average speed 156,7kph
  Track length 5141m Pole position Roland Ehnstrom
  First qualification date/time Thursday, 12 November 2009 18:38:40 Pole position time 1:49.213
  Second qualification date/time - Fastest lap owner Roland Ehnstrom
  Race date/time Thursday, 12 November 2009 19:15:27 Fastest lap time 1:50.212
  Laps 46 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Roland Ehnstrom DMSv BMW M3 46 90:33.062 / 1:50.212 1 1:49.213 / 43 4
2 Mike Simian Flatout Racing Porsche 997 RSR STC 46 90:54.161 +0:21.099 1:51.075 2 1:49.669 +0:00.456 - 7
3 Fredrik Tackman DMSv BMW M3 46 91:02.718 +0:29.656 1:50.934 5 1:49.807 +0:00.594 - 9
4 Rami Kaukola RPM BMW M3 46 91:02.827 +0:29.765 1:50.838 3 1:49.776 +0:00.563 - 7
5 Marcin Skrzypczak RPM BMW M3 46 91:11.730 +0:38.668 1:51.199 4 1:49.796 +0:00.583 - 7
6 Johannes Norberg BVM BMW M3 46 91:20.502 +0:47.440 1:51.500 7 1:50.659 +0:01.446 - 11
7 Jack Keithley DHR GP Corvette C6 GT2 46 91:24.642 +0:51.580 1:51.409 6 1:50.414 +0:01.201 1 9
8 Sebastien Levret Project D Porsche 997 RSR STC 46 91:44.142 +1:11.080 1:52.073 8 1:50.795 +0:01.582 1 8
9 Damian Dainhumain DHR GP Corvette C6 GT2 46 92:08.045 +1:34.983 1:51.915 9 1:50.876 +0:01.663 - 14
10 Johan Pesula DMSv 2 Corvette C6 GT2 46 92:11.771 +1:38.709 1:52.696 13 1:51.759 +0:02.546 - 16
11 Lee Ross Flatout Racing Porsche 997 RSR STC 46 92:15.817 +1:42.755 1:52.059 10 1:51.336 +0:02.123 - 12
12 Mikael Hellen The Black Rebels Ferrari F430 STC 46 92:23.192 +1:50.130 1:53.096 18 1:52.745 +0:03.532 - 19
13 Kristofer Larsson BFR Corvette C6 GT2 45 90:38.656 +1 lap 1:53.024 14 1:51.850 +0:02.637 - 12
14 Tim Brook DHR Fanatec Porsche 997 RSR STC 45 91:09.981 +1 lap 1:52.887 11 1:51.464 +0:02.251 - 16
15 Wietse Visser The Black Rebels Ferrari F430 STC 45 91:10.263 +1 lap 1:53.460 19 1:53.108 +0:03.895 - 18
16 Paul Bordeau TEAM GG Ferrari F430 STC 45 91:15.103 +1 lap 1:53.627 16 1:52.644 +0:03.431 - 14
17 Grégory Cogotti Project D Porsche 997 RSR STC 45 91:30.222 +1 lap 1:51.807 25 1:59.927 +0:10.714 - 25
18 Lee Downham BVM BMW M3 45 91:36.247 +1 lap 1:53.676 17 1:52.661 +0:03.448 - 18
19 Adam Shaw Flatout Club Mosler 45 91:42.766 +1 lap 1:53.693 20 1:54.281 +0:05.068 - 17
20 John Westerlund DMSv 2 Corvette C6 GT2 44 90:39.290 +2 laps 1:52.820 12 1:51.662 +0:02.449 - 17
21 Konrad Stanczak BFR Corvette C6 GT2 44 90:42.242 +2 laps 1:54.481 26 - - - 14
22 Rodolphe Morin TEAM GG Ferrari F430 STC 44 90:47.705 +2 laps 1:54.034 23 1:56.589 +0:07.376 - 15
23 Audrius Balnaitis Flatout Club Mosler 44 90:48.299 +2 laps 1:54.766 22 1:55.234 +0:06.021 - 13
24 Ryan Mortimer DHR Fanatec Porsche 997 RSR STC 44 91:05.896 +2 laps 1:53.841 15 1:52.402 +0:03.189 - 17
25 nick carnell Ane Racing Mosler 42 91:47.719 +4 laps 1:57.896 24 1:59.700 +0:10.487 - 3
26 Vicent Garcia STC Race Control Car STC Safetycar 2 DNF - 3:51.744 27 - - 1 25
27 darren gardner Ane Racing Mosler 0 DNF - - 21 1:55.190 +0:05.977 - -