Rouen-less-Essarts, France

 

Thursday, 22 October 2009 21:08:16
 
 
  Simulator RACE 1.2.0.13 Winner Vincent Staal
  Track Rouen-less-Essarts Winner average speed 195,6kph
  Track length 6528m Pole position Vincent Staal
  First qualification date/time Thursday, 22 October 2009 20:31:33 Pole position time 1:52.347
  Second qualification date/time - Fastest lap owner Vincent Staal
  Race date/time Thursday, 22 October 2009 21:08:16 Fastest lap time 1:53.467
  Laps 45 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Vincent Staal DHR GP Corvette C6 GT2 45 90:07.185 / 1:53.467 1 1:52.347 / 40 3
2 Mateusz Marcinkowski Flatout Racing Porsche 997 RSR STC 45 90:29.655 +0:22.470 1:54.747 6 1:53.655 +0:01.308 2 13
3 Marcin Skrzypczak Roaring Pipes Maniacs BMW M3 45 90:36.473 +0:29.288 1:54.496 3 1:52.950 +0:00.603 - 11
4 Roland Ehnstrom Danielsson Motorsport Virtual STC BMW M3 45 90:36.904 +0:29.719 1:54.134 2 1:52.540 +0:00.193 - 16
5 Jack Keithley DHR GP Corvette C6 GT2 45 91:07.854 +1:00.669 1:54.784 8 1:54.049 +0:01.702 - 15
6 Gary Lennon Black Visor Motorsport BMW M3 45 91:29.092 +1:21.907 1:55.613 12 1:55.322 +0:02.975 - 22
7 Peter Duivelaar Roaring Pipes Maniacs BMW M3 45 91:32.209 +1:25.024 1:54.581 4 1:53.422 +0:01.075 1 22
8 Luc Mangas Project D Porsche 997 RSR STC 45 91:38.005 +1:30.820 1:55.407 15 1:55.627 +0:03.280 - 22
9 Ben Tusting Black Visor Motorsport BMW M3 44 90:07.335 +1 lap 1:54.977 11 1:55.080 +0:02.733 - 20
10 Bryan Stark Flatout Racing Porsche 997 RSR STC 44 90:07.362 +1 lap 1:54.498 5 1:53.503 +0:01.156 - 20
11 Rodolphe Morin TEAM GG Ferrari F430 STC 44 91:01.307 +1 lap 1:56.199 13 1:55.349 +0:03.002 - 16
12 Krzysztof Babij Blue Flag Racing Corvette C6 GT2 43 90:08.932 +2 laps 1:57.912 17 1:57.213 +0:04.866 - 13
13 Mehmet Arslan The Black Rebels Ferrari F430 STC 43 92:02.544 +2 laps 1:57.621 16 1:56.982 +0:04.635 - 13
14 Bjorn Elofsson Danielsson Motorsport Virtual STC BMW M3 42 90:36.674 +3 laps 1:56.848 10 1:54.439 +0:02.092 - 16
15 Eckhart von Glan Blue Flag Racing Corvette C6 GT2 42 90:46.120 +3 laps 2:00.528 21 2:01.360 +0:09.013 - 16
16 Bjorn Andersen Danielsson Motorsport Virtual STC Corvette C6 GT2 41 91:04.308 +4 laps 1:57.376 14 1:55.486 +0:03.139 - 11
17 Andy Roberts Flatout Club Mosler 40 91:25.458 +5 laps 2:02.130 20 1:59.727 +0:07.380 - 11
18 Ludovic Cogotti Project D Porsche 997 RSR STC 31 Collision - 1:55.056 9 1:54.170 +0:01.823 1 25
19 Robert Ostrom Danielsson Motorsport Virtual STC Corvette C6 GT2 31 DNF - 1:55.945 24 - - - 18
20 Michael Hart-Jones ANE Mosler 23 DNF - 2:04.995 23 2:05.623 +0:13.276 - 7
21 Gregory Degreef The Black Rebels Ferrari F430 STC 21 Collision - 1:55.510 7 1:54.005 +0:01.658 - 20
22 Kurt Buyst Flatout Club Mosler 16 Suspension - 2:00.297 22 2:01.988 +0:09.641 - 12
23 Ainsley gardner jr ANE Mosler 10 DNF - 2:01.936 19 1:59.073 +0:06.726 - 8
24 Maxence Chollet TEAM GG Ferrari F430 STC 2 Suspension - 3:25.208 18 1:57.613 +0:05.266 1 23
25 David Garcia STC Race Control Car STC Safetycar 0 DNF - - 25 - - - -