Silverstone, United Kingdom

 

Thursday, 10 September 2009 21:07:25
 
 
  Simulator RACE 1.2.0.8 Winner Vincent Staal
  Track Silverstone Winner average speed 166kph
  Track length 5164,4m Pole position Torbjorn Lindau
  First qualification date/time Thursday, 10 September 2009 20:30:42 Pole position time 1:50.708
  Second qualification date/time - Fastest lap owner Vincent Staal
  Race date/time Thursday, 10 September 2009 21:07:25 Fastest lap time 1:46.559
  Laps 49 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Vincent Staal DHR GP Corvette C6 GT2 49 91:27.692 / 1:46.559 5 1:52.070 +0:01.362 40 11
2 Ben Tusting Black Visor Motorsport BMW M3 49 92:07.104 +0:39.412 1:47.781 2 1:50.913 +0:00.205 - 10
3 Torbjorn Lindau Danielsson Motorsport Virtual STC BMW M3 49 92:13.438 +0:45.746 1:48.021 1 1:50.708 / 9 3
4 Jari Vinnari Roaring Pipes Maniacs BMW M3 49 92:31.276 +1:03.584 1:48.291 8 1:52.716 +0:02.008 - 12
5 Johan Pesula Danielsson Motorsport Virtual STC Corvette C6 GT2 49 92:44.853 +1:17.161 1:48.211 7 1:52.605 +0:01.897 - 13
6 Grégory Cogotti Project D Porsche 997 RSR STC 49 92:57.599 +1:29.907 1:48.778 12 1:53.656 +0:02.948 - 17
7 Luc Mangas Project D Porsche 997 RSR STC 49 93:09.835 +1:42.143 1:48.615 9 1:53.166 +0:02.458 - 14
8 Fredrik Tackman Danielsson Motorsport Virtual STC BMW M3 49 93:15.165 +1:47.473 1:48.080 4 1:51.818 +0:01.110 - 20
9 Marcin Skrzypczak Roaring Pipes Maniacs BMW M3 49 93:37.797 +2:10.105 1:48.072 3 1:51.226 +0:00.518 - 11
10 Gary Lennon Black Visor Motorsport BMW M3 48 91:39.756 +1 lap 1:48.895 13 1:55.552 +0:04.844 - 12
11 Bjorn Andersen Danielsson Motorsport Virtual STC Corvette C6 GT2 48 91:46.144 +1 lap 1:49.084 19 1:57.790 +0:07.082 - 25
12 Marko Buhin DHR Fanatec Porsche 997 RSR STC 48 92:18.258 +1 lap 1:48.762 18 1:57.445 +0:06.737 - 17
13 Ryan Mortimer DHR Fanatec Porsche 997 RSR STC 48 92:55.202 +1 lap 1:50.056 17 1:57.127 +0:06.419 - 25
14 Rodolphe Morin TEAM GG Ferrari F430 STC 48 93:09.915 +1 lap 1:49.446 16 1:56.890 +0:06.182 - 21
15 Antoine Morin TEAM GG Ferrari F430 STC 48 93:20.723 +1 lap 1:49.511 14 1:55.877 +0:05.169 - 18
16 Andreas Hultgren The Black Rebels Ferrari F430 STC 47 91:34.236 +2 laps 1:50.735 15 1:56.002 +0:05.294 - 14
17 Vicent Garcia The Black Rebels Ferrari F430 STC 43 Out of fuel - 1:51.045 23 2:13.018 +0:22.310 - 13
18 Michael Hart-Jones ANE Mosler 30 Engine - 1:53.284 26 - - - 11
19 Mark A Warmington Blue Flag Racing Corvette C6 GT2 27 Engine - 1:49.425 21 2:00.533 +0:09.825 - 19
20 Kurt Buyst Flatout Club Mosler 27 DNF - 1:54.323 22 2:09.833 +0:19.125 - 10
21 Kris Leeten TEMPLATE_TEAM Corvette C6 GT2 24 DNF - 1:51.709 25 - - - 9
22 Andy Roberts Flatout Club Mosler 18 DNF - 1:52.542 20 2:00.236 +0:09.528 - 8
23 Damian Dainhumain DHR GP Corvette C6 GT2 13 DNF - 1:47.400 10 1:53.491 +0:02.783 - 20
24 Bryan Stark Flatout Racing Porsche 997 RSR STC 10 Suspension - 1:49.638 11 1:53.509 +0:02.801 - 18
25 Mike Simian Flatout Racing Porsche 997 RSR STC 5 DNF - 1:49.187 6 1:52.520 +0:01.812 - 21
26 Mikael Hellen STC Race Control Car STC Safetycar 1 DNF - 3:56.828 24 - - - -
27 David Garcia STC Race Control Car STC Safetycar 1 DNF - 3:40.858 27 - - - 1