|
Anderstorp, Sweden
|
Thursday, 26 November 2009 21:15:27
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | RACE 1.2.0.13 | Winner | Vincent Staal | ||
| Track | Anderstorp | Winner average speed | 150,6kph | ||
| Track length | 4018,8m | Pole position | Vincent Staal | ||
| First qualification date/time | Thursday, 26 November 2009 20:38:40 | Pole position time | 1:29.100 | ||
| Second qualification date/time | - | Fastest lap owner | Vincent Staal | ||
| Race date/time | Thursday, 26 November 2009 21:15:27 | Fastest lap time | 1:30.575 | ||
| Laps | 57 | Drivers | 28 |
| # | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
| 1 | Vincent Staal | DHR GP | Corvette C6 GT2 | 57 | 91:16.648 | / | 1:30.575 | 1 | 1:29.100 | / | 51 | 7 | |
| 2 | Roland Ehnstrom | Danielsson Motorsport Virtual STC | BMW M3 | 57 | 91:28.331 | +0:11.683 | 1:31.037 | 2 | 1:29.463 | +0:00.363 | 3 | 11 | |
| 3 | Mikko Korkiakoski | DHR GP | Corvette C6 GT2 | 57 | 92:10.026 | +0:53.378 | 1:31.228 | 3 | 1:29.654 | +0:00.554 | - | 10 | |
| 4 | Teo Bubicic | DHR Fanatec | Porsche 997 RSR STC | 57 | 92:10.759 | +0:54.111 | 1:31.491 | 7 | 1:30.791 | +0:01.691 | - | 13 | |
| 5 | Torbjorn Lindau | Danielsson Motorsport Virtual STC | BMW M3 | 57 | 92:22.889 | +1:06.241 | 1:31.366 | 4 | 1:29.973 | +0:00.873 | 1 | 9 | |
| 6 | John Westerlund | Danielsson Motorsport Virtual STC | Corvette C6 GT2 | 57 | 92:41.349 | +1:24.701 | 1:32.227 | 15 | 1:31.195 | +0:02.095 | - | 21 | |
| 7 | Iain Wilton | Flatout Racing | Porsche 997 RSR STC | 56 | 91:27.576 | +1 lap | 1:32.563 | 9 | 1:30.861 | +0:01.761 | - | 20 | |
| 8 | Jari Vinnari | Roaring Pipes Maniacs | BMW M3 | 56 | 91:28.096 | +1 lap | 1:32.636 | 16 | 1:31.221 | +0:02.121 | - | 22 | |
| 9 | Christopher Aponte | Roaring Pipes Maniacs | BMW M3 | 56 | 91:29.801 | +1 lap | 1:32.173 | 13 | 1:31.090 | +0:01.990 | - | 19 | |
| 10 | Grégory Cogotti | Project D | Porsche 997 RSR STC | 56 | 91:33.008 | +1 lap | 1:32.087 | 8 | 1:30.823 | +0:01.723 | - | 15 | |
| 11 | Peter Kull | Danielsson Motorsport Virtual STC | Corvette C6 GT2 | 56 | 91:35.937 | +1 lap | 1:32.140 | 11 | 1:30.953 | +0:01.853 | - | 15 | |
| 12 | Kevin Ledoux | Flatout Racing | Porsche 997 RSR STC | 56 | 92:04.244 | +1 lap | 1:32.416 | 6 | 1:30.781 | +0:01.681 | - | 16 | |
| 13 | Gregory Degreef | The Black Rebels | Ferrari F430 STC | 56 | 92:25.566 | +1 lap | 1:32.028 | 17 | 1:31.564 | +0:02.464 | - | 20 | |
| 14 | Andreas Löffler | The Black Rebels | Ferrari F430 STC | 56 | 92:42.564 | +1 lap | 1:32.880 | 14 | 1:31.195 | +0:02.095 | - | 18 | |
| 15 | Luc Mangas | Project D | Porsche 997 RSR STC | 56 | 92:47.061 | +1 lap | 1:32.394 | 12 | 1:31.034 | +0:01.934 | - | 17 | |
| 16 | Adam Shaw | Flatout Club | Mosler | 55 | 91:22.859 | +2 laps | 1:33.213 | 22 | 1:33.382 | +0:04.282 | - | 18 | |
| 17 | Gary Lennon | Black Visor Motorsport | BMW M3 | 55 | 91:23.388 | +2 laps | 1:33.887 | 18 | 1:31.721 | +0:02.621 | 1 | 26 | |
| 18 | Horus Thelemite | Flatout Club | Mosler | 55 | 91:40.537 | +2 laps | 1:34.083 | 20 | 1:32.700 | +0:03.600 | - | 14 | |
| 19 | Julien Dufresnes | TEAM GG | Ferrari F430 STC | 55 | 92:55.108 | +2 laps | 1:35.135 | 23 | 1:33.800 | +0:04.700 | - | 12 | |
| 20 | Konrad Stanczak | Blue Flag Racing | Corvette C6 GT2 | 54 | 91:21.561 | +3 laps | 1:33.200 | 19 | 1:32.500 | +0:03.400 | - | 10 | |
| 21 | Sebastien Poidevin | TEAM GG | Ferrari F430 STC | 53 | 92:54.908 | +4 laps | 1:35.971 | 24 | 1:34.035 | +0:04.935 | - | 5 | |
| 22 | Eckhart von Glan | Blue Flag Racing | Corvette C6 GT2 | 52 | 92:35.696 | +5 laps | 1:36.194 | 26 | 1:38.243 | +0:09.143 | - | 8 | |
| 23 | darren gardner | Dell Racing Team | Mosler | 30 | DNF | - | 1:34.637 | 21 | 1:32.738 | +0:03.638 | - | 10 | |
| 24 | Alan Weston | DHR Fanatec | Porsche 997 RSR STC | 26 | DNF | - | 1:32.597 | 5 | 1:30.197 | +0:01.097 | - | 24 | |
| 25 | keithettles | ANE | Mosler | 7 | DNF | - | 1:37.579 | 25 | 1:34.375 | +0:05.275 | - | 2 | |
| 26 | David Garcia | STC Race Control Car | STC Safetycar | 3 | DNF | - | 2:14.404 | 27 | - | - | 1 | 25 | |
| 27 | Ben Tusting | Black Visor Motorsport | BMW M3 | 0 | DNF | - | - | 10 | 1:30.916 | +0:01.816 | - | - | |
| 28 | Andreas Hultgren | STC Race Control Car | STC Safetycar | 0 | DNF | - | - | 28 | - | - | - | - |
| Lap | Vincent Staal | Roland Ehnstrom | Mikko Korkiakoski | Torbjorn Lindau | Alan Weston | Kevin Ledoux | Teo Bubicic | Grégory Cogotti | Iain Wilton | Ben Tusting |
| 1 | 1:29.100 | 1:29.463 | 1:29.654 | 1:29.973 | 1:30.197 | 1:30.781 | 1:30.791 | 1:30.823 | 1:30.861 | 1:30.916 |
| Lap | Peter Kull | Luc Mangas | Christopher Aponte | Andreas Löffler | John Westerlund | Jari Vinnari | Gregory Degreef | Gary Lennon | Konrad Stanczak | Horus Thelemite |
| 1 | 1:30.953 | 1:31.034 | 1:31.090 | 1:31.195 | 1:31.195 | 1:31.221 | 1:31.564 | 1:31.721 | 1:32.500 | 1:32.700 |
| Lap | darren gardner | Adam Shaw | Julien Dufresnes | Sebastien Poidevin | keithettles | Eckhart von Glan | David Garcia | Andreas Hultgren | ||
| 1 | 1:32.738 | 1:33.382 | 1:33.800 | 1:34.035 | 1:34.375 | 1:38.243 | - | - |
| Lap | Vincent Staal | Roland Ehnstrom | Mikko Korkiakoski | Teo Bubicic | Torbjorn Lindau | John Westerlund | Iain Wilton | Jari Vinnari | Christopher Aponte | Grégory Cogotti |
| 1 | 3:18.816 | 3:19.440 | 3:20.076 | 3:22.515 | 3:20.495 | 3:25.958 | 3:23.955 | 3:28.697 | 3:25.424 | 3:23.228 |
| 2 | 2:32.100 | 2:31.757 | 2:31.475 | 2:30.067 | 2:31.344 | 2:29.875 | 2:30.121 | 2:28.575 | 2:29.990 | 2:30.350 |
| 3 | 1:31.850 | 1:31.982 | 1:33.232 | 1:34.738 | 1:34.715 | 1:36.409 | 1:35.641 | 1:36.235 | 1:35.370 | 1:35.410 |
| 4 | 1:31.650 | 1:31.605 | 1:31.668 | 1:32.547 | 1:32.939 | 1:35.406 | 1:36.003 | 1:35.234 | 1:35.572 | 1:32.984 |
| 5 | 1:32.325 | 1:44.802 | 1:31.689 | 1:33.149 | 1:32.918 | 1:36.518 | 1:33.614 | 1:35.584 | 1:36.034 | 1:33.827 |
| 6 | 1:31.703 | 1:32.088 | 1:31.690 | 1:33.206 | 1:34.734 | 1:36.252 | 1:34.668 | 1:35.499 | 1:34.974 | 1:32.734 |
| 7 | 1:31.611 | 1:31.737 | 1:31.771 | 1:32.586 | 1:32.998 | 1:34.178 | 1:34.702 | 1:34.228 | 1:40.982 | 1:32.857 |
| 8 | 1:31.768 | 1:31.432 | 1:32.800 | 1:32.612 | 1:32.760 | 1:33.976 | 1:35.464 | 1:33.845 | 1:33.383 | 1:32.846 |
| 9 | 1:31.318 | 1:35.001 | 1:32.059 | 1:32.501 | 1:32.802 | 1:33.249 | 1:34.408 | 1:33.216 | 1:34.069 | 1:34.542 |
| 10 | 1:31.861 | 1:31.715 | 1:32.627 | 1:33.209 | 1:33.904 | 1:33.236 | 1:33.412 | 1:33.417 | 1:37.717 | 1:35.205 |
| 11 | 1:31.742 | 1:31.694 | 1:32.840 | 1:32.360 | 1:32.586 | 1:33.475 | 1:33.233 | 1:33.298 | 1:32.781 | 1:33.046 |
| 12 | 1:31.872 | 1:31.935 | 1:33.350 | 1:32.930 | 1:33.785 | 1:33.550 | 1:33.565 | 1:41.097 | 1:34.459 | 1:33.053 |
| 13 | 1:31.911 | 1:31.863 | 1:32.628 | 1:32.522 | 1:40.384 | 1:33.153 | 1:33.798 | 1:33.285 | 1:33.883 | 1:34.093 |
| 14 | 1:31.942 | 1:33.020 | 1:33.349 | 1:32.679 | 1:33.406 | 1:33.237 | 1:34.173 | 1:33.482 | 1:35.459 | 1:33.520 |
| 15 | 1:32.199 | 1:32.457 | 1:33.088 | 1:33.102 | 1:33.460 | 1:33.171 | 1:34.179 | 1:33.528 | 1:34.525 | 1:34.248 |
| 16 | 1:32.423 | 1:32.400 | 1:33.060 | 1:32.790 | 1:33.283 | 1:33.417 | 1:33.366 | 1:33.360 | 1:33.585 | 1:33.652 |
| 17 | 1:31.951 | 1:31.988 | 1:32.839 | 1:32.865 | 1:34.329 | 1:33.558 | 1:33.552 | 1:33.594 | 1:34.133 | 1:34.586 |
| 18 | 1:32.074 | 1:32.434 | 1:33.164 | 1:33.809 | 1:34.764 | 1:33.893 | 1:33.928 | 1:33.992 | 1:33.782 | 1:34.800 |
| 19 | 1:32.507 | 1:32.959 | 1:34.522 | 1:32.918 | 1:33.615 | 1:34.904 | 1:35.069 | 1:33.456 | 1:34.541 | 1:33.249 |
| 20 | 1:31.993 | 1:32.555 | 1:32.586 | 1:32.631 | 1:33.332 | 1:34.391 | 1:33.969 | 1:34.375 | 1:34.602 | 1:33.515 |
| 21 | 1:32.308 | 1:32.853 | 1:33.227 | 1:32.946 | 1:33.531 | 1:34.175 | 1:33.195 | 1:34.029 | 1:34.528 | 1:33.023 |
| 22 | 1:32.767 | 1:34.104 | 1:37.762 | 1:33.608 | 1:33.732 | 1:33.650 | 1:34.772 | 1:34.105 | 1:33.600 | 1:34.379 |
| 23 | 1:34.075 | 1:33.521 | 1:33.558 | 1:33.347 | 1:34.779 | 1:34.150 | 1:34.350 | 1:34.220 | 1:33.929 | 1:34.051 |
| 24 | 1:32.356 | 1:33.306 | 1:35.267 | 1:33.807 | 1:33.657 | 1:34.335 | 1:35.910 | 1:34.268 | 1:34.613 | 1:33.951 |
| 25 | 1:32.398 | 1:33.696 | 1:34.300 | 1:34.133 | 1:33.751 | 1:34.050 | 2:25.921 | 1:34.405 | 1:34.022 | 1:33.603 |
| 26 | 2:12.146 | 1:33.451 | 1:33.709 | 1:33.058 | 1:33.298 | 1:33.990 | 1:33.501 | 2:07.991 | 1:35.469 | 1:33.568 |
| 27 | 1:49.790 | 1:33.308 | 2:12.640 | 1:33.718 | 1:35.118 | 1:34.811 | 1:32.928 | 1:50.026 | 2:09.288 | 1:40.445 |
| 28 | 1:31.760 | 1:35.612 | 1:48.079 | 1:34.622 | 1:33.966 | 2:09.139 | 1:32.563 | 1:33.722 | 1:49.782 | 2:45.184 |
| 29 | 1:30.575 | 2:16.787 | 1:31.246 | 2:10.221 | 1:33.785 | 1:49.355 | 1:32.732 | 1:34.520 | 1:33.138 | 1:32.219 |
| 30 | 1:31.038 | 1:31.037 | 1:31.875 | 1:47.856 | 1:36.848 | 1:32.645 | 1:32.760 | 1:33.495 | 1:32.173 | 1:32.527 |
| 31 | 1:30.849 | 1:31.117 | 1:31.228 | 1:31.491 | 2:21.950 | 1:32.302 | 1:33.567 | 1:33.193 | 1:32.380 | 1:32.087 |
| 32 | 1:31.145 | 1:31.262 | 1:32.772 | 1:32.396 | 1:31.912 | 1:32.227 | 1:33.691 | 1:32.636 | 1:33.684 | 1:32.170 |
| 33 | 1:31.121 | 1:31.349 | 1:32.000 | 1:31.958 | 1:31.434 | 1:33.011 | 1:33.936 | 1:33.321 | 1:32.526 | 1:32.633 |
| 34 | 1:31.351 | 1:31.202 | 1:32.188 | 1:31.947 | 1:31.366 | 1:32.885 | 1:33.409 | 1:33.146 | 1:32.420 | 1:33.058 |
| 35 | 1:31.175 | 1:31.141 | 1:32.289 | 1:32.260 | 1:32.196 | 1:32.865 | 1:34.593 | 1:32.824 | 1:32.225 | 1:32.255 |
| 36 | 1:31.424 | 1:31.428 | 1:32.330 | 1:32.286 | 1:32.201 | 1:32.495 | 1:35.624 | 1:33.052 | 1:33.073 | 1:34.669 |
| 37 | 1:31.897 | 1:32.012 | 1:32.219 | 1:32.243 | 1:33.486 | 1:33.015 | 1:33.225 | 1:33.451 | 1:33.126 | 1:32.874 |
| 38 | 1:32.565 | 1:31.651 | 1:33.760 | 1:31.679 | 1:33.281 | 1:33.125 | 1:33.237 | 1:34.059 | 1:33.190 | 1:32.793 |
| 39 | 1:31.985 | 1:31.609 | 1:32.129 | 1:34.480 | 1:33.173 | 1:33.001 | 1:34.320 | 1:33.098 | 1:32.278 | 1:32.557 |
| 40 | 1:31.687 | 1:31.491 | 1:33.498 | 1:33.171 | 1:32.469 | 1:33.114 | 1:34.264 | 1:33.392 | 1:33.187 | 1:33.004 |
| 41 | 1:31.995 | 1:32.416 | 1:32.813 | 1:32.826 | 1:32.183 | 1:32.971 | 1:33.538 | 1:33.411 | 1:33.384 | 1:33.184 |
| 42 | 1:32.755 | 1:32.472 | 1:33.276 | 1:33.254 | 1:32.389 | 1:32.814 | 1:33.872 | 1:33.434 | 1:32.786 | 1:33.354 |
| 43 | 1:31.992 | 1:32.091 | 1:32.633 | 1:32.877 | 1:32.422 | 1:32.701 | 1:33.704 | 1:33.453 | 1:33.320 | 1:33.333 |
| 44 | 1:31.903 | 1:31.791 | 1:33.340 | 1:33.286 | 1:32.147 | 1:32.250 | 1:34.085 | 1:33.971 | 1:33.537 | 1:33.549 |
| 45 | 1:32.250 | 1:31.803 | 1:33.158 | 1:35.776 | 1:33.259 | 1:33.050 | 1:33.396 | 1:33.812 | 1:33.429 | 1:33.700 |
| 46 | 1:32.219 | 1:32.136 | 1:32.448 | 1:32.473 | 1:33.897 | 1:32.949 | 1:33.609 | 1:33.410 | 1:34.396 | 1:35.438 |
| 47 | 1:32.675 | 1:32.088 | 1:33.069 | 1:32.589 | 1:33.121 | 1:35.725 | 1:33.718 | 1:33.808 | 1:34.457 | 1:35.036 |
| 48 | 1:32.854 | 1:32.240 | 1:33.091 | 1:32.317 | 1:33.677 | 1:33.685 | 1:34.501 | 1:35.194 | 1:35.172 | 1:34.739 |
| 49 | 1:32.896 | 1:32.248 | 1:33.466 | 1:32.654 | 1:32.871 | 1:33.797 | 1:34.073 | 1:34.963 | 1:33.586 | 1:33.789 |
| 50 | 1:32.925 | 1:32.061 | 1:34.074 | 1:33.375 | 1:33.131 | 1:33.118 | 1:35.663 | 1:34.078 | 1:33.983 | 1:35.028 |
| 51 | 1:33.100 | 1:32.249 | 1:33.410 | 1:33.458 | 1:33.348 | 1:33.103 | 1:33.854 | 1:33.411 | 1:33.508 | 1:33.554 |
| 52 | 1:32.633 | 1:32.669 | 1:33.835 | 1:34.069 | 1:32.917 | 1:33.498 | 1:34.566 | 1:34.644 | 1:33.736 | 1:33.819 |
| 53 | 1:32.917 | 1:32.581 | 1:33.674 | 1:33.885 | 1:34.522 | 1:34.925 | 1:34.397 | 1:34.601 | 1:34.529 | 1:34.609 |
| 54 | 1:33.350 | 1:33.019 | 1:34.900 | 1:34.461 | 1:33.688 | 1:33.950 | 1:34.351 | 1:34.392 | 1:34.292 | 1:34.729 |
| 55 | 1:33.328 | 1:32.983 | 1:35.453 | 1:35.695 | 1:33.072 | 1:34.264 | 1:34.910 | 1:34.525 | 1:34.477 | 1:36.446 |
| 56 | 1:33.704 | 1:33.156 | 1:35.060 | 1:34.994 | 1:34.197 | 1:33.972 | 1:36.021 | 1:36.042 | 1:37.313 | 1:35.903 |
| 57 | 1:33.126 | 1:33.527 | 1:35.737 | 1:35.805 | 1:33.562 | 1:34.429 | - | - | - | - |
| Lap | Peter Kull | Kevin Ledoux | Gregory Degreef | Andreas Löffler | Luc Mangas | Adam Shaw | Gary Lennon | Horus Thelemite | Julien Dufresnes | Konrad Stanczak |
| 1 | 3:24.458 | 3:21.728 | 3:29.411 | 3:27.436 | 3:24.951 | 3:33.204 | 3:30.334 | 3:31.646 | 3:35.228 | 3:31.036 |
| 2 | 2:29.990 | 2:30.655 | 2:28.135 | 2:29.138 | 2:30.313 | 2:28.297 | 2:28.192 | 2:28.921 | 2:27.495 | 2:28.126 |
| 3 | 1:35.545 | 1:35.941 | 1:35.046 | 1:37.205 | 1:36.528 | 1:36.837 | 1:35.109 | 1:35.382 | 1:38.089 | 1:36.182 |
| 4 | 1:35.290 | 1:32.671 | 1:33.925 | 1:45.042 | 1:35.586 | 1:36.048 | 2:28.192 | 1:35.738 | 1:37.087 | 1:35.730 |
| 5 | 1:36.275 | 1:34.100 | 1:35.430 | 1:34.836 | 1:36.663 | 1:35.911 | 1:34.809 | 1:36.408 | 1:36.804 | 1:36.738 |
| 6 | 1:35.614 | 1:32.416 | 1:34.099 | 1:34.105 | 1:34.251 | 1:34.289 | 1:36.254 | 1:35.917 | 1:36.112 | 1:35.688 |
| 7 | 1:40.111 | 1:40.712 | 1:32.721 | 1:33.810 | 1:34.626 | 1:35.139 | 1:34.567 | 1:34.930 | 1:38.255 | 1:35.822 |
| 8 | 1:34.100 | 1:33.101 | 1:33.062 | 1:34.013 | 1:33.273 | 1:34.875 | 1:34.110 | 1:34.870 | 1:36.717 | 1:45.623 |
| 9 | 1:34.039 | 1:33.113 | 1:32.967 | 1:35.986 | 1:33.617 | 1:36.601 | 1:35.090 | 1:38.390 | 1:41.057 | 1:44.798 |
| 10 | 1:33.511 | 1:33.671 | 1:35.229 | 1:34.540 | 1:33.678 | 1:35.929 | 1:34.031 | 1:35.709 | 1:35.279 | 1:35.498 |
| 11 | 1:33.856 | 1:33.569 | 1:32.713 | 1:34.234 | 1:33.714 | 1:35.098 | 1:34.589 | 1:35.037 | 1:35.797 | 1:35.871 |
| 12 | 1:34.680 | 1:34.788 | 1:33.093 | 1:33.727 | 1:43.549 | 1:34.433 | 1:35.077 | 1:35.226 | 1:35.421 | 1:47.225 |
| 13 | 1:33.139 | 1:33.456 | 1:32.815 | 1:33.823 | 1:34.631 | 1:34.889 | 1:35.353 | 1:40.690 | 1:35.357 | 1:37.150 |
| 14 | 1:33.288 | 1:33.528 | 1:33.919 | 1:34.978 | 1:33.949 | 1:34.778 | 1:35.453 | 1:35.762 | 1:35.315 | 1:38.634 |
| 15 | 1:33.262 | 1:33.835 | 1:33.757 | 1:34.207 | 1:33.705 | 1:35.049 | 1:35.021 | 1:34.826 | 1:35.866 | 1:36.117 |
| 16 | 1:32.906 | 1:34.407 | 1:32.959 | 1:34.298 | 1:33.880 | 1:36.186 | 1:35.575 | 1:35.439 | 1:35.840 | 1:35.553 |
| 17 | 1:33.244 | 1:35.113 | 1:33.723 | 1:34.533 | 1:34.372 | 1:35.069 | 1:35.385 | 1:35.516 | 1:35.861 | 1:35.209 |
| 18 | 1:33.700 | 1:36.555 | 1:33.677 | 1:34.542 | 1:34.177 | 1:35.098 | 1:35.048 | 1:35.091 | 1:35.867 | 1:40.138 |
| 19 | 1:33.359 | 1:34.865 | 1:33.428 | 1:35.296 | 1:33.271 | 1:35.652 | 1:35.720 | 1:35.459 | 1:35.841 | 2:29.632 |
| 20 | 1:34.266 | 1:34.302 | 1:33.629 | 1:43.589 | 1:34.146 | 1:36.713 | 1:34.953 | 1:34.887 | 1:37.919 | 1:36.243 |
| 21 | 1:33.350 | 1:34.430 | 1:33.160 | 1:35.009 | 1:33.643 | 1:36.333 | 1:42.144 | 1:36.542 | 1:37.000 | 1:37.000 |
| 22 | 1:33.957 | 1:34.557 | 1:36.759 | 1:35.690 | 1:33.859 | 1:37.105 | 1:43.124 | 1:35.004 | 1:35.788 | 1:35.607 |
| 23 | 1:34.005 | 1:36.979 | 2:49.687 | 1:36.158 | 1:33.146 | 1:35.511 | 1:36.322 | 1:35.256 | 1:35.758 | 1:35.443 |
| 24 | 1:34.216 | 1:33.839 | 1:50.890 | 1:40.987 | 1:33.660 | 1:35.483 | 1:36.161 | 1:35.192 | 1:36.309 | 1:34.450 |
| 25 | 1:33.728 | 1:34.703 | 1:32.028 | 1:36.821 | 1:34.365 | 1:36.117 | 1:36.480 | 1:37.125 | 1:36.307 | 1:33.925 |
| 26 | 1:33.495 | 2:19.320 | 1:32.283 | 2:15.768 | 1:34.111 | 1:36.212 | 1:38.403 | 1:35.472 | 1:47.167 | 1:34.864 |
| 27 | 1:35.478 | 1:49.841 | 1:32.774 | 1:48.909 | 1:33.327 | 1:40.635 | 2:24.928 | 1:37.258 | 2:38.111 | 1:34.818 |
| 28 | 2:11.747 | 1:34.757 | 1:33.021 | 1:33.160 | 2:23.199 | 2:22.989 | 1:35.169 | 2:18.598 | 1:35.160 | 1:34.768 |
| 29 | 1:49.175 | 1:33.252 | 1:33.028 | 1:33.381 | 2:02.506 | 1:34.160 | 1:34.317 | 1:59.073 | 1:36.184 | 1:34.334 |
| 30 | 1:32.214 | 1:32.811 | 1:33.095 | 1:32.979 | 1:52.787 | 1:34.295 | 1:34.462 | 1:34.805 | 1:37.651 | 1:34.266 |
| 31 | 1:32.516 | 1:33.087 | 1:32.721 | 1:32.880 | 1:33.056 | 1:33.213 | 1:35.400 | 1:34.355 | 1:35.940 | 1:35.150 |
| 32 | 1:32.925 | 1:32.984 | 1:32.904 | 1:33.600 | 1:33.215 | 1:34.209 | 1:33.887 | 1:34.375 | 1:37.498 | 1:34.750 |
| 33 | 1:32.320 | 1:33.049 | 1:34.216 | 1:34.172 | 1:32.394 | 1:34.367 | 1:34.490 | 1:34.083 | 1:37.695 | 1:34.501 |
| 34 | 1:32.140 | 1:33.833 | 1:32.814 | 1:33.775 | 1:32.627 | 1:34.725 | 1:34.965 | 1:34.792 | 1:35.135 | 1:36.399 |
| 35 | 1:32.915 | 1:33.897 | 1:32.811 | 1:35.037 | 1:32.837 | 1:33.955 | 1:34.793 | 1:36.208 | 1:36.418 | 1:44.475 |
| 36 | 1:42.320 | 1:33.327 | 1:33.005 | 1:33.907 | 1:32.760 | 1:34.426 | 1:34.642 | 1:35.332 | 1:35.293 | 2:26.209 |
| 37 | 1:32.733 | 1:33.228 | 1:33.468 | 1:34.839 | 1:33.552 | 1:36.033 | 1:40.599 | 1:35.991 | 1:41.895 | 1:35.429 |
| 38 | 1:32.697 | 1:33.255 | 1:33.132 | 1:34.379 | 1:33.358 | 1:35.935 | 1:35.390 | 1:34.643 | 1:37.056 | 1:34.338 |
| 39 | 1:32.820 | 1:33.355 | 1:33.808 | 1:33.763 | 1:33.915 | 1:35.525 | 1:34.485 | 1:34.832 | 1:38.635 | 1:33.924 |
| 40 | 1:32.975 | 1:34.164 | 1:33.994 | 1:33.294 | 1:33.354 | 1:35.099 | 1:35.018 | 1:34.964 | 1:35.263 | 1:34.200 |
| 41 | 1:33.250 | 1:38.919 | 1:34.085 | 1:35.650 | 1:35.524 | 1:34.825 | 1:34.396 | 1:34.542 | 1:35.700 | 1:33.200 |
| 42 | 1:32.889 | 1:39.478 | 1:33.885 | 1:34.325 | 1:34.345 | 1:35.514 | 1:35.078 | 1:36.072 | 1:35.724 | 1:35.334 |
| 43 | 1:33.396 | 1:34.129 | 1:36.104 | 1:34.128 | 1:34.001 | 1:38.623 | 1:34.505 | 1:34.578 | 1:36.399 | 1:34.316 |
| 44 | 1:33.575 | 1:35.577 | 1:33.782 | 1:34.781 | 1:39.887 | 1:40.458 | 1:35.424 | 1:34.915 | 1:35.600 | 1:37.190 |
| 45 | 1:34.094 | 1:35.531 | 1:34.234 | 1:34.819 | 1:33.849 | 1:35.093 | 1:34.672 | 1:34.835 | 1:37.725 | 1:35.474 |
| 46 | 1:33.322 | 1:34.211 | 1:34.542 | 1:38.497 | 1:41.209 | 1:36.163 | 1:35.104 | 1:34.817 | 1:37.235 | 1:34.335 |
| 47 | 1:33.614 | 1:33.852 | 1:33.774 | 1:34.851 | 1:39.831 | 1:35.351 | 1:35.062 | 1:34.969 | 1:37.104 | 1:33.775 |
| 48 | 1:45.690 | 1:34.155 | 1:36.938 | 1:35.377 | 1:34.058 | 1:35.488 | 1:35.442 | 1:35.493 | 1:37.014 | 1:34.525 |
| 49 | 1:34.749 | 1:34.386 | 2:14.500 | 1:35.377 | 1:34.624 | 1:36.237 | 1:35.364 | 1:34.744 | 1:36.637 | 1:36.350 |
| 50 | 1:35.147 | 1:34.414 | 1:32.992 | 1:36.324 | 1:35.402 | 1:35.965 | 1:35.119 | 1:35.742 | 1:36.114 | 1:34.705 |
| 51 | 1:33.501 | 1:35.248 | 1:32.284 | 1:35.624 | 1:34.778 | 1:37.856 | 1:34.754 | 1:39.837 | 1:39.066 | 1:40.671 |
| 52 | 1:33.977 | 1:35.493 | 1:32.050 | 1:39.554 | 1:34.161 | 1:36.135 | 1:35.958 | 1:37.111 | 1:37.795 | 1:36.349 |
| 53 | 1:33.822 | 1:35.832 | 1:32.161 | 1:35.483 | 1:34.500 | 1:35.137 | 1:35.504 | 1:38.980 | 1:36.675 | 1:35.379 |
| 54 | 1:33.813 | 1:35.148 | 1:32.102 | 1:35.875 | 1:35.823 | 1:36.949 | 1:35.135 | 1:37.505 | 1:43.460 | 1:44.096 |
| 55 | 1:34.562 | 1:41.008 | 1:33.117 | 1:35.944 | 1:34.922 | 1:36.641 | 1:35.482 | 1:36.655 | 1:45.389 | - |
| 56 | 1:34.179 | 1:35.667 | 1:35.677 | 1:38.114 | 1:41.596 | - | - | - | - | - |
| Lap | Sebastien Poidevin | Eckhart von Glan | darren gardner | Alan Weston | keithettles | David Garcia | Ben Tusting | Andreas Hultgren | ||
| 1 | 3:36.308 | 3:40.138 | 3:32.393 | 3:21.050 | 3:37.760 | 3:18.075 | - | - | ||
| 2 | 2:27.286 | 2:25.280 | 2:28.381 | 2:30.950 | 2:26.682 | 2:37.566 | - | - | ||
| 3 | 1:43.488 | 1:39.845 | 1:40.656 | 1:33.980 | 1:43.921 | 2:14.404 | - | - | ||
| 4 | 1:37.463 | 1:45.315 | 1:35.940 | 1:32.893 | 1:39.256 | - | - | - | ||
| 5 | 1:37.601 | 1:37.599 | 1:39.275 | 1:32.692 | 1:44.078 | - | - | - | ||
| 6 | 1:36.938 | 1:37.268 | 1:35.496 | 1:34.069 | 1:37.579 | - | - | - | ||
| 7 | 1:38.749 | 1:36.194 | 1:37.567 | 1:33.872 | 1:38.435 | - | - | - | ||
| 8 | 1:36.500 | 1:37.150 | 1:38.601 | 1:32.597 | - | - | - | - | ||
| 9 | 1:37.200 | 1:43.379 | 1:36.639 | 1:32.788 | - | - | - | - | ||
| 10 | 1:36.763 | 1:37.876 | 1:34.637 | 1:32.701 | - | - | - | - | ||
| 11 | 1:36.977 | 1:41.150 | 1:35.460 | 1:33.420 | - | - | - | - | ||
| 12 | 1:36.798 | 1:38.510 | 1:39.333 | 1:32.854 | - | - | - | - | ||
