Anderstorp, Sweden

 

Thursday, 26 November 2009 21:15:27
 
 
  Simulator RACE 1.2.0.13 Winner Vincent Staal
  Track Anderstorp Winner average speed 150,6kph
  Track length 4018,8m Pole position Vincent Staal
  First qualification date/time Thursday, 26 November 2009 20:38:40 Pole position time 1:29.100
  Second qualification date/time - Fastest lap owner Vincent Staal
  Race date/time Thursday, 26 November 2009 21:15:27 Fastest lap time 1:30.575
  Laps 57 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Vincent Staal DHR GP Corvette C6 GT2 57 91:16.648 / 1:30.575 1 1:29.100 / 51 7
2 Roland Ehnstrom Danielsson Motorsport Virtual STC BMW M3 57 91:28.331 +0:11.683 1:31.037 2 1:29.463 +0:00.363 3 11
3 Mikko Korkiakoski DHR GP Corvette C6 GT2 57 92:10.026 +0:53.378 1:31.228 3 1:29.654 +0:00.554 - 10
4 Teo Bubicic DHR Fanatec Porsche 997 RSR STC 57 92:10.759 +0:54.111 1:31.491 7 1:30.791 +0:01.691 - 13
5 Torbjorn Lindau Danielsson Motorsport Virtual STC BMW M3 57 92:22.889 +1:06.241 1:31.366 4 1:29.973 +0:00.873 1 9
6 John Westerlund Danielsson Motorsport Virtual STC Corvette C6 GT2 57 92:41.349 +1:24.701 1:32.227 15 1:31.195 +0:02.095 - 21
7 Iain Wilton Flatout Racing Porsche 997 RSR STC 56 91:27.576 +1 lap 1:32.563 9 1:30.861 +0:01.761 - 20
8 Jari Vinnari Roaring Pipes Maniacs BMW M3 56 91:28.096 +1 lap 1:32.636 16 1:31.221 +0:02.121 - 22
9 Christopher Aponte Roaring Pipes Maniacs BMW M3 56 91:29.801 +1 lap 1:32.173 13 1:31.090 +0:01.990 - 19
10 Grégory Cogotti Project D Porsche 997 RSR STC 56 91:33.008 +1 lap 1:32.087 8 1:30.823 +0:01.723 - 15
11 Peter Kull Danielsson Motorsport Virtual STC Corvette C6 GT2 56 91:35.937 +1 lap 1:32.140 11 1:30.953 +0:01.853 - 15
12 Kevin Ledoux Flatout Racing Porsche 997 RSR STC 56 92:04.244 +1 lap 1:32.416 6 1:30.781 +0:01.681 - 16
13 Gregory Degreef The Black Rebels Ferrari F430 STC 56 92:25.566 +1 lap 1:32.028 17 1:31.564 +0:02.464 - 20
14 Andreas Löffler The Black Rebels Ferrari F430 STC 56 92:42.564 +1 lap 1:32.880 14 1:31.195 +0:02.095 - 18
15 Luc Mangas Project D Porsche 997 RSR STC 56 92:47.061 +1 lap 1:32.394 12 1:31.034 +0:01.934 - 17
16 Adam Shaw Flatout Club Mosler 55 91:22.859 +2 laps 1:33.213 22 1:33.382 +0:04.282 - 18
17 Gary Lennon Black Visor Motorsport BMW M3 55 91:23.388 +2 laps 1:33.887 18 1:31.721 +0:02.621 1 26
18 Horus Thelemite Flatout Club Mosler 55 91:40.537 +2 laps 1:34.083 20 1:32.700 +0:03.600 - 14
19 Julien Dufresnes TEAM GG Ferrari F430 STC 55 92:55.108 +2 laps 1:35.135 23 1:33.800 +0:04.700 - 12
20 Konrad Stanczak Blue Flag Racing Corvette C6 GT2 54 91:21.561 +3 laps 1:33.200 19 1:32.500 +0:03.400 - 10
21 Sebastien Poidevin TEAM GG Ferrari F430 STC 53 92:54.908 +4 laps 1:35.971 24 1:34.035 +0:04.935 - 5
22 Eckhart von Glan Blue Flag Racing Corvette C6 GT2 52 92:35.696 +5 laps 1:36.194 26 1:38.243 +0:09.143 - 8
23 darren gardner Dell Racing Team Mosler 30 DNF - 1:34.637 21 1:32.738 +0:03.638 - 10
24 Alan Weston DHR Fanatec Porsche 997 RSR STC 26 DNF - 1:32.597 5 1:30.197 +0:01.097 - 24
25 keithettles ANE Mosler 7 DNF - 1:37.579 25 1:34.375 +0:05.275 - 2
26 David Garcia STC Race Control Car STC Safetycar 3 DNF - 2:14.404 27 - - 1 25
27 Ben Tusting Black Visor Motorsport BMW M3 0 DNF - - 10 1:30.916 +0:01.816 - -
28 Andreas Hultgren STC Race Control Car STC Safetycar 0 DNF - - 28 - - - -