|
Suzuka, Japan
|
Thursday, 08 October 2009 21:07:48
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | RACE 1.2.0.8 | Winner | Thor Qualmann | ||
| Track | Suzuka | Winner average speed | 159,9kph | ||
| Track length | 5844,6m | Pole position | Rami Kaukola | ||
| First qualification date/time | Thursday, 08 October 2009 20:31:05 | Pole position time | 2:01.155 | ||
| Second qualification date/time | - | Fastest lap owner | Thor Qualmann | ||
| Race date/time | Thursday, 08 October 2009 21:07:48 | Fastest lap time | 2:02.719 | ||
| Laps | 42 | Drivers | 26 |
| # | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
| 1 | Thor Qualmann | DHR GP | Corvette C6 GT2 | 42 | 92:07.828 | / | 2:02.719 | 2 | 2:01.301 | +0:00.146 | 36 | 9 | |
| 2 | Peter Duivelaar | Roaring Pipes Maniacs | BMW M3 | 42 | 92:40.310 | +0:32.482 | 2:03.625 | 5 | 2:01.892 | +0:00.737 | - | 12 | |
| 3 | Mikko Korkiakoski | DHR GP | Corvette C6 GT2 | 42 | 92:53.773 | +0:45.945 | 2:02.818 | 4 | 2:01.785 | +0:00.630 | 1 | 15 | |
| 4 | Mike Simian | Flatout Racing | Porsche 997 RSR STC | 42 | 92:58.208 | +0:50.380 | 2:03.710 | 3 | 2:01.524 | +0:00.369 | 1 | 13 | |
| 5 | Rami Kaukola | Roaring Pipes Maniacs | BMW M3 | 42 | 93:02.006 | +0:54.178 | 2:03.164 | 1 | 2:01.155 | / | - | 10 | |
| 6 | Peter Melin | Danielsson Motorsport Virtual STC | Corvette C6 GT2 | 42 | 93:05.196 | +0:57.368 | 2:03.911 | 12 | 2:03.152 | +0:01.997 | - | 22 | |
| 7 | Tony Gunnarsson | Danielsson Motorsport Virtual STC | BMW M3 | 42 | 93:07.719 | +0:59.891 | 2:04.674 | 14 | 2:03.438 | +0:02.283 | - | 27 | |
| 8 | Peter Kull | Danielsson Motorsport Virtual STC | Corvette C6 GT2 | 42 | 93:11.420 | +1:03.592 | 2:03.170 | 6 | 2:01.905 | +0:00.750 | - | 14 | |
| 9 | Ben Tusting | Black Visor Motorsport | BMW M3 | 42 | 93:39.418 | +1:31.590 | 2:03.942 | 10 | 2:02.380 | +0:01.225 | 3 | 32 | |
| 10 | Mike Wrightson | DHR Fanatec | Porsche 997 RSR STC | 42 | 93:45.898 | +1:38.070 | 2:04.202 | 9 | 2:02.356 | +0:01.201 | - | 18 | |
| 11 | Grégory Cogotti | Project D | Porsche 997 RSR STC | 42 | 93:55.864 | +1:48.036 | 2:04.426 | 8 | 2:02.339 | +0:01.184 | - | 14 | |
| 12 | Kevin Clark | Flatout Racing | Porsche 997 RSR STC | 41 | 92:11.313 | +1 lap | 2:03.722 | 7 | 2:02.178 | +0:01.023 | - | 16 | |
| 13 | Andreas Hultgren | The Black Rebels | Ferrari F430 STC | 41 | 92:44.391 | +1 lap | 2:06.070 | 20 | 2:07.221 | +0:06.066 | - | 22 | |
| 14 | Ludovic Cogotti | Project D | Porsche 997 RSR STC | 41 | 92:58.965 | +1 lap | 2:04.920 | 15 | 2:04.292 | +0:03.137 | - | 18 | |
| 15 | Paul Bordeau | TEAM GG | Ferrari F430 STC | 41 | 93:09.010 | +1 lap | 2:05.259 | 16 | 2:04.427 | +0:03.272 | - | 25 | |
| 16 | Marko Buhin | DHR Fanatec | Porsche 997 RSR STC | 41 | 93:11.976 | +1 lap | 2:05.169 | 13 | 2:03.403 | +0:02.248 | - | 15 | |
| 17 | Krzysztof Babij | Blue Flag Racing | Corvette C6 GT2 | 41 | 93:41.651 | +1 lap | 2:05.613 | 17 | 2:05.187 | +0:04.032 | - | 15 | |
| 18 | Ivo Simons | The Black Rebels | Ferrari F430 STC | 41 | 93:51.506 | +1 lap | 2:06.830 | 19 | 2:06.729 | +0:05.574 | - | 15 | |
| 19 | Nigel Atkins | Black Visor Motorsport | BMW M3 | 40 | 93:40.684 | +2 laps | 2:08.694 | 26 | - | - | - | 14 | |
| 20 | david clark | Flatout Club | Mosler | 39 | 92:25.946 | +3 laps | 2:09.370 | 21 | 2:07.532 | +0:06.377 | 1 | 26 | |
| 21 | Julien Dufresnes | TEAM GG | Ferrari F430 STC | 38 | 92:21.732 | +4 laps | 2:08.623 | 23 | 2:11.803 | +0:10.648 | - | 12 | |
| 22 | Eckhart von Glan | Blue Flag Racing | Corvette C6 GT2 | 38 | 93:25.273 | +4 laps | 2:09.189 | 22 | 2:11.610 | +0:10.455 | - | 11 | |
| 23 | Peter Larsson | Danielsson Motorsport Virtual STC | BMW M3 | 29 | DNF | - | 2:04.178 | 11 | 2:02.721 | +0:01.566 | - | 32 | |
| 24 | Adam Shaw | Flatout Club | Mosler | 18 | Suspension | - | 2:07.148 | 18 | 2:05.916 | +0:04.761 | - | 11 | |
| 25 | Michael Hart-Jones | ANE | Mosler | 2 | DNF | - | 3:33.817 | 24 | 2:28.698 | +0:27.543 | - | 23 | |
| 26 | David Garcia | STC Race Control Car | STC Safetycar | 0 | DNF | - | - | 25 | - | - | - | - |
| Lap | Rami Kaukola | Thor Qualmann | Mike Simian | Mikko Korkiakoski | Peter Duivelaar | Peter Kull | Kevin Clark | Grégory Cogotti | Mike Wrightson | Ben Tusting |
| 1 | 2:01.155 | 2:01.301 | 2:01.524 | 2:01.785 | 2:01.892 | 2:01.905 | 2:02.178 | 2:02.339 | 2:02.356 | 2:02.380 |
| Lap | Peter Larsson | Peter Melin | Marko Buhin | Tony Gunnarsson | Ludovic Cogotti | Paul Bordeau | Krzysztof Babij | Adam Shaw | Ivo Simons | Andreas Hultgren |
| 1 | 2:02.721 | 2:03.152 | 2:03.403 | 2:03.438 | 2:04.292 | 2:04.427 | 2:05.187 | 2:05.916 | 2:06.729 | 2:07.221 |
| Lap | david clark | Eckhart von Glan | Julien Dufresnes | Michael Hart-Jones | David Garcia | Nigel Atkins | ||||
| 1 | 2:07.532 | 2:11.610 | 2:11.803 | 2:28.698 | - | - |
| Lap | Thor Qualmann | Peter Duivelaar | Mikko Korkiakoski | Mike Simian | Rami Kaukola | Peter Melin | Tony Gunnarsson | Peter Kull | Ben Tusting | Mike Wrightson |
| 1 | 4:26.799 | 4:28.024 | 4:27.548 | 4:27.310 | 4:26.197 | 4:29.571 | 4:30.474 | 4:28.389 | 4:37.861 | 4:29.023 |
| 2 | 2:04.971 | 2:06.338 | 2:06.475 | 4:33.422 | 2:06.228 | 2:10.200 | 2:11.391 | 2:06.600 | 2:10.481 | 2:08.850 |
| 3 | 2:03.136 | 2:05.410 | 2:03.900 | 2:05.454 | 2:04.159 | 2:04.852 | 2:06.673 | 2:05.248 | 2:07.020 | 2:05.664 |
| 4 | 2:02.719 | 2:03.741 | 2:03.039 | 2:04.939 | 2:03.326 | 2:04.138 | 2:05.964 | 2:04.221 | 2:07.282 | 2:04.900 |
| 5 | 2:02.795 | 2:08.433 | 2:03.511 | 2:04.324 | 2:03.303 | 2:04.611 | 2:06.398 | 2:04.430 | 2:07.021 | 2:04.834 |
| 6 | 2:03.440 | 2:04.163 | 2:02.818 | 2:03.870 | 2:03.479 | 2:04.612 | 2:05.412 | 2:04.370 | 2:03.942 | 2:05.765 |
| 7 | 2:03.085 | 2:03.757 | 2:03.839 | 2:03.800 | 2:03.164 | 2:04.604 | 2:05.801 | 2:03.170 | 2:05.430 | 2:04.608 |
| 8 | 2:03.125 | 2:04.012 | 2:03.499 | 2:05.652 | 2:03.267 | 2:03.911 | 2:05.673 | 2:04.600 | 2:04.840 | 2:04.202 |
| 9 | 2:03.815 | 2:03.625 | 2:03.104 | 2:04.083 | 2:03.390 | 2:04.762 | 2:05.397 | 2:03.966 | 2:06.025 | 2:04.989 |
| 10 | 2:03.002 | 2:05.088 | 2:03.020 | 2:05.038 | 2:03.464 | 2:04.310 | 2:04.757 | 2:18.302 | 2:05.760 | 2:05.279 |
| 11 | 2:03.298 | 2:04.105 | 2:03.982 | 2:04.783 | 2:03.477 | 2:04.465 | 2:04.674 | 2:04.758 | 2:06.295 | 2:05.224 |
| 12 | 2:03.673 | 2:04.344 | 2:03.522 | 2:03.710 | 2:08.202 | 2:04.410 | 2:05.983 | 2:04.324 | 2:06.335 | 2:04.604 |
| 13 | 2:07.891 | 2:08.612 | 2:08.573 | 2:08.643 | 2:07.583 | 2:09.560 | 2:10.190 | 2:08.832 | 2:09.864 | 2:08.162 |
| 14 | 2:09.759 | 2:10.777 | 2:10.481 | 2:09.340 | 2:09.861 | 2:10.801 | 2:11.427 | 2:11.893 | 2:12.261 | 2:11.044 |
| 15 | 2:10.747 | 2:12.293 | 2:11.911 | 2:12.059 | 2:10.579 | 2:22.577 | 2:11.934 | 2:13.800 | 2:11.556 | 2:12.237 |
| 16 | 2:10.881 | 2:10.826 | 2:10.361 | 2:11.039 | 2:10.555 | 2:13.487 | 2:11.756 | 2:13.350 | 2:10.125 | 2:11.531 |
| 17 | 2:09.626 | 2:08.786 | 2:10.622 | 2:09.170 | 2:10.322 | 2:10.083 | 2:09.847 | 2:09.975 | 2:09.849 | 2:10.204 |
| 18 | 2:09.083 | 2:08.166 | 2:09.410 | 2:08.855 | 2:09.511 | 2:11.135 | 2:09.547 | 2:10.487 | 2:09.278 | 2:09.135 |
| 19 | 2:09.404 | 2:08.866 | 2:09.338 | 2:08.919 | 2:09.139 | 2:11.021 | 2:12.311 | 2:11.215 | 2:09.683 | 2:09.086 |
| 20 | 2:09.360 | 2:10.251 | 2:10.199 | 2:10.349 | 2:10.485 | 2:12.161 | 2:10.814 | 2:57.573 | 2:10.622 | 2:10.031 |
| 21 | 2:17.061 | 2:14.181 | 2:13.052 | 3:04.156 | 2:12.683 | 3:03.475 | 2:16.332 | 2:17.525 | 2:14.401 | 2:13.135 |
| 22 | 3:17.750 | 3:04.383 | 3:07.318 | 2:17.203 | 3:25.738 | 2:19.692 | 3:03.767 | 2:13.293 | 2:16.033 | 3:11.726 |
| 23 | 2:14.500 | 2:14.136 | 2:17.086 | 2:09.897 | 2:12.682 | 2:11.400 | 2:16.769 | 2:15.707 | 2:14.051 | 2:39.856 |
| 24 | 2:09.734 | 2:08.504 | 2:08.780 | 2:11.244 | 2:07.669 | 2:10.171 | 2:10.367 | 2:10.668 | 2:12.288 | 2:15.050 |
| 25 | 2:07.066 | 2:08.971 | 2:08.033 | 2:10.213 | 2:07.516 | 2:08.439 | 2:08.591 | 2:08.657 | 2:57.442 | 2:42.746 |
| 26 | 2:06.975 | 2:06.507 | 2:12.350 | 2:08.831 | 2:07.631 | 2:07.422 | 2:07.361 | 2:07.667 | 2:13.176 | 2:13.056 |
| 27 | 2:05.475 | 2:07.316 | 2:07.181 | 2:07.898 | 2:07.190 | 2:07.908 | 2:08.030 | 2:07.320 | 2:05.948 | 2:05.580 |
| 28 | 2:05.225 | 2:06.933 | 2:07.194 | 2:08.903 | 2:05.722 | 2:08.243 | 2:04.994 | 2:06.143 | 2:06.316 | 2:04.599 |
| 29 | 2:05.215 | 2:06.169 | 2:06.183 | 2:10.616 | 2:06.210 | 2:05.709 | 2:05.962 | 2:07.435 | 2:04.167 | 2:13.656 |
| 30 | 2:04.810 | 2:06.645 | 2:06.599 | 2:07.315 | 2:08.783 | 2:07.371 | 2:07.586 | 2:08.942 | 2:05.254 | 2:04.598 |
| 31 | 2:04.617 | 2:06.874 | 2:08.604 | 2:07.778 | 2:06.643 | 2:07.459 | 2:08.902 | 2:06.622 | 2:06.211 | 2:06.232 |
| 32 | 2:04.358 | 2:07.315 | 2:46.564 | 2:07.124 | 2:06.915 | 2:07.371 | 2:06.278 | 2:05.985 | 2:05.048 | 2:05.486 |
| 33 | 2:05.354 | 2:12.175 | 2:08.932 | 2:07.493 | 2:06.754 | 2:05.825 | 2:04.966 | 2:05.691 | 2:06.545 | 2:04.806 |
| 34 | 2:04.698 | 2:07.279 | 2:06.319 | 2:07.312 | 2:06.734 | 2:06.972 | 2:06.279 | 2:04.936 | 2:06.906 | 2:05.368 |
| 35 | 2:06.079 | 2:07.042 | 2:04.910 | 2:08.600 | 2:07.847 | 2:06.500 | 2:06.354 | 2:21.260 | 2:19.702 | 2:06.431 |
| 36 | 2:05.643 | 2:07.933 | 2:05.643 | 2:10.298 | 2:18.608 | 2:09.205 | 2:06.412 | 2:06.111 | 2:06.388 | 2:05.367 |
| 37 | 2:05.810 | 2:07.878 | 2:05.922 | 2:09.100 | 2:08.048 | 2:08.154 | 2:05.921 | 2:06.848 | 2:05.392 | 2:04.694 |
| 38 | 2:05.966 | 2:07.054 | 2:04.950 | 2:08.457 | 2:08.104 | 2:06.816 | 2:08.054 | 2:07.472 | 2:11.358 | 2:05.391 |
| 39 | 2:06.350 | 2:07.462 | 2:05.200 | 2:07.771 | 2:07.547 | 2:06.166 | 2:06.908 | 2:06.895 | 2:12.605 | 2:05.457 |
| 40 | 2:06.351 | 2:08.833 | 2:03.936 | 2:08.484 | 2:08.089 | 2:07.508 | 2:07.209 | 2:06.883 | 2:11.158 | 2:08.552 |
| 41 | 2:05.906 | 2:08.003 | 2:04.564 | 2:07.771 | 2:07.796 | 2:07.412 | 2:11.260 | 2:11.620 | 2:13.723 | 2:06.254 |
| 42 | 2:12.274 | 2:09.097 | 2:05.300 | 2:13.565 | 2:16.138 | 2:08.238 | 2:08.073 | 2:08.238 | 2:17.153 | 2:06.133 |
| Lap | Grégory Cogotti | Kevin Clark | Andreas Hultgren | Ludovic Cogotti | Paul Bordeau | Marko Buhin | Krzysztof Babij | Ivo Simons | Nigel Atkins | david clark |
| 1 | 4:28.789 | 4:28.616 | 4:33.167 | 4:31.727 | 4:30.643 | 4:30.046 | 4:33.422 | 4:32.632 | 4:37.805 | 4:33.422 |
| 2 | 2:08.330 | 2:07.118 | 2:12.352 | 2:10.953 | 2:10.783 | 2:09.177 | 2:12.187 | 2:12.357 | 2:13.394 | 2:14.896 |
| 3 | 2:04.836 | 2:05.195 | 2:10.834 | 2:06.692 | 2:06.584 | 2:13.557 | 2:10.390 | 2:11.024 | 2:17.122 | 4:33.422 |
| 4 | 2:04.426 | 2:04.419 | 2:08.717 | 2:05.516 | 2:05.946 | 2:05.689 | 2:09.276 | 2:08.987 | 2:09.738 | 2:09.828 |
| 5 | 2:18.510 | 2:04.533 | 2:08.464 | 2:06.279 | 2:06.584 | 2:05.465 | 2:06.775 | 2:09.420 | 2:08.694 | 2:09.848 |
| 6 | 2:05.116 | 2:04.237 | 2:06.088 | 2:07.205 | 2:05.259 | 2:05.169 | 2:05.613 | 2:07.644 | 2:10.390 | 2:09.370 |
| 7 | 2:05.161 | 2:03.722 | 2:06.070 | 2:05.184 | 2:05.936 | 2:05.233 | 2:06.835 | 2:07.473 | 2:09.233 | 2:11.518 |
| 8 | 2:05.101 | 2:04.582 | 2:06.849 | 2:05.166 | 2:05.486 | 2:05.280 | 2:06.067 | 2:08.129 | 2:10.982 | 2:10.806 |
| 9 | 2:13.327 | 2:04.362 | 2:08.450 | 2:06.162 | 2:08.049 | 2:06.588 | 2:16.146 | 2:06.830 | 2:09.007 | 2:10.684 |
| 10 | 2:05.001 | 2:05.416 | 2:06.582 | 2:05.161 | 2:06.459 | 2:05.812 | 2:06.537 | 2:07.178 | 2:09.618 | 2:09.617 |
| 11 | 2:04.594 | 2:04.208 | 2:06.447 | 2:04.920 | 2:05.744 | 2:06.374 | 2:07.975 | 2:09.192 | 2:10.043 | 2:22.139 |
| 12 | 2:06.588 | 2:04.224 | 2:15.200 | 2:06.006 | 2:05.960 | 2:07.563 | 2:08.192 | 2:08.711 | 2:14.503 | 2:52.219 |
| 13 | 2:10.077 | 2:08.824 | 2:12.524 | 2:10.631 | 2:10.832 | 2:18.274 | 2:54.984 | 2:14.979 | 2:53.330 | 2:26.413 |
| 14 | 2:10.710 | 2:10.150 | 2:13.162 | 2:11.373 | 2:05.961 | 3:11.069 | 2:16.201 | 2:13.870 | 2:20.858 | 2:14.083 |
| 15 | 2:11.161 | 2:18.630 | 2:13.503 | 2:12.383 | 2:16.191 | 2:17.543 | 2:12.386 | 2:16.687 | 2:15.345 | 2:19.588 |
| 16 | 2:10.578 | 2:11.995 | 2:17.593 | 2:11.395 | 2:11.052 | 2:12.187 | 2:10.630 | 2:14.011 | 2:16.065 | 2:14.703 |
| 17 | 2:09.939 | 2:09.027 | 2:11.296 | 2:10.483 | 2:08.775 | 2:09.343 | 2:10.433 | 2:12.726 | 2:13.721 | 2:21.949 |
| 18 | 2:09.839 | 2:19.157 | 2:10.890 | 2:09.785 | 2:09.122 | 2:10.774 | 2:21.350 | 2:12.952 | 2:16.419 | 2:18.624 |
| 19 | 2:10.939 | 3:10.084 | 3:04.713 | 3:02.255 | 2:11.145 | 2:11.251 | 2:11.975 | 2:13.063 | 2:14.316 | 2:17.962 |
| 20 | 3:07.639 | 2:14.694 | 2:21.527 | 2:17.475 | 2:10.253 | 2:12.651 | 2:13.775 | 3:06.791 | 2:15.371 | 2:15.965 |
| 21 | 2:16.399 | 2:12.872 | 2:16.350 | 2:12.281 | 2:12.176 | 2:18.006 | 2:14.250 | 2:20.106 | 2:22.156 | 2:22.365 |
| 22 | 2:10.207 | 2:15.052 | 2:13.689 | 2:14.512 | 2:14.337 | 2:14.004 | 2:13.750 | 2:14.040 | 2:19.875 | 2:38.081 |
| 23 | 2:11.132 | 2:10.018 | 2:13.552 | 2:11.394 | 2:55.021 | 2:12.897 | 2:13.131 | 2:13.496 | 2:19.788 | 2:13.691 |
| 24 | 2:09.664 | 2:09.478 | 2:13.688 | 2:12.111 | 2:17.081 | 2:16.765 | 2:13.658 | 2:13.767 | 2:16.767 | 3:20.058 |
| 25 | 2:09.030 | 2:12.413 | 2:10.469 | 2:08.816 | 2:10.610 | 2:11.496 | 2:13.536 | 2:12.991 | 2:18.009 | 2:27.249 |
| 26 | 2:09.344 | 2:11.850 | 2:09.756 | 2:07.989 | 2:10.777 | 2:11.845 | 3:14.100 | 2:13.767 | 2:17.289 | 2:13.402 |
| 27 | 2:07.959 | 2:08.749 | 2:07.639 | 2:07.308 | 2:09.944 | 2:09.546 | 2:17.091 | 2:15.883 | 3:20.285 | 2:12.213 |
| 28 | 2:09.285 | 2:12.136 | 2:08.740 | 2:08.709 | 2:10.417 | 2:10.680 | 2:07.440 | 2:10.390 | 2:16.554 | 2:12.790 |
| 29 | 2:07.310 | 2:14.957 | 2:15.002 | 2:07.214 | 2:42.451 | 2:44.287 | 2:12.051 | 2:13.396 | 2:11.671 | 2:20.291 |
| 30 | 2:08.382 | 2:09.169 | 2:09.789 | 2:07.017 | 2:12.262 | 2:17.283 | 2:08.770 | 2:08.399 | 2:13.764 | 2:12.382 |
| 31 | 2:13.118 | 2:46.158 | 2:08.821 | 2:06.412 | 2:06.478 | 2:07.382 | 2:08.207 | 2:07.412 | 2:13.625 | 2:20.750 |
| 32 | 2:07.521 | 2:10.721 | 2:10.243 | 2:08.470 | 2:05.976 | 2:07.422 | 2:06.941 | 2:11.952 | 2:12.029 | 2:17.558 |
| 33 | 2:19.257 | 2:04.565 | 2:09.919 | 2:06.973 | 2:05.741 | 2:06.578 | 2:07.160 | 2:22.304 | 2:13.443 | 2:15.842 |
| 34 | 2:08.195 | 2:12.294 | 2:09.529 | 2:05.386 | 2:07.015 | 2:19.039 | 2:13.416 | 2:10.314 | 2:10.884 | 2:16.775 |
| 35 | 2:09.332 | 2:08.774 | 2:09.266 | 3:47.142 | 2:10.926 | 2:07.396 | 2:21.211 | 2:07.955 | 2:13.730 | 2:14.419 |
| 36 | 2:08.480 | 2:04.192 | 2:09.018 | 2:14.594 | 2:06.389 | 2:15.636 | 2:08.521 | 2:08.652 | 2:10.885 | 2:13.357 |
| 37 | 2:12.809 | 2:04.866 | 2:10.660 | 2:07.788 | 2:06.345 | 2:07.396 | 2:07.468 | 2:15.890 | 2:15.133 | 2:12.445 |
| 38 | 2:08.454 | 2:04.061 | 2:11.041 | 2:10.809 | 2:06.389 | 2:06.912 | 2:08.902 | 2:11.221 | 2:12.480 | 2:14.249 |
| 39 | 2:08.278 | 2:07.473 | 2:11.883 | 2:08.473 | 2:28.540 | 2:11.874 | 2:09.423 | 2:08.984 | 2:14.420 | 2:13.466 |
| 40 | 2:11.880 | 2:06.046 | 2:12.360 | 2:06.448 | 2:15.545 | 2:14.461 | 2:11.178 | 2:09.216 | 2:15.580 | - |
| 41 | 2:09.110 | 2:22.277 | 2:10.488 | 2:12.370 | 2:07.046 | 2:06.431 | 2:11.455 | 2:10.850 | - | - |
| 42 | 2:10.054 | - | - | - | - | - | - | - | - | - |
| Lap | Julien Dufresnes | Eckhart von Glan | Peter Larsson | Adam Shaw | Michael Hart-Jones | David Garcia | ||||
| 1 | 4:35.435 | 4:34.564 | 4:29.199 | 4:32.137 | 4:37.234 | - | ||||
| 2 | 2:14.819 | 2:15.485 | 2:23.897 | 2:11.923 | 3:33.817 | - | ||||
| 3 | 2:19.965 | 2:21.422 | 2:07.272 | 2:09.934 | - | - | ||||
| 4 | 2:14.819 | 2:09.316 | 2:05.906 | 2:09.887 | - | - | ||||
| 5 | 2:09.890 | 2:10.650 | 2:05.506 | 2:13.005 | - | - | ||||
| 6 | 2:08.673 | 2:09.231 | 2:05.204 | 2:07.638 | - | - | ||||
| 7 | 2:08.623 | 2:11.391 | 2:04.734 | 2:07.148 | - | - | ||||
| 8 | 2:09.382 | 2:15.650 | 2:04.178 | 2:09.554 | - | - | ||||
| 9 | 2:08.789 | 2:09.189 | 2:04.183 | 2:09.209 | - | - | ||||
| 10 | 2:08.986 | 2:10.343 | 2:04.740 | 2:12.134 | - | - | ||||
| 11 | 2:09.208 | 2:11.132 | 2:04.235 | 2:09.075 | - | - | ||||
| 12 | 2:08.986 | 2:12.577 | 2:06.230 | 2:11.115 | - | - | ||||
| 13 | 2:14.682 | 2:18.659 | 2:10.578 | 2:22.840 | - | - | ||||
| 14 | 3:06.976 | 2:18.214 | 2:11.419 | 3:49.643 | - | - | ||||
| 15 | 2:41.706 | 2:21.161 | 2:12.764 | 2:20.827 | - | - | ||||
| 16 | 2:44.693 | 3:06.000 | 2:10.699 | 2:16.971 | - | - | ||||
| 17 | 2:20.543 | 2:19.075 | 2:09.391 | 2:20.827 | - | - | ||||
| 18 | 2:13.395 | 2:15.360 | 2:09.953 | 2:23.014 | - | - | ||||
| 19 | 2:14.132 | 2:14.007 | 2:10.850 | - | - | - | ||||
| 20 | 2:16.263 | 2:14.687 | 2:18.106 | - | - | - | ||||
| 21 | 2:26.678 | 2:21.724 | 2:59.100 | - | - | - | ||||
| 22 | 2:16.258 | 2:15.900 | 2:16.164 | - | - | - | ||||
| 23 | 2:13.564 | 2:24.412 | 2:10.830 | - | - | - | ||||
| 24 | 2:12.744 | 2:21.711 | 2:10.639 | - | - | - | ||||
| 25 | 2:20.483 | 3:09.500 | 2:07.810 | - | - | - | ||||
| 26 | 2:38.764 | 2:21.133 | 2:10.638 | - | - | - | ||||
| 27 | 2:17.402 | 2:18.060 | 2:06.517 | - | - | - | ||||
| 28 | 2:15.762 | 3:07.715 | 2:05.624 | - | - | - | ||||
| 29 | 2:13.513 | 3:24.500 | 2:04.912 | - | - | - | ||||
| 30 | 2:15.082 | 3:25.100 | - | - | - | - | ||||
| 31 | 2:14.272 | 2:20.912 | - | - | - | - | ||||
| 32 | 2:18.085 | 2:13.642 | - | - | - | - | ||||
| 33 | 3:58.096 | 2:20.808 | - | - | - | - | ||||
| 34 | 2:22.208 | 2:12.029 | - | - | - | - | ||||
| 35 | 2:22.208 | 2:12.112 | - | - | - | - | ||||
| 36 | 2:36.107 | 2:18.497 | - | - | - | - | ||||
| 37 | 2:19.659 | 2:24.109 | - | - | - | - | ||||
| 38 | 2:15.222 | 2:15.298 | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
| height='946' frameborder="0">Your browser doesn't support inline frames. Click |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Rami Kaukola | |
| [02] Thor Qualmann | |
| [03] Mike Simian | |
| [04] Mikko Korkiakoski | |
| [05] Peter Duivelaar | |
| [06] Peter Kull | |
| [07] Kevin Clark | |
| [08] Grégory Cogotti | |
| [09] Mike Wrightson | |
| [10] Ben Tusting | |
| [11] Peter Larsson | |
| [12] Peter Melin | |
| [13] Marko Buhin | |
| [14] Tony Gunnarsson | |
| [15] Ludovic Cogotti | |
| [16] Paul Bordeau | |
| [17] Krzysztof Babij | |
| [18] Adam Shaw | |
| [19] Ivo Simons | |
| [20] Andreas Hultgren | |
| [21] david clark | |
| [22] Eckhart von Glan | |
| [23] Julien Dufresnes | |
| [24] Michael Hart-Jones | |
| [25] David Garcia | |
| [26] Nigel Atkins |
Lap 1:
[-144.6 sec] David Garcia is out of race. Reason - DNF.
[-144.6 sec] Mike Simian overtakes Thor Qualmann, Rami Kaukola, ends the lap in position 1 and sets the fastest lap - 4:27.310
[-144.6 sec] Peter Duivelaar overtakes Mikko Korkiakoski, Thor Qualmann, Rami Kaukola and ends the lap in position 2.
[-144.6 sec] Mikko Korkiakoski overtakes Thor Qualmann, Rami Kaukola and ends the lap in position 3.
[-144.6 sec] Thor Qualmann overtakes Rami Kaukola, ends the lap in position 4 and sets the fastest lap - 4:26.799
[-144.6 sec] Rami Kaukola ends the lap in position 5 and sets the fastest lap - 4:26.197
[-144.6 sec] Peter Melin overtakes Peter Larsson, Ben Tusting, Mike Wrightson, Grégory Cogotti, Kevin Clark, Peter Kull and ends the lap in position 6.
[-144.6 sec] Tony Gunnarsson overtakes Marko Buhin, Peter Larsson, Ben Tusting, Mike Wrightson, Grégory Cogotti, Kevin Clark, Peter Kull and ends the lap in position 7.
[-144.6 sec] Ben Tusting overtakes Mike Wrightson, Grégory Cogotti, Kevin Clark and ends the lap in position 9.
[-144.6 sec] Mike Wrightson overtakes Grégory Cogotti, Kevin Clark and ends the lap in position 10.
[-144.6 sec] Grégory Cogotti overtakes Kevin Clark and ends the lap in position 11.
[-144.6 sec] Andreas Hultgren overtakes Ivo Simons, Adam Shaw, Krzysztof Babij, Paul Bordeau, Ludovic Cogotti, Marko Buhin, Peter Larsson and ends the lap in position 13.
[-144.6 sec] Ludovic Cogotti overtakes Marko Buhin, Peter Larsson and ends the lap in position 14.
[-144.6 sec] Paul Bordeau overtakes Marko Buhin, Peter Larsson and ends the lap in position 15.
[-144.6 sec] Marko Buhin overtakes Peter Larsson and ends the lap in position 16.
[-144.6 sec] Krzysztof Babij overtakes Peter Larsson and ends the lap in position 17.
[-144.6 sec] Ivo Simons overtakes Adam Shaw, Peter Larsson and ends the lap in position 18.
[-144.6 sec] Nigel Atkins overtakes Michael Hart-Jones, Julien Dufresnes, Eckhart von Glan, david clark, Adam Shaw, Peter Larsson and ends the lap in position 19.
[-144.6 sec] david clark overtakes Adam Shaw, Peter Larsson and ends the lap in position 20.
[-144.6 sec] Julien Dufresnes overtakes Eckhart von Glan, Adam Shaw, Peter Larsson and ends the lap in position 21.
[-144.6 sec] Eckhart von Glan overtakes Adam Shaw, Peter Larsson and ends the lap in position 22.
Lap 2:
[128.8 sec] david clark overtakes Nigel Atkins, Ivo Simons, Krzysztof Babij, Marko Buhin, Paul Bordeau, Ludovic Cogotti, Andreas Hultgren, Kevin Clark, Grégory Cogotti, Mike Wrightson, Ben Tusting, Peter Kull, Tony Gunnarsson, Peter Melin, Rami Kaukola, Thor Qualmann, Mikko Korkiakoski, Peter Duivelaar, Mike Simian, ends the lap in position 1 and sets the fastest lap - 2:14.896
