Suzuka, Japan

 

Thursday, 08 October 2009 21:07:48
 
 
  Simulator RACE 1.2.0.8 Winner Thor Qualmann
  Track Suzuka Winner average speed 159,9kph
  Track length 5844,6m Pole position Rami Kaukola
  First qualification date/time Thursday, 08 October 2009 20:31:05 Pole position time 2:01.155
  Second qualification date/time - Fastest lap owner Thor Qualmann
  Race date/time Thursday, 08 October 2009 21:07:48 Fastest lap time 2:02.719
  Laps 42 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Thor Qualmann DHR GP Corvette C6 GT2 42 92:07.828 / 2:02.719 2 2:01.301 +0:00.146 36 9
2 Peter Duivelaar Roaring Pipes Maniacs BMW M3 42 92:40.310 +0:32.482 2:03.625 5 2:01.892 +0:00.737 - 12
3 Mikko Korkiakoski DHR GP Corvette C6 GT2 42 92:53.773 +0:45.945 2:02.818 4 2:01.785 +0:00.630 1 15
4 Mike Simian Flatout Racing Porsche 997 RSR STC 42 92:58.208 +0:50.380 2:03.710 3 2:01.524 +0:00.369 1 13
5 Rami Kaukola Roaring Pipes Maniacs BMW M3 42 93:02.006 +0:54.178 2:03.164 1 2:01.155 / - 10
6 Peter Melin Danielsson Motorsport Virtual STC Corvette C6 GT2 42 93:05.196 +0:57.368 2:03.911 12 2:03.152 +0:01.997 - 22
7 Tony Gunnarsson Danielsson Motorsport Virtual STC BMW M3 42 93:07.719 +0:59.891 2:04.674 14 2:03.438 +0:02.283 - 27
8 Peter Kull Danielsson Motorsport Virtual STC Corvette C6 GT2 42 93:11.420 +1:03.592 2:03.170 6 2:01.905 +0:00.750 - 14
9 Ben Tusting Black Visor Motorsport BMW M3 42 93:39.418 +1:31.590 2:03.942 10 2:02.380 +0:01.225 3 32
10 Mike Wrightson DHR Fanatec Porsche 997 RSR STC 42 93:45.898 +1:38.070 2:04.202 9 2:02.356 +0:01.201 - 18
11 Grégory Cogotti Project D Porsche 997 RSR STC 42 93:55.864 +1:48.036 2:04.426 8 2:02.339 +0:01.184 - 14
12 Kevin Clark Flatout Racing Porsche 997 RSR STC 41 92:11.313 +1 lap 2:03.722 7 2:02.178 +0:01.023 - 16
13 Andreas Hultgren The Black Rebels Ferrari F430 STC 41 92:44.391 +1 lap 2:06.070 20 2:07.221 +0:06.066 - 22
14 Ludovic Cogotti Project D Porsche 997 RSR STC 41 92:58.965 +1 lap 2:04.920 15 2:04.292 +0:03.137 - 18
15 Paul Bordeau TEAM GG Ferrari F430 STC 41 93:09.010 +1 lap 2:05.259 16 2:04.427 +0:03.272 - 25
16 Marko Buhin DHR Fanatec Porsche 997 RSR STC 41 93:11.976 +1 lap 2:05.169 13 2:03.403 +0:02.248 - 15
17 Krzysztof Babij Blue Flag Racing Corvette C6 GT2 41 93:41.651 +1 lap 2:05.613 17 2:05.187 +0:04.032 - 15
18 Ivo Simons The Black Rebels Ferrari F430 STC 41 93:51.506 +1 lap 2:06.830 19 2:06.729 +0:05.574 - 15
19 Nigel Atkins Black Visor Motorsport BMW M3 40 93:40.684 +2 laps 2:08.694 26 - - - 14
20 david clark Flatout Club Mosler 39 92:25.946 +3 laps 2:09.370 21 2:07.532 +0:06.377 1 26
21 Julien Dufresnes TEAM GG Ferrari F430 STC 38 92:21.732 +4 laps 2:08.623 23 2:11.803 +0:10.648 - 12
22 Eckhart von Glan Blue Flag Racing Corvette C6 GT2 38 93:25.273 +4 laps 2:09.189 22 2:11.610 +0:10.455 - 11
23 Peter Larsson Danielsson Motorsport Virtual STC BMW M3 29 DNF - 2:04.178 11 2:02.721 +0:01.566 - 32
24 Adam Shaw Flatout Club Mosler 18 Suspension - 2:07.148 18 2:05.916 +0:04.761 - 11
25 Michael Hart-Jones ANE Mosler 2 DNF - 3:33.817 24 2:28.698 +0:27.543 - 23
26 David Garcia STC Race Control Car STC Safetycar 0 DNF - - 25 - - - -