Nördschleife, Germany

 

Thursday, 17 September 2009 21:06:52
 
 
  Simulator RACE 1.2.0.8 Winner Roland Ehnstrom
  Track Nördschleife Winner average speed 169,7kph
  Track length 20699,9m Pole position Roland Ehnstrom
  First qualification date/time Thursday, 17 September 2009 20:25:09 Pole position time 6:46.017
  Second qualification date/time - Fastest lap owner Roland Ehnstrom
  Race date/time Thursday, 17 September 2009 21:06:52 Fastest lap time 7:04.214
  Laps 13 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Roland Ehnstrom Danielsson Motorsport Virtual STC BMW M3 13 95:08.530 / 7:04.214 1 6:46.017 / 12 2
2 Peter Duivelaar Roaring Pipes Maniacs BMW M3 13 95:34.872 +0:26.342 7:05.700 3 6:50.209 +0:04.192 1 3
3 Fredrik Tackman Danielsson Motorsport Virtual STC BMW M3 13 96:57.310 +1:48.780 7:11.195 7 6:56.409 +0:10.392 - 9
4 Kevin Clark Flatout Racing Porsche 997 RSR STC 13 97:08.345 +1:59.815 7:13.439 4 6:52.276 +0:06.259 - 7
5 Lee Ross Flatout Racing Porsche 997 RSR STC 13 97:54.871 +2:46.341 7:13.259 6 6:55.466 +0:09.449 - 5
6 Thor Qualmann DHR GP Corvette C6 GT2 13 98:47.324 +3:38.794 7:05.957 2 6:48.714 +0:02.697 - 6
7 John Westerlund Danielsson Motorsport Virtual STC Corvette C6 GT2 13 98:58.399 +3:49.869 7:19.553 12 7:01.326 +0:15.309 - 10
8 Paul Bordeau TEAM GG Ferrari F430 STC 13 99:28.713 +4:20.183 7:22.604 13 7:03.635 +0:17.618 - 12
9 Ludovic Cogotti Project D Porsche 997 RSR STC 13 99:29.200 +4:20.670 7:17.482 9 6:57.941 +0:11.924 - 14
10 Peter Kull Danielsson Motorsport Virtual STC Corvette C6 GT2 13 99:46.952 +4:38.422 7:16.822 19 - - - 17
11 Mikael Hellen The Black Rebels Ferrari F430 STC 13 100:15.429 +5:06.899 7:21.546 14 7:05.231 +0:19.214 - 11
12 Andreas Löffler The Black Rebels Ferrari F430 STC 13 101:23.454 +6:14.924 7:12.422 5 6:55.173 +0:09.156 - 12
13 Gaetan Legastelois Project D Porsche 997 RSR STC 13 101:45.785 +6:37.255 7:16.705 10 6:58.226 +0:12.209 - 14
14 Mike Wrightson DHR Fanatec Porsche 997 RSR STC 13 102:00.228 +6:51.698 7:21.576 11 6:58.375 +0:12.358 - 4
15 Neil Gault Black Visor Motorsport BMW M3 13 102:50.593 +7:42.063 7:30.799 16 7:12.393 +0:26.376 - 3
16 Gary Lennon Black Visor Motorsport BMW M3 12 Out of fuel - 7:16.558 8 6:57.852 +0:11.835 - 10
17 Krister Larsson Blue Flag Racing Corvette C6 GT2 12 97:32.305 +1 lap 7:34.379 17 7:23.022 +0:37.005 - 2
18 David Clark Flatout Club Mosler 12 101:53.510 +1 lap 7:56.030 22 - - - 2
19 Julien Dufresnes TEAM GG Ferrari F430 STC 10 DNF - 7:29.562 23 - - - 8
20 Mikael Larsson TEMPLATE_TEAM Corvette C6 GT2 1 Collision - 9:34.497 18 - - - -
21 Carlos Hernandez Garcia DHR Fanatec Porsche 997 RSR STC 0 DNF - - 15 7:05.331 +0:19.314 - -
22 Michael Hart-Jones ANE Mosler 0 Suspension - - 20 - - - -
23 Vicent Garcia STC Race Control Car STC Safetycar 0 Suspension - - 21 - - - -