Le Mans, France

 

Thursday, 15 October 2009 21:08:09
 
 
  Simulator RACE 1.2.0.13 Winner Jack Keithley
  Track Le Mans Winner average speed 212,2kph
  Track length 13660,4m Pole position Jack Keithley
  First qualification date/time Thursday, 15 October 2009 20:31:26 Pole position time 3:42.115
  Second qualification date/time - Fastest lap owner David Clark
  Race date/time Thursday, 15 October 2009 21:08:09 Fastest lap time 1:56.089 Cut
  Laps 24 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Jack Keithley DHR GP Corvette C6 GT2 24 92:41.480 / 3:42.450 1 3:42.115 / 19 3
2 Fredrik Tackman Danielsson Motorsport Virtual STC BMW M3 24 92:43.186 +0:01.706 3:42.465 2 3:42.667 +0:00.552 4 6
3 Rami Kaukola Roaring Pipes Maniacs BMW M3 24 93:08.132 +0:26.652 3:42.814 3 3:43.950 +0:01.835 1 4
4 John Westerlund Danielsson Motorsport Virtual STC Corvette C6 GT2 24 93:40.070 +0:58.590 3:43.350 8 3:45.746 +0:03.631 - 11
5 Andreas Löffler The Black Rebels Ferrari F430 STC 24 94:13.568 +1:32.088 3:43.439 22 - - - 33
6 Bjorn Elofsson Danielsson Motorsport Virtual STC BMW M3 24 94:24.344 +1:42.864 3:45.192 4 3:45.093 +0:02.978 - 7
7 Sebastien Levret Project D Porsche 997 RSR STC 24 94:29.156 +1:47.676 3:44.873 5 3:45.530 +0:03.415 - 10
8 Gaetan Legastelois Project D Porsche 997 RSR STC 24 94:49.652 +2:08.172 3:47.410 7 3:45.676 +0:03.561 - 9
9 Kevin Ledoux Flatout Racing Porsche 997 RSR STC 24 94:56.725 +2:15.245 3:47.009 12 3:46.873 +0:04.758 - 14
10 Neil Gault Black Visor Motorsport BMW M3 24 96:07.021 +3:25.541 3:49.753 13 3:49.968 +0:07.853 - 15
11 Gregory Degreef The Black Rebels Ferrari F430 STC 24 96:07.213 +3:25.733 3:43.903 11 3:46.754 +0:04.639 - 20
12 Kristofer Larsson Blue Flag Racing Corvette C6 GT2 24 96:18.004 +3:36.524 3:48.425 9 3:45.767 +0:03.652 - 17
13 Rickard Norgren Black Visor Motorsport BMW M3 24 97:36.493 +4:55.013 3:44.989 21 4:03.745 +0:21.630 - 25
14 Christopher Aponte Roaring Pipes Maniacs BMW M3 23 93:08.762 +1 lap 3:46.371 10 3:45.942 +0:03.827 - 14
15 henk van der Meulen Flatout Racing Porsche 997 RSR STC 23 93:36.734 +1 lap 3:49.599 14 3:50.800 +0:08.685 - 11
16 Konrad Stanczak Blue Flag Racing Corvette C6 GT2 23 93:56.516 +1 lap 3:50.450 16 3:54.075 +0:11.960 - 11
17 Mikko Korkiakoski DHR GP Corvette C6 GT2 22 DNF - 3:44.108 6 3:45.632 +0:03.517 - 18
18 Ken Bell Flatout Club Mosler 22 94:44.704 +2 laps 3:56.764 19 3:59.624 +0:17.509 - 7
19 David Clark Flatout Club Mosler 21 93:33.127 +3 laps 1:56.089 Cut 18 3:59.472 +0:17.357 - 6
20 Maxence Chollet TEAM GG Ferrari F430 STC 17 Suspension - 3:49.373 23 - - - 16
21 Gaylord Landais TEAM GG Ferrari F430 STC 16 Suspension - 3:52.056 17 3:55.776 +0:13.661 - 9
22 Ryan Mortimer DHR Fanatec Porsche 997 RSR STC 14 Suspension - 3:51.688 15 3:52.585 +0:10.470 - 9
23 Marko Buhin DHR Fanatec Porsche 997 RSR STC 7 Suspension - 3:52.451 20 4:03.182 +0:21.067 - 1