Donington Park, United Kingdom

 

Thursday, 20 October 2011 20:48:07
 
 
  Simulator RACE 1.2.1.9 Winner Dinca Andrei
  Track Donington Park Winner average speed 147,4kph
  Track length 3987,9m Pole position Ben Tusting
  First qualification date/time Thursday, 20 October 2011 20:31:26 Pole position time 1:25.997
  Second qualification date/time - Fastest lap owner Nicola Dorigatti
  Race date/time Thursday, 20 October 2011 20:48:07 Fastest lap time 1:28.897
  Laps 56 Drivers 26
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Dinca Andrei Water Blue Racing Zonda 56 90:54.011 / 1:29.671 3 1:26.288 +0:00.291 34 10
2 Jesper Taulborg Flying Dutchman Racing Corvette C6R 56 91:09.421 +0:15.410 1:29.155 24 - - - 41
3 Ben Tusting Flatout Club Koenigsegg CCGT 56 91:10.263 +0:16.252 1:29.091 1 1:25.997 / 2 8
4 Martijn van Bommel Flying Dutchman Racing Corvette C6R 56 91:44.566 +0:50.555 1:29.686 23 - - - 37
5 Daniel Beck Gubbklubben Corvette C6R 56 91:57.073 +1:03.062 1:29.738 6 1:26.822 +0:00.825 - 18
6 Reggie Blain Torrent Motorsports Gumpert Apollo GT 56 91:59.563 +1:05.552 1:29.801 8 1:27.188 +0:01.191 - 15
7 Nicola Dorigatti COR Team Audi R8 GT1 Concept 56 92:08.458 +1:14.447 1:28.897 5 1:26.795 +0:00.798 - 15
8 Erling Bøhmer Gubbklubben UD Gumpert Apollo GT 55 91:43.395 +1 lap 1:30.641 13 1:28.384 +0:02.387 - 25
9 Adam Shaw Flatout Club Koenigsegg CCGT 55 92:12.425 +1 lap 1:31.124 14 1:28.682 +0:02.685 - 23
10 Andreas Loffler The Black Rebels Matech GT1 55 92:13.902 +1 lap 1:30.597 10 1:27.815 +0:01.818 1 36
11 Tom Ilsbroux Flatout Club Koenigsegg CCGT 55 92:16.608 +1 lap 1:31.297 11 1:27.970 +0:01.973 - 22
12 Michal Szabo Water Blue Racing Zonda 55 92:17.302 +1 lap 1:30.352 9 1:27.385 +0:01.388 - 27
13 Nathan Aljoe Flatout Club Koenigsegg CCGT 54 DNF - 1:30.930 7 1:27.075 +0:01.078 - 22
14 Chris Jacque The Black Rebels Matech GT1 54 92:02.396 +2 laps 1:32.248 15 1:29.075 +0:03.078 - 20
15 Gugge Hultman Gubbklubben UD Gumpert Apollo GT 53 91:35.317 +3 laps 1:32.402 12 1:28.104 +0:02.107 - 17
16 Krister Larsson Blue Flag Racing Zonda 53 91:39.971 +3 laps 1:32.761 17 1:29.907 +0:03.910 - 14
17 Nick Deeley Flying Dutchman Development Audi R8 GT1 Concept 53 92:08.139 +3 laps 1:31.080 25 - - - 20
18 John Mccartney Torrent Motorsports Gumpert Apollo GT 51 91:18.971 +5 laps 1:33.938 18 1:30.277 +0:04.280 - 11
19 Marco Giuliato COR Team Audi R8 GT1 Concept 48 Collision - 1:28.999 4 1:26.788 +0:00.791 4 26
20 Alexandre Caetano ABRacing Saleen S7R 38 DNF - 1:30.033 20 - - - 24
21 Robin Johansson Gubbklubben Corvette C6R 33 Suspension - 1:29.275 2 1:26.076 +0:00.079 14 24
22 David Garcia STC Pace Car STC Safetycar 3 DNF - 2:44.251 26 - - 1 22
23 Fernando Bento ABRacing Saleen S7R 3 Suspension - 2:28.914 21 - - - 18
24 Mark A Warmington Blue Flag Racing Zonda 0 DNF - - 16 1:29.520 +0:03.523 - -
25 Eckhart von Glan PSRTV MOBILE UNIT Chevrolet Lacetti STC 0 DNF - - 19 - - - -
26 Ethan Bass Flying Dutchman Development Audi R8 GT1 Concept 0 DNF - - 22 - - - -