|
Donington Park, United Kingdom
|
Thursday, 20 October 2011 20:48:07
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | RACE 1.2.1.9 | Winner | Dinca Andrei | ||
| Track | Donington Park | Winner average speed | 147,4kph | ||
| Track length | 3987,9m | Pole position | Ben Tusting | ||
| First qualification date/time | Thursday, 20 October 2011 20:31:26 | Pole position time | 1:25.997 | ||
| Second qualification date/time | - | Fastest lap owner | Nicola Dorigatti | ||
| Race date/time | Thursday, 20 October 2011 20:48:07 | Fastest lap time | 1:28.897 | ||
| Laps | 56 | Drivers | 26 |
| # | Driver | Team | Car | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
| 1 | Dinca Andrei | Water Blue Racing | Zonda | 56 | 90:54.011 | / | 1:29.671 | 3 | 1:26.288 | +0:00.291 | 34 | 10 |
| 2 | Jesper Taulborg | Flying Dutchman Racing | Corvette C6R | 56 | 91:09.421 | +0:15.410 | 1:29.155 | 24 | - | - | - | 41 |
| 3 | Ben Tusting | Flatout Club | Koenigsegg CCGT | 56 | 91:10.263 | +0:16.252 | 1:29.091 | 1 | 1:25.997 | / | 2 | 8 |
| 4 | Martijn van Bommel | Flying Dutchman Racing | Corvette C6R | 56 | 91:44.566 | +0:50.555 | 1:29.686 | 23 | - | - | - | 37 |
| 5 | Daniel Beck | Gubbklubben | Corvette C6R | 56 | 91:57.073 | +1:03.062 | 1:29.738 | 6 | 1:26.822 | +0:00.825 | - | 18 |
| 6 | Reggie Blain | Torrent Motorsports | Gumpert Apollo GT | 56 | 91:59.563 | +1:05.552 | 1:29.801 | 8 | 1:27.188 | +0:01.191 | - | 15 |
| 7 | Nicola Dorigatti | COR Team | Audi R8 GT1 Concept | 56 | 92:08.458 | +1:14.447 | 1:28.897 | 5 | 1:26.795 | +0:00.798 | - | 15 |
| 8 | Erling Bøhmer | Gubbklubben UD | Gumpert Apollo GT | 55 | 91:43.395 | +1 lap | 1:30.641 | 13 | 1:28.384 | +0:02.387 | - | 25 |
| 9 | Adam Shaw | Flatout Club | Koenigsegg CCGT | 55 | 92:12.425 | +1 lap | 1:31.124 | 14 | 1:28.682 | +0:02.685 | - | 23 |
| 10 | Andreas Loffler | The Black Rebels | Matech GT1 | 55 | 92:13.902 | +1 lap | 1:30.597 | 10 | 1:27.815 | +0:01.818 | 1 | 36 |
| 11 | Tom Ilsbroux | Flatout Club | Koenigsegg CCGT | 55 | 92:16.608 | +1 lap | 1:31.297 | 11 | 1:27.970 | +0:01.973 | - | 22 |
| 12 | Michal Szabo | Water Blue Racing | Zonda | 55 | 92:17.302 | +1 lap | 1:30.352 | 9 | 1:27.385 | +0:01.388 | - | 27 |
| 13 | Nathan Aljoe | Flatout Club | Koenigsegg CCGT | 54 | DNF | - | 1:30.930 | 7 | 1:27.075 | +0:01.078 | - | 22 |
| 14 | Chris Jacque | The Black Rebels | Matech GT1 | 54 | 92:02.396 | +2 laps | 1:32.248 | 15 | 1:29.075 | +0:03.078 | - | 20 |
| 15 | Gugge Hultman | Gubbklubben UD | Gumpert Apollo GT | 53 | 91:35.317 | +3 laps | 1:32.402 | 12 | 1:28.104 | +0:02.107 | - | 17 |
| 16 | Krister Larsson | Blue Flag Racing | Zonda | 53 | 91:39.971 | +3 laps | 1:32.761 | 17 | 1:29.907 | +0:03.910 | - | 14 |
| 17 | Nick Deeley | Flying Dutchman Development | Audi R8 GT1 Concept | 53 | 92:08.139 | +3 laps | 1:31.080 | 25 | - | - | - | 20 |
| 18 | John Mccartney | Torrent Motorsports | Gumpert Apollo GT | 51 | 91:18.971 | +5 laps | 1:33.938 | 18 | 1:30.277 | +0:04.280 | - | 11 |
| 19 | Marco Giuliato | COR Team | Audi R8 GT1 Concept | 48 | Collision | - | 1:28.999 | 4 | 1:26.788 | +0:00.791 | 4 | 26 |
| 20 | Alexandre Caetano | ABRacing | Saleen S7R | 38 | DNF | - | 1:30.033 | 20 | - | - | - | 24 |
| 21 | Robin Johansson | Gubbklubben | Corvette C6R | 33 | Suspension | - | 1:29.275 | 2 | 1:26.076 | +0:00.079 | 14 | 24 |
| 22 | David Garcia | STC Pace Car | STC Safetycar | 3 | DNF | - | 2:44.251 | 26 | - | - | 1 | 22 |
| 23 | Fernando Bento | ABRacing | Saleen S7R | 3 | Suspension | - | 2:28.914 | 21 | - | - | - | 18 |
| 24 | Mark A Warmington | Blue Flag Racing | Zonda | 0 | DNF | - | - | 16 | 1:29.520 | +0:03.523 | - | - |
| 25 | Eckhart von Glan | PSRTV MOBILE UNIT | Chevrolet Lacetti STC | 0 | DNF | - | - | 19 | - | - | - | - |
| 26 | Ethan Bass | Flying Dutchman Development | Audi R8 GT1 Concept | 0 | DNF | - | - | 22 | - | - | - | - |
| Lap | Ben Tusting | Robin Johansson | Dinca Andrei | Marco Giuliato | Nicola Dorigatti | Daniel Beck | Nathan Aljoe | Reggie Blain | Michal Szabo | Andreas Loffler |
| 1 | 1:25.997 | 1:26.076 | 1:26.288 | 1:26.788 | 1:26.795 | 1:26.822 | 1:27.075 | 1:27.188 | 1:27.385 | 1:27.815 |
| Lap | Tom Ilsbroux | Gugge Hultman | Erling Bøhmer | Adam Shaw | Chris Jacque | Mark A Warmington | Krister Larsson | John Mccartney | Eckhart von Glan | Alexandre Caetano |
| 1 | 1:27.970 | 1:28.104 | 1:28.384 | 1:28.682 | 1:29.075 | 1:29.520 | 1:29.907 | 1:30.277 | - | - |
| Lap | Fernando Bento | Ethan Bass | Martijn van Bommel | Jesper Taulborg | Nick Deeley | David Garcia | ||||
| 1 | - | - | - | - | - | - |
| Lap | Dinca Andrei | Jesper Taulborg | Ben Tusting | Martijn van Bommel | Daniel Beck | Reggie Blain | Nicola Dorigatti | Erling Bøhmer | Adam Shaw | Andreas Loffler |
| 1 | 3:19.173 | 3:30.496 | 3:18.324 | 3:31.391 | 3:21.023 | 3:22.972 | 3:19.959 | 3:26.631 | 3:27.261 | 3:24.221 |
| 2 | 2:44.247 | 2:45.051 | 2:44.181 | 2:44.650 | 2:44.306 | 2:44.023 | 2:44.368 | 2:44.609 | 2:44.510 | 2:44.558 |
| 3 | 2:33.050 | 2:30.227 | 2:33.479 | 2:30.025 | 2:32.583 | 2:32.340 | 2:32.938 | 2:31.032 | 2:31.069 | 2:31.797 |
| 4 | 1:33.331 | 1:34.628 | 1:32.304 | 1:35.600 | 1:33.861 | 1:36.241 | 1:33.977 | 1:35.547 | 1:35.414 | 2:44.558 |
| 5 | 1:31.843 | 1:32.807 | 1:32.656 | 1:33.575 | 1:33.076 | 1:35.244 | 1:32.612 | 1:34.734 | 1:34.496 | 1:35.069 |
| 6 | 1:31.214 | 1:34.705 | 1:31.174 | 1:33.758 | 1:35.755 | 1:34.089 | 1:32.984 | 1:36.047 | 1:35.499 | 1:34.258 |
| 7 | 1:31.653 | 1:31.958 | 1:30.968 | 1:33.892 | 1:32.375 | 1:32.865 | 1:32.095 | 1:34.848 | 1:34.356 | 1:33.905 |
| 8 | 1:31.125 | 1:32.228 | 1:31.403 | 1:33.525 | 1:31.844 | 1:32.642 | 1:31.948 | 1:34.232 | 1:34.395 | 1:32.397 |
| 9 | 1:31.300 | 1:31.922 | 1:30.809 | 1:32.179 | 1:33.604 | 1:32.062 | 1:31.897 | 1:33.748 | 1:33.776 | 1:33.905 |
| 10 | 1:31.675 | 1:31.842 | 1:31.639 | 1:32.071 | 1:32.671 | 1:32.954 | 1:31.581 | 1:36.383 | 1:33.844 | 1:33.091 |
| 11 | 1:31.284 | 1:33.233 | 1:31.989 | 1:33.214 | 1:32.755 | 1:32.936 | 1:32.373 | 1:34.749 | 1:33.654 | 1:33.254 |
| 12 | 1:31.241 | 1:33.600 | 1:32.548 | 1:33.829 | 1:34.909 | 1:33.863 | 1:32.970 | 1:34.738 | 1:37.145 | 1:33.985 |
| 13 | 1:32.022 | 1:34.614 | 1:33.914 | 1:34.163 | 1:35.094 | 1:34.287 | 1:35.254 | 1:35.535 | 1:35.661 | 1:34.488 |
| 14 | 1:32.014 | 1:34.666 | 1:32.548 | 1:38.029 | 1:34.909 | 1:34.470 | 1:34.844 | 1:37.528 | 1:36.112 | 1:38.838 |
| 15 | 1:32.803 | 2:06.220 | 1:34.900 | 2:08.541 | 2:14.675 | 1:35.522 | 1:38.293 | 2:17.970 | 1:37.049 | 1:37.382 |
| 16 | 1:36.358 | 1:42.884 | 2:22.997 | 1:41.705 | 1:41.933 | 2:09.383 | 2:29.221 | 1:48.543 | 2:29.656 | 1:39.171 |
| 17 | 1:37.321 | 1:34.792 | 1:42.350 | 1:35.695 | 1:35.642 | 1:41.555 | 1:42.522 | 1:36.392 | 1:44.118 | 1:40.326 |
| 18 | 1:34.808 | 1:34.454 | 1:33.852 | 1:34.575 | 1:34.125 | 1:34.328 | 1:37.005 | 1:35.268 | 1:35.084 | 1:39.171 |
| 19 | 1:35.078 | 1:34.096 | 1:33.946 | 1:34.325 | 1:35.367 | 1:34.730 | 1:35.934 | 1:35.107 | 1:36.136 | 1:44.676 |
| 20 | 1:34.498 | 1:34.175 | 1:33.774 | 1:35.388 | 1:34.517 | 1:33.724 | 1:33.689 | 1:34.854 | 1:37.563 | 1:37.787 |
| 21 | 1:34.510 | 1:34.250 | 1:34.853 | 1:33.491 | 1:32.994 | 1:33.261 | 1:34.750 | 1:36.189 | 1:36.198 | 2:21.844 |
| 22 | 1:35.315 | 1:33.228 | 1:34.503 | 1:33.026 | 1:34.238 | 1:34.144 | 1:33.788 | 1:35.719 | 1:34.213 | 1:41.935 |
| 23 | 1:33.630 | 1:32.722 | 1:33.849 | 1:35.682 | 1:33.185 | 1:32.998 | 1:34.361 | 1:34.732 | 1:34.460 | 1:34.159 |
| 24 | 1:32.881 | 1:32.900 | 1:33.277 | 1:32.380 | 1:41.375 | 1:33.060 | 1:33.849 | 1:34.158 | 1:34.967 | 1:33.157 |
| 25 | 1:33.263 | 1:32.375 | 1:33.288 | 1:32.968 | 1:34.333 | 1:33.601 | 1:33.426 | 1:33.824 | 1:33.959 | 1:32.462 |
| 26 | 2:30.149 | 1:32.428 | 1:33.006 | 1:32.702 | 1:34.167 | 1:32.789 | 1:33.815 | 1:35.354 | 1:33.604 | 1:32.049 |
| 27 | 1:42.006 | 1:32.472 | 1:32.941 | 1:33.013 | 1:33.032 | 1:32.401 | 1:34.937 | 1:36.000 | 1:36.549 | 1:32.608 |
| 28 | 1:32.564 | 1:32.809 | 1:33.169 | 1:33.300 | 2:06.018 | 1:32.994 | 1:33.714 | 1:34.176 | 1:33.749 | 1:36.541 |
| 29 | 1:33.092 | 1:33.033 | 1:33.121 | 1:32.436 | 1:39.603 | 1:32.985 | 1:33.497 | 2:05.406 | 1:34.216 | 1:33.933 |
| 30 | 1:32.616 | 1:32.173 | 1:32.460 | 1:32.314 | 1:30.951 | 1:32.197 | 1:35.073 | 1:43.079 | 1:34.489 | 1:32.498 |
| 31 | 1:32.067 | 2:02.785 | 1:32.679 | 2:03.300 | 1:31.502 | 1:32.677 | 1:33.740 | 1:33.703 | 1:34.624 | 1:32.204 |
| 32 | 1:31.526 | 1:37.755 | 2:03.806 | 1:39.915 | 1:30.156 | 2:15.988 | 2:09.522 | 1:30.641 | 2:12.895 | 1:32.701 |
| 33 | 1:30.760 | 1:30.221 | 1:37.250 | 1:30.535 | 1:30.889 | 1:36.900 | 1:40.176 | 1:31.971 | 1:39.521 | 2:27.774 |
| 34 | 1:31.683 | 1:30.577 | 1:32.129 | 1:29.686 | 1:33.383 | 1:31.427 | 1:30.487 | 1:35.524 | 1:32.019 | 1:39.140 |
| 35 | 1:30.749 | 1:29.547 | 1:30.675 | 1:30.223 | 1:30.817 | 1:30.940 | 1:29.740 | 1:31.863 | 1:31.575 | 1:32.056 |
| 36 | 1:31.647 | 1:30.613 | 1:30.138 | 1:30.197 | 1:30.687 | 1:31.069 | 1:30.191 | 1:32.732 | 1:31.320 | 1:33.604 |
| 37 | 1:29.795 | 1:29.501 | 1:30.194 | 1:38.853 | 1:31.463 | 1:34.896 | 1:28.897 | 1:33.240 | 1:34.358 | 1:30.804 |
| 38 | 1:30.098 | 1:30.120 | 1:29.628 | 1:30.127 | 1:34.175 | 1:30.672 | 1:30.933 | 1:32.306 | 1:35.425 | 1:32.676 |
| 39 | 1:29.792 | 1:29.804 | 1:31.477 | 1:30.167 | 1:30.942 | 1:31.645 | 1:30.176 | 1:32.285 | 1:32.577 | 1:31.509 |
| 40 | 1:29.704 | 1:29.612 | 1:29.890 | 1:31.083 | 1:30.860 | 1:30.417 | 1:30.089 | 1:31.953 | 1:32.809 | 1:32.115 |
| 41 | 1:30.183 | 1:29.837 | 1:29.165 | 1:30.338 | 1:30.959 | 1:31.085 | 1:30.158 | 1:31.655 | 1:31.124 | 1:31.242 |
| 42 | 1:29.889 | 1:29.602 | 1:29.091 | 1:29.954 | 1:30.171 | 1:31.267 | 1:30.044 | 1:32.526 | 1:33.549 | 1:31.275 |
| 43 | 1:30.350 | 1:29.511 | 1:29.363 | 1:29.777 | 1:30.034 | 1:30.680 | 1:30.391 | 1:33.120 | 1:33.178 | 1:36.600 |
| 44 | 1:30.713 | 1:29.155 | 1:30.611 | 1:31.262 | 1:31.057 | 1:30.478 | 1:30.061 | 1:32.064 | 1:33.432 | 1:30.947 |
| 45 | 1:30.753 | 1:29.898 | 1:30.593 | 1:29.784 | 1:30.375 | 1:32.760 | 1:31.030 | 1:33.337 | 1:32.828 | 1:30.597 |
| 46 | 1:31.104 | 1:30.532 | 1:29.097 | 1:30.438 | 1:30.777 | 1:30.364 | 1:36.983 | 1:31.480 | 1:34.046 | 1:30.650 |
| 47 | 1:30.891 | 1:29.671 | 1:30.627 | 1:30.471 | 1:29.738 | 1:29.801 | 1:29.785 | 1:31.416 | 1:32.759 | 1:33.620 |
| 48 | 1:30.858 | 1:29.977 | 1:29.369 | 1:30.951 | 1:29.885 | 1:30.410 | 1:29.170 | 1:32.536 | 1:31.544 | 1:31.528 |
| 49 | 1:30.236 | 1:30.341 | 1:29.763 | 1:29.791 | 1:31.050 | 1:30.564 | 1:29.859 | 1:34.164 | 1:31.662 | 1:31.601 |
| 50 | 1:30.387 | 1:29.861 | 1:30.507 | 1:30.199 | 1:30.563 | 1:31.149 | 1:29.736 | 1:36.366 | 1:36.429 | 1:31.727 |
| 51 | 1:31.325 | 1:29.989 | 1:29.527 | 1:31.499 | 1:30.975 | 1:30.830 | 1:31.017 | 1:31.565 | 1:37.151 | 1:32.557 |
| 52 | 1:30.339 | 1:30.985 | 1:29.493 | 1:29.975 | 1:32.871 | 1:31.665 | 1:30.734 | 1:33.616 | 1:33.834 | 1:39.235 |
| 53 | 1:30.535 | 1:30.390 | 1:29.715 | 1:31.017 | 1:31.033 | 1:31.359 | 1:35.359 | 1:32.112 | 1:33.865 | 1:32.067 |
| 54 | 1:29.671 | 1:30.632 | 1:30.534 | 1:30.085 | 1:32.759 | 1:35.517 | 1:31.000 | 1:32.081 | 1:34.426 | 1:31.328 |
| 55 | 1:31.696 | 1:30.192 | 1:29.493 | 1:32.564 | 1:31.291 | 1:31.955 | 1:31.236 | 1:32.004 | 1:32.275 | 1:32.125 |
| 56 | 1:31.198 | 1:31.325 | 1:30.000 | 1:30.934 | 1:31.809 | 1:32.393 | 1:30.271 | - | - | - |
| Lap | Tom Ilsbroux | Michal Szabo | Nathan Aljoe | Chris Jacque | Gugge Hultman | Krister Larsson | Nick Deeley | John Mccartney | Marco Giuliato | Alexandre Caetano |
| 1 | 3:24.948 | 3:23.558 | 3:21.679 | 3:27.988 | 3:25.831 | 3:28.947 | 3:32.382 | 3:29.873 | 3:19.564 | 3:33.516 |
| 2 | 2:44.717 | 2:44.475 | 2:44.341 | 2:44.275 | 2:44.524 | 2:44.532 | 2:44.109 | 2:44.723 | 2:44.259 | 2:45.055 |
| 3 | 2:31.358 | 2:31.715 | 2:32.302 | 2:31.421 | 2:31.478 | 2:31.529 | 2:30.471 | 2:31.017 | 2:32.852 | 2:28.452 |
| 4 | 1:41.969 | 1:47.487 | 1:34.201 | 1:36.102 | 1:35.516 | 1:46.039 | 1:37.856 | 1:48.036 | 1:33.550 | 1:38.022 |
| 5 | 1:33.916 | 1:33.843 | 1:32.854 | 1:35.931 | 1:34.342 | 1:35.754 | 1:37.168 | 1:45.723 | 1:35.491 | 1:32.025 |
| 6 | 1:34.771 | 1:33.217 | 1:35.369 | 1:35.331 | 1:36.135 | 1:36.972 | 1:34.900 | 1:38.849 | 1:35.683 | 1:34.460 |
| 7 | 1:34.471 | 1:32.738 | 1:34.228 | 1:38.081 | 1:33.754 | 1:37.300 | 1:34.950 | 1:41.999 | 1:32.789 | 1:33.827 |
| 8 | 1:33.112 | 1:32.885 | 1:33.586 | 1:34.875 | 1:33.720 | 1:38.405 | 1:34.071 | 1:36.474 | 1:31.175 | 1:32.690 |
| 9 | 1:33.403 | 1:33.276 | 1:32.963 | 1:35.999 | 1:34.715 | 1:35.891 | 1:34.999 | 1:35.929 | 1:31.212 | 1:33.494 |
| 10 | 1:35.023 | 1:34.744 | 1:35.270 | 1:37.616 | 1:37.992 | 1:39.835 | 1:35.025 | 1:36.667 | 1:30.591 | 1:33.499 |
| 11 | 1:34.345 | 1:39.786 | 1:32.963 | 1:34.972 | 1:38.817 | 1:36.292 | 1:34.937 | 1:38.914 | 1:31.212 | 1:33.510 |
| 12 | 1:34.462 | 1:33.761 | 1:32.948 | 1:39.029 | 2:21.855 | 1:36.529 | 1:35.670 | 1:37.180 | 1:31.895 | 1:35.121 |
| 13 | 1:35.765 | 1:33.779 | 1:34.766 | 1:37.738 | 1:49.114 | 1:38.725 | 1:35.912 | 1:40.147 | 1:32.556 | 1:33.326 |
| 14 | 2:26.783 | 1:35.210 | 1:34.880 | 1:36.883 | 1:35.605 | 1:38.152 | 2:16.929 | 1:42.683 | 1:32.645 | 1:33.781 |
| 15 | 1:35.765 | 1:37.611 | 1:36.154 | 1:37.292 | 1:40.024 | 1:38.263 | 1:44.583 | 1:44.302 | 1:34.524 | 1:37.152 |
| 16 | 1:37.272 | 1:35.559 | 2:33.522 | 1:38.593 | 1:38.464 | 1:39.542 | 1:37.285 | 1:44.578 | 2:07.444 | 1:49.190 |
| 17 | 1:37.312 | 1:47.402 | 1:44.696 | 1:45.311 | 1:37.109 | 1:41.192 | 1:38.643 | 1:39.499 | 1:42.357 | 1:37.536 |
| 18 | 1:36.758 | 1:35.559 | 1:35.978 | 2:28.156 | 1:37.784 | 1:42.369 | 1:37.760 | 1:41.070 | 1:34.717 | 1:35.595 |
| 19 | 1:35.873 | 1:38.291 | 1:36.465 | 1:48.897 | 1:41.948 | 1:42.009 | 1:38.643 | 1:39.055 | 1:33.707 | 1:35.952 |
| 20 | 1:35.998 | 1:35.797 | 1:34.385 | 1:36.664 | 1:35.337 | 1:38.110 | 1:35.673 | 1:40.251 | 1:33.040 | 1:34.538 |
| 21 | 1:36.600 | 1:35.497 | 1:33.955 | 1:36.617 | 1:35.366 | 1:42.894 | 1:36.039 | 1:38.148 | 1:32.754 | 1:35.046 |
| 22 | 1:35.204 | 1:35.499 | 1:34.429 | 1:37.388 | 1:35.832 | 1:39.673 | 1:36.327 | 1:40.958 | 1:32.239 | 2:20.299 |
| 23 | 1:36.081 | 1:39.776 | 1:33.473 | 1:37.932 | 1:41.415 | 1:38.019 | 1:35.203 | 1:41.206 | 1:32.717 | 1:42.044 |
| 24 | 1:34.791 | 2:28.284 | 1:33.495 | 1:37.056 | 1:42.094 | 1:40.280 | 1:37.364 | 1:38.799 | 1:32.052 | 1:32.151 |
| 25 | 1:35.819 | 1:41.315 | 1:33.582 | 1:35.478 | 1:44.890 | 1:40.291 | 2:21.319 | 1:37.921 | 1:32.255 | 1:35.514 |
| 26 | 1:34.408 | 1:36.539 | 1:33.925 | 1:36.906 | 1:36.255 | 1:37.770 | 1:48.612 | 1:45.772 | 1:32.485 | 1:34.144 |
| 27 | 1:34.613 | 1:33.788 | 1:33.718 | 1:37.504 | 2:11.723 | 1:40.575 | 1:34.831 | 1:37.868 | 1:31.586 | 1:32.847 |
| 28 | 1:34.408 | 1:33.174 | 1:33.252 | 1:37.080 | 1:45.601 | 1:40.061 | 1:34.946 | 1:40.687 | 1:32.393 | 1:33.427 |
| 29 | 1:34.843 | 1:35.030 | 1:33.020 | 1:35.702 | 2:07.635 | 1:39.371 | 1:32.814 | 2:26.739 | 1:42.214 | 1:32.853 |
| 30 | 1:33.787 | 1:32.649 | 1:33.873 | 1:35.004 | 1:48.180 | 1:37.043 | 1:32.726 | 1:42.552 | 1:32.421 | 1:31.608 |
| 31 | 1:36.415 | 1:32.997 | 1:32.886 | 1:40.028 | 1:33.697 | 2:34.552 | 1:45.107 | 1:39.628 | 1:32.208 | 1:32.728 |
| 32 | 2:10.732 | 2:28.400 | 2:05.373 | 2:09.705 | 1:36.304 | 1:41.582 | 3:37.618 | 1:37.345 | 2:17.656 | 1:31.609 |
| 33 | 1:39.419 | 1:38.850 | 1:51.003 | 1:39.589 | 1:32.679 | 2:01.226 | 1:45.478 | 2:52.039 | 1:38.566 | 1:37.299 |
| 34 | 1:35.003 | 1:32.204 | 1:31.715 | 1:32.248 | 1:34.168 | 1:38.893 | 1:33.920 | 1:52.610 | 1:30.859 | 1:32.847 |
| 35 | 1:36.169 | 1:31.598 | 1:35.534 | 1:32.399 | 1:39.016 | 1:41.857 | 1:31.988 | 1:38.488 | 1:29.802 | 1:32.066 |
| 36 | 1:34.955 | 1:30.601 | 1:34.050 | 1:33.359 | 1:36.329 | 1:36.517 | 1:31.080 | 1:36.159 | 1:32.253 | 1:30.033 |
| 37 | 1:32.800 | 1:31.420 | 1:31.001 | 1:33.618 | 1:34.471 | 1:37.792 | 1:33.867 | 1:39.420 | 1:30.493 | 1:30.475 |
| 38 | 1:32.623 | 1:31.491 | 1:31.880 | 1:32.735 | 1:33.851 | 1:36.060 | 1:32.356 | 1:36.140 | 1:29.884 | 1:31.555 |
| 39 | 1:31.297 | 1:31.758 | 1:31.296 | 1:33.827 | 1:45.065 | 1:36.099 | 1:35.345 | 1:44.861 | 1:29.547 | - |
| 40 | 1:31.545 | 1:30.928 | 1:31.000 | 1:32.958 | 1:35.261 | 1:34.929 | 1:33.987 | 1:45.128 | 1:29.972 | - |
| 41 | 1:32.252 | 1:34.186 | 1:31.143 | 1:32.846 | 1:32.402 | 1:33.129 | 1:33.590 | 1:36.723 | 1:28.999 | - |
| 42 | 1:31.540 | 1:30.639 | 1:30.930 | 1:33.329 | 1:35.261 | 1:37.891 | 1:32.752 | 1:35.000 | 1:29.599 | - |
| 43 | 1:33.321 | 1:32.485 | 1:33.095 | 1:36.186 | 1:33.396 | 1:34.905 | 1:33.551 | 1:37.131 | 1:29.840 | - |
| 44 | 1:31.922 | 1:31.241 | 1:31.941 | 1:37.498 | 1:34.145 | 1:34.896 | 1:32.509 | 1:54.242 | 1:30.334 | - |
| 45 | 1:32.063 | 1:32.236 | 1:31.951 | 1:35.881 | 1:40.881 | 1:35.795 | 1:32.478 | 1:33.938 | 1:29.883 | - |
| 46 | 1:31.825 | 1:30.831 | 1:32.299 | 1:34.435 | 1:33.869 | 1:34.700 | 1:32.977 | 1:41.034 | 1:29.786 | - |
| 47 | 1:37.227 | 1:30.352 | 1:31.951 | 1:35.671 | 1:34.667 | 1:38.856 | 1:33.949 | 1:37.859 | 1:29.390 | - |
| 48 | 1:32.190 | 1:35.381 | 1:36.175 | 1:35.097 | 1:37.255 | 1:36.119 | 1:46.642 | 1:38.958 | 1:29.786 | - |
| 49 | 1:31.647 | 1:31.169 | 1:37.185 | 1:35.328 | 1:41.231 | 1:36.667 | 1:34.951 | 1:43.725 | - | - |
| 50 | 1:31.974 | 1:31.748 | 1:31.598 | 1:34.659 | 1:33.429 | 1:33.688 | 1:34.979 | 1:46.750 | - | - |
| 51 | 1:33.460 | 1:33.701 | 1:32.025 | 1:34.267 | 1:33.885 | 1:35.421 | 1:32.102 | 1:44.178 | - | - |
| 52 | 1:34.469 | 1:31.033 | 2:04.837 | 1:36.475 | 1:33.892 | 1:32.761 | 1:33.021 | - | - | - |
| 53 | 1:32.075 | 1:34.078 | 1:43.357 | 1:35.813 | 1:33.707 | 1:33.273 | 1:32.888 | - | - | - |
| 54 | 1:34.577 | 1:31.101 | 1:35.141 | 1:36.627 | - | - | - | - | - | - |
| 55 | 1:35.708 | 1:31.286 | - | - | - | - | - | - | - | - |
| Lap | Robin Johansson | David Garcia | Fernando Bento | Mark A Warmington | Eckhart von Glan | Ethan Bass | ||||
| 1 | 3:18.823 | 3:17.700 | 3:34.605 | - | - | - | ||||
| 2 | 2:44.125 | 2:44.251 | 2:44.215 | - | - | - | ||||
| 3 | 2:33.282 | 2:46.762 | 2:28.914 | - | - | - | ||||
| 4 | 1:32.477 | - | - | - | - | - | ||||
| 5 | 1:31.478 | - | - | - | - | - | ||||
| 6 | 1:31.122 | - | - | - | - | - | ||||
| 7 | 1:30.715 | - | - | - | - | - | ||||
| 8 | 1:30.663 | - | - | - | - | - | ||||
| 9 | 1:30.068 | - | - | - | - | - | ||||
| 10 | 1:30.574 | - | - | - | - | - | ||||
| 11 | 1:31.346 | - | - | - | - | - | ||||
| 12 | 1:32.499 | - | - | - | - | - | ||||
| 13 | 1:33.113 | - | - | - | - | - | ||||
| 14 | 1:32.844 | - | - | - | - | - | ||||
| 15 | 1:34.220 | - | - | - | - | - | ||||
| 16 | 2:06.073 | - | - | - | - | - | ||||
| 17 | 1:40.225 | - | - | - | - | - | ||||
| 18 | 1:33.600 | - | - | - | - | - | ||||
| 19 | 1:33.100 | - | - | - | - | - | ||||
| 20 | 1:33.650 | - | - | - | - | - | ||||
| 21 | 1:32.686 | - | - | - | - | - | ||||
| 22 | 1:32.494 | - | - | - | - | - | ||||
| 23 | 1:31.945 | - | - | - | - | - | ||||
| 24 | 1:32.288 | - | - | - | - | - | ||||
| 25 | 1:31.151 | - | - | - | - | - | ||||
| 26 | 1:31.711 | - | - | - | - | - | ||||
| 27 | 1:31.963 | - | - | - | - | - | ||||
| 28 | 2:02.237 | - | - | - | - | - | ||||
| 29 | 1:37.900 | - | - | - | - | - | ||||
| 30 | 1:30.552 | - | - | - | - | - | ||||
| 31 | 1:30.562 | - | - | - | - | - | ||||
| 32 | 1:30.262 | - | - | - | - | - | ||||
| 33 | 1:29.275 | - | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Ben Tusting | |
| [02] Robin Johansson | |
| [03] Dinca Andrei | |
| [04] Marco Giuliato | |
| [05] Nicola Dorigatti | |
| [06] Daniel Beck | |
| [07] Nathan Aljoe | |
| [08] Reggie Blain | |
| [09] Michal Szabo | |
| [10] Andreas Loffler | |
| [11] Tom Ilsbroux | |
| [12] Gugge Hultman | |
| [13] Erling Bøhmer | |
| [14] Adam Shaw | |
| [15] Chris Jacque | |
| [16] Mark A Warmington | |
| [17] Krister Larsson | |
| [18] John Mccartney | |
| [19] Eckhart von Glan | |
| [20] Alexandre Caetano | |
| [21] Fernando Bento | |
| [22] Ethan Bass | |
| [23] Martijn van Bommel | |
| [24] Jesper Taulborg | |
| [25] Nick Deeley | |
| [26] David Garcia |
Lap 1:
[0.0 sec] Mark A Warmington is out of race. Reason - DNF.
[0.0 sec] Eckhart von Glan is out of race. Reason - DNF.
[0.0 sec] Ethan Bass is out of race. Reason - DNF.
[0.0 sec] Dinca Andrei overtakes Robin Johansson, Ben Tusting, ends the lap in position 1 and sets the fastest lap - 3:19.173
