Donington International, United Kingdom

 

Thursday, 07 May 2009 21:11:06
 
 
  Simulator RACE 1.2.0.1 Winner Tim Hogendoorn
  Track Donington International Winner average speed 149,7kph
  Track length 3987,9m Pole position Jack Keithley
  First qualification date/time Thursday, 07 May 2009 20:34:25 Pole position time 1:31.151
  Second qualification date/time - Fastest lap owner Jack Keithley
  Race date/time Thursday, 07 May 2009 21:11:06 Fastest lap time 1:32.011
  Laps 57 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Tim Hogendoorn Black Visor Motorsport Spyker C8 Spyder GT2R 57 91:08.159 / 1:32.310 2 1:31.299 +0:00.148 46 10
2 Ries Notenboom GMT-DHR Marcos Marcorelly 57 91:40.498 +0:32.339 1:32.794 6 1:32.400 +0:01.249 - 10
3 Andrew Kisielewski Flatout Marcos Marcorelly 57 91:41.846 +0:33.687 1:32.922 4 1:31.699 +0:00.548 - 8
4 Tom Ilsbroux Flatout Marcos Marcorelly 57 91:55.262 +0:47.103 1:33.092 8 1:32.564 +0:01.413 - 9
5 Mikael Hellen The Game Hoster Corvette C6 GT2 57 91:56.188 +0:48.029 1:33.094 7 1:32.466 +0:01.315 - 10
6 Gary Lennon Black Visor Motorsport Spyker C8 Spyder GT2R 57 91:56.631 +0:48.472 1:33.174 11 1:33.107 +0:01.956 1 14
7 Ben Buitendijk The Game Hoster Corvette C6 GT2 57 92:14.370 +1:06.211 1:33.190 5 1:32.374 +0:01.223 - 7
8 Kevin Ascher Roaring Pipes Maniacs Sunred SR21 56 92:05.425 +1 lap 1:33.147 21 - - - 25
9 kevin clark Flatout Marcos Marcorelly 56 92:12.945 +1 lap 1:33.825 10 1:33.062 +0:01.911 - 17
10 Chollet Maxence TeamGG BMW M3 56 92:41.888 +1 lap 1:34.764 18 1:36.928 +0:05.777 - 21
11 Paul Bordeau TeamGG BMW M3 55 91:08.844 +2 laps 1:34.915 20 - - - 20
12 Krzysztof Babij Blue Flag Racing BMW M3 55 91:17.466 +2 laps 1:34.544 13 1:34.187 +0:03.036 - 12
13 Matt Gray AnE Racing Corvette C6 GT2 55 91:19.159 +2 laps 1:34.550 14 1:34.222 +0:03.071 - 17
14 mike Wrightson DHR -Fanatec CCGT #12 Mosler 55 92:18.032 +2 laps 1:33.512 9 1:32.959 +0:01.808 - 10
15 Krister Larsson Blue Flag Racing BMW M3 54 91:39.282 +3 laps 1:35.168 15 1:35.611 +0:04.460 - 11
16 Dirk Bertram AnE Racing Corvette C6 GT2 53 92:28.223 +4 laps 1:35.882 16 1:35.826 +0:04.675 - 10
17 Jack Keithley GMT-DHR Marcos Marcorelly 50 Engine - 1:32.011 1 1:31.151 / 10 17
18 Karl Dubois DHR -Fanatec CCGT #12 Mosler 38 DNF - 1:34.106 12 1:33.624 +0:02.473 - 15
19 andy Roberts Flatout Marcos Marcorelly 12 DNF - 1:37.573 17 1:36.324 +0:05.173 - 4
20 Rami Kaukola Roaring Pipes Maniacs Sunred SR21 0 DNF - - 3 1:31.409 +0:00.258 - -
21 RaceControl Broadcast Mobile Unit Chevrolet Lacetti 2007 WTCC 0 DNF - - 19 - - - -
22 Matt Gray AnE Racing Corvette C6 GT2 0 DNF - - 22 - - - -