Dijon-Prenois, France

 

Thursday, 28 May 2009 21:32:55
 
 
  Simulator RACE 1.2.0.1 Winner Vincent Staal
  Track Dijon-Prenois Winner average speed 156,3kph
  Track length 3719m Pole position Rami Kaukola
  First qualification date/time Thursday, 28 May 2009 20:56:12 Pole position time 1:21.567
  Second qualification date/time - Fastest lap owner Roland Ehnstrom
  Race date/time Thursday, 28 May 2009 21:32:55 Fastest lap time 1:22.231
  Laps 64 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Vincent Staal GMT-DHR Aston Martin DB9R 64 91:22.465 / 1:22.239 5 1:22.251 +0:00.684 37 14
2 Rami Kaukola Roaring Pipes Maniacs Koenigsegg CCGT 64 91:33.076 +0:10.611 1:22.578 1 1:21.567 / 17 5
3 Tim Hogendoorn Black Visor Motorsport Saleen S7R 64 92:04.209 +0:41.744 1:22.772 3 1:22.015 +0:00.448 1 7
4 Cristian Haba Roaring Pipes Maniacs Koenigsegg CCGT 64 92:17.695 +0:55.230 1:22.809 2 1:21.698 +0:00.131 - 7
5 Roland Ehnstrom Danielssons Motorsport Virtual STC Corvette C6R 64 92:37.415 +1:14.950 1:22.231 4 1:22.127 +0:00.560 9 12
6 Damian Dainhumain GMT-DHR Aston Martin DB9R 64 92:45.234 +1:22.769 1:22.469 6 1:22.608 +0:01.041 - 12
7 Richard Deighton Flatout Audi R8 GT1 Concept 63 91:25.958 +1 lap 1:23.284 11 1:23.272 +0:01.705 - 15
8 Ben Tusting Black Visor Motorsport Saleen S7R 63 91:57.380 +1 lap 1:23.539 8 1:22.970 +0:01.403 - 7
9 Henk van der Meulen Flatout Audi R8 GT1 Concept 63 92:09.368 +1 lap 1:23.553 7 1:22.924 +0:01.357 - 13
10 Bryan Stark Flatout Audi R8 GT1 Concept 63 92:25.174 +1 lap 1:23.780 14 1:24.285 +0:02.718 - 16
11 Mehmet Arslan The Game Hoster Audi R8 GT1 Concept 63 92:34.401 +1 lap 1:24.318 10 1:23.198 +0:01.631 - 13
12 Tony Gunnarsson Danielssons Motorsport Virtual STC Corvette C6R 63 92:43.658 +1 lap 1:24.322 9 1:22.993 +0:01.426 - 9
13 David Garcia The Game Hoster Audi R8 GT1 Concept 62 92:13.677 +2 laps 1:24.392 12 1:23.518 +0:01.951 - 11
14 Rodolphe Morin TeamGG Koenigsegg CCGT 61 91:55.839 +3 laps 1:24.885 16 1:25.683 +0:04.116 - 7
15 Antoine Morin TeamGG Koenigsegg CCGT 46 Engine - 1:25.565 13 1:23.916 +0:02.349 - 7
16 Kristofer Larsson Blue Flag Racing Aston Martin DB9R 30 DNF - 1:24.260 15 1:24.692 +0:03.125 - 7
17 darren gardner AnE Racing Audi R8 GT1 Concept 13 Suspension - 1:25.728 17 1:26.177 +0:04.610 - -
18 Michael Hart-Jones AnE Racing Audi R8 GT1 Concept 7 Suspension - 1:31.285 18 1:32.797 +0:11.230 - -
19 Kevin Clark Flatout Audi R8 GT1 Concept 4 DNF - 1:25.402 19 - - - -