Mo I Rana, Norway

 

Thursday, 11 June 2009 21:15:43
 
 
  Simulator RACE 1.2.0.1 Winner David Greco
  Track Mo I Rana Winner average speed 156,4kph
  Track length 3714,5m Pole position Dragos Haba
  First qualification date/time Thursday, 11 June 2009 20:39:01 Pole position time 1:19.771
  Second qualification date/time - Fastest lap owner Vincent Staal
  Race date/time Thursday, 11 June 2009 21:15:43 Fastest lap time 1:20.985
  Laps 64 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 David Greco The Game Hoster Audi R8 GT1 Concept 64 91:10.595 / 1:21.583 3 1:20.501 +0:00.730 45 7
2 Vincent Staal GMT-DHR Aston Martin DB9R 64 91:27.733 +0:17.138 1:20.985 2 1:20.127 +0:00.356 15 21
3 Fredrik Tackman Danielssons Motorsport Virtual STC Corvette C6R 64 91:36.709 +0:26.114 1:22.153 4 1:20.938 +0:01.167 - 11
4 Damian Dainhumain GMT-DHR Aston Martin DB9R 64 92:03.475 +0:52.880 1:22.284 6 1:21.179 +0:01.408 - 9
5 Ralf Eiden Flatout Audi R8 GT1 Concept 64 92:03.792 +0:53.197 1:23.382 9 1:22.205 +0:02.434 - 12
6 John Westerlund Danielssons Motorsport Virtual STC Corvette C6R 63 91:29.262 +1 lap 1:23.080 16 1:22.996 +0:03.225 - 21
7 Mikael Hellen The Game Hoster Audi R8 GT1 Concept 63 91:29.550 +1 lap 1:22.686 14 1:22.863 +0:03.092 - 25
8 Bryan Stark Flatout Audi R8 GT1 Concept 63 91:30.632 +1 lap 1:23.562 10 1:22.367 +0:02.596 - 21
9 mike Wrightson DHR -Fanatec CCGT #12 Koenigsegg CCGT 63 91:33.025 +1 lap 1:23.237 11 1:22.444 +0:02.673 1 17
10 Dragos Haba Roaring Pipes Maniacs Koenigsegg CCGT 63 91:35.030 +1 lap 1:21.659 1 1:19.771 / 3 15
11 Kristofer Larsson Blue Flag Racing Aston Martin DB9R 63 92:19.368 +1 lap 1:23.850 15 1:22.934 +0:03.163 - 13
12 Tim Hogendoorn Black Visor Motorsport Saleen S7R 62 92:02.670 +2 laps 1:23.062 8 1:21.778 +0:02.007 - 14
13 Karl Dubois DHR -Fanatec CCGT #12 Koenigsegg CCGT 61 92:09.964 +3 laps 1:24.162 13 1:22.820 +0:03.049 - 12
14 Ben Tusting Black Visor Motorsport Saleen S7R 58 Collision - 1:22.845 7 1:21.330 +0:01.559 - 18
15 Gaylord Landais TeamGG Koenigsegg CCGT 58 92:41.072 +6 laps 1:24.840 19 1:25.705 +0:05.934 - 5
16 Mikael Larsson Blue Flag Racing Aston Martin DB9R 26 Suspension - 1:25.063 18 1:23.502 +0:03.731 - 8
17 Sylvain Mirlaud TeamGG Koenigsegg CCGT 16 Suspension - 1:28.333 21 - - - 3
18 Lee Ross Flatout Audi R8 GT1 Concept 11 Suspension - 1:24.803 17 1:23.457 +0:03.686 - 6
19 Henk van der Meulen Flatout Audi R8 GT1 Concept 4 Suspension - 1:24.664 12 1:22.731 +0:02.960 - 10
20 Mehmet Arslan Safety Car SEAT CUPRA GT 1 DNF - 2:51.632 22 - - - 1
21 darren gardner AnE Racing Audi R8 GT1 Concept 1 DNF - 2:56.991 20 1:26.888 +0:07.117 - -
22 Rami Kaukola Roaring Pipes Maniacs Koenigsegg CCGT 0 DNF - - 5 1:21.128 +0:01.357 - -
23 Xose Estrada Broadcast Mobile Unit Chevrolet Lacetti 2007 WTCC 0 DNF - - 23 - - - -