|
Sugo, Japan
|
Thursday, 15 April 2010 21:20:52
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | RACE 1.2.1.2 | Winner | Marcin Skrzypczak | ||
| Track | Sugo | Winner average speed | 144,8kph | ||
| Track length | 3684,4m | Pole position | Fernando Rees | ||
| First qualification date/time | Thursday, 15 April 2010 20:59:57 | Pole position time | 1:25.272 | ||
| Second qualification date/time | - | Fastest lap owner | Fernando Rees | ||
| Race date/time | Thursday, 15 April 2010 21:20:52 | Fastest lap time | 1:27.266 | ||
| Laps | 59 | Drivers | 27 |
| # | Driver | Team | Car | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
| 1 | Marcin Skrzypczak | Roaring Pipes Maniacs | Marcos STC | 59 | 90:06.137 | / | 1:27.274 | 2 | 1:25.304 | +0:00.032 | 16 | 8 |
| 2 | Johannes Norberg | BlackVisorMotorsport | Ultima GTR STC | 59 | 90:11.959 | +0:05.822 | 1:27.776 | 3 | 1:25.728 | +0:00.456 | - | 5 |
| 3 | Ludde Andersson | Danielsson Motorsport Virtual STC car2 | Ford GT STC | 59 | 90:40.792 | +0:34.655 | 1:27.684 | 5 | 1:26.172 | +0:00.900 | - | 15 |
| 4 | Rami Kaukola | Roaring Pipes Maniacs | Marcos STC | 59 | 90:44.253 | +0:38.116 | 1:27.860 | 25 | 1:47.298 | +0:22.026 | - | 44 |
| 5 | Ries Notenboom | DHR Apex 2 | Aston Martin DBRS9 STC | 59 | 90:59.673 | +0:53.536 | 1:27.602 | 4 | 1:26.009 | +0:00.737 | - | 12 |
| 6 | Robin Johansson | Danielsson Motorsport Virtual STC II car2 | BMW Z4 GTR STC | 59 | 90:59.769 | +0:53.632 | 1:27.288 | 9 | 1:26.566 | +0:01.294 | - | 21 |
| 7 | Jack Keithley | DHR SimCraft | Porsche 997 RSR STC | 59 | 91:07.237 | +1:01.100 | 1:28.774 | 7 | 1:26.395 | +0:01.123 | - | 13 |
| 8 | Fredrik Tackman | Danielsson Motorsport Virtual STC | Ford GT STC | 59 | 91:09.139 | +1:03.002 | 1:28.303 | 11 | 1:26.965 | +0:01.693 | - | 15 |
| 9 | Mateusz Marcinkowski | Flatout Racing Red | Vertigo Streiff STC | 58 | 90:07.208 | +1 lap | 1:28.811 | 8 | 1:26.485 | +0:01.213 | - | 16 |
| 10 | Carlos Hernandez | DHR Apex | Aston Martin DBRS9 STC | 58 | 90:12.564 | +1 lap | 1:28.060 | 12 | 1:27.114 | +0:01.842 | - | 17 |
| 11 | Mikael Hellen | The Black Rebels | Corvette C6 STC | 58 | 90:16.110 | +1 lap | 1:28.952 | 14 | 1:27.197 | +0:01.925 | - | 14 |
| 12 | Gaetan Legastelois | Project D | Saleen Mustang STC | 58 | 90:46.930 | +1 lap | 1:29.005 | 10 | 1:26.621 | +0:01.349 | - | 16 |
| 13 | Andreas Löffler | The Black Rebels | Corvette C6 STC | 57 | 90:33.689 | +2 laps | 1:29.007 | 15 | 1:27.528 | +0:02.256 | - | 12 |
| 14 | Adam Shaw | Flatout Racing Black | Vertigo Streiff STC | 57 | 90:50.743 | +2 laps | 1:29.669 | 18 | 1:27.751 | +0:02.479 | - | 17 |
| 15 | Konrad Stanczak | Blue Flag Racing | BMW E92 STC | 57 | 90:50.899 | +2 laps | 1:29.980 | 19 | 1:28.254 | +0:02.982 | - | 15 |
| 16 | Mikael Larsson | Blue Flag Racing | BMW E92 STC | 57 | 91:19.325 | +2 laps | 1:27.785 | 16 | 1:27.612 | +0:02.340 | - | 21 |
| 17 | Flavio Borgna | Cor Team | Mosler STC | 57 | 91:35.426 | +2 laps | 1:31.081 | 20 | 1:30.067 | +0:04.795 | - | 14 |
| 18 | Luc Mangas | Project D | Saleen Mustang STC | 56 | 90:54.868 | +3 laps | 1:28.782 | 13 | 1:27.130 | +0:01.858 | - | 23 |
| 19 | John Westerlund | Danielsson Motorsport Virtual STC II | BMW Z4 GTR STC | 56 | 91:00.435 | +3 laps | 1:28.910 | 17 | 1:27.719 | +0:02.447 | - | 16 |
| 20 | Ken Bell | Flatout Club Black | Volkswagen Scirocco GT STC | 55 | 91:38.943 | +4 laps | 1:31.616 | 21 | 1:30.654 | +0:05.382 | - | 13 |
| 21 | Rocco Migliorino | Cor Team | Mosler STC | 54 | 90:19.712 | +5 laps | 1:32.995 | 26 | - | - | - | 16 |
| 22 | Michael Hart-Jones | AnE Racing | SEAT CUPRA STC | 53 | 91:18.717 | +6 laps | 1:33.042 | 23 | 1:32.305 | +0:07.033 | - | 12 |
| 23 | Andy Roberts | Flatout Club Red | Volkswagen Scirocco GT STC | 53 | 91:28.246 | +6 laps | 1:31.834 | 22 | 1:30.855 | +0:05.583 | - | 9 |
| 24 | Fernando Rees | BlackVisorMotorsport | Ultima GTR STC | 44 | DNF | - | 1:27.266 | 1 | 1:25.272 | / | 42 | 23 |
| 25 | Lucas Degen | AnE Racing | SEAT CUPRA STC | 32 | Out of fuel | - | 1:32.186 | 24 | 1:36.916 | +0:11.644 | - | 10 |
| 26 | Damian Dainhumain | DHR SimCraft 2 | Porsche 997 RSR STC | 14 | DNF | - | 1:28.279 | 6 | 1:26.286 | +0:01.014 | - | 22 |
| 27 | David Garcia | STC Pace Car | STC Safetycar | 2 | DNF | - | 2:08.829 | 27 | - | - | 1 | 26 |
| Lap | Fernando Rees | Marcin Skrzypczak | Johannes Norberg | Ries Notenboom | Ludde Andersson | Damian Dainhumain | Jack Keithley | Mateusz Marcinkowski | Robin Johansson | Gaetan Legastelois |
| 1 | 1:25.272 | 1:25.304 | 1:25.728 | 1:26.009 | 1:26.172 | 1:26.286 | 1:26.395 | 1:26.485 | 1:26.566 | 1:26.621 |
| Lap | Fredrik Tackman | Carlos Hernandez | Luc Mangas | Mikael Hellen | Andreas Löffler | Mikael Larsson | John Westerlund | Adam Shaw | Konrad Stanczak | Flavio Borgna |
| 1 | 1:26.965 | 1:27.114 | 1:27.130 | 1:27.197 | 1:27.528 | 1:27.612 | 1:27.719 | 1:27.751 | 1:28.254 | 1:30.067 |
| Lap | Ken Bell | Andy Roberts | Michael Hart-Jones | Lucas Degen | Rami Kaukola | Rocco Migliorino | David Garcia | |||
| 1 | 1:30.654 | 1:30.855 | 1:32.305 | 1:36.916 | 1:47.298 | - | - |
| Lap | Marcin Skrzypczak | Johannes Norberg | Ludde Andersson | Rami Kaukola | Ries Notenboom | Robin Johansson | Jack Keithley | Fredrik Tackman | Mateusz Marcinkowski | Carlos Hernandez |
| 1 | 3:20.462 | 3:20.616 | 3:21.102 | 3:30.158 | 3:20.794 | 3:22.958 | 3:21.492 | 3:23.843 | 3:22.457 | 3:24.311 |
| 2 | 1:30.475 | 1:30.991 | 1:31.970 | 1:36.344 | 1:30.982 | 1:31.301 | 1:32.269 | 1:33.555 | 1:33.111 | 1:33.122 |
| 3 | 1:27.506 | 1:27.776 | 1:28.789 | 1:31.010 | 1:28.570 | 1:29.223 | 1:29.710 | 1:28.929 | 1:29.202 | 1:29.717 |
| 4 | 1:27.274 | 1:29.830 | 1:27.737 | 1:31.215 | 1:28.516 | 1:29.168 | 1:29.133 | 1:28.303 | 1:29.320 | 1:28.123 |
| 5 | 1:27.320 | 1:28.249 | 1:28.125 | 1:28.536 | 1:27.602 | 1:28.948 | 1:28.987 | 1:28.808 | 1:28.811 | 1:28.583 |
| 6 | 1:27.600 | 1:28.224 | 1:39.958 | 1:29.176 | 1:27.974 | 1:28.830 | 1:29.313 | 1:28.903 | 1:29.108 | 1:28.660 |
| 7 | 1:28.412 | 1:28.366 | 1:28.331 | 1:29.712 | 1:28.913 | 1:28.991 | 1:29.435 | 1:29.948 | 1:29.872 | 1:29.836 |
| 8 | 1:28.438 | 1:28.831 | 1:28.680 | 1:28.579 | 1:29.056 | 1:28.497 | 1:29.508 | 1:30.174 | 1:29.832 | 1:30.229 |
| 9 | 1:29.058 | 1:28.955 | 1:28.780 | 1:28.852 | 1:28.850 | 1:29.695 | 1:29.943 | 1:29.631 | 1:30.098 | 1:30.471 |
| 10 | 1:28.217 | 1:30.696 | 1:30.360 | 1:30.223 | 1:31.837 | 1:29.537 | 1:29.885 | 1:30.401 | 1:30.440 | 1:29.830 |
| 11 | 1:28.990 | 1:28.682 | 1:29.636 | 1:30.396 | 1:29.992 | 1:29.448 | 1:30.378 | 1:30.323 | 1:30.040 | 1:30.072 |
| 12 | 1:29.669 | 1:29.730 | 1:30.982 | 1:29.825 | 1:29.491 | 1:29.233 | 1:30.115 | 1:31.116 | 1:30.013 | 1:32.020 |
| 13 | 1:28.866 | 1:29.450 | 1:30.740 | 1:29.850 | 1:29.760 | 1:29.964 | 1:30.338 | 1:31.025 | 1:32.374 | 1:31.071 |
| 14 | 1:28.851 | 1:28.577 | 1:30.313 | 1:29.665 | 1:29.127 | 1:30.032 | 1:30.860 | 1:31.102 | 1:30.394 | 1:30.666 |
| 15 | 1:28.678 | 1:29.030 | 1:29.780 | 1:29.235 | 1:30.433 | 1:29.638 | 1:29.891 | 1:29.716 | 1:29.671 | 1:29.639 |
| 16 | 1:28.525 | 1:28.588 | 1:29.431 | 1:28.888 | 1:28.917 | 1:29.719 | 1:29.652 | 1:29.652 | 1:29.730 | 1:30.385 |
| 17 | 1:28.030 | 1:28.348 | 1:29.635 | 1:28.450 | 1:29.717 | 1:29.844 | 1:29.464 | 1:29.536 | 1:29.460 | 1:29.851 |
| 18 | 1:28.366 | 1:28.539 | 1:29.076 | 1:28.737 | 1:29.516 | 1:29.802 | 1:29.550 | 1:29.585 | 1:30.394 | 1:28.983 |
| 19 | 1:28.302 | 1:28.573 | 1:28.282 | 1:28.513 | 1:28.973 | 1:29.760 | 1:29.697 | 1:29.387 | 1:29.073 | 1:29.538 |
| 20 | 1:28.773 | 1:28.757 | 1:28.251 | 1:28.387 | 1:29.217 | 1:30.046 | 1:29.740 | 1:29.409 | 1:29.571 | 1:29.043 |
| 21 | 1:29.559 | 1:28.449 | 1:29.201 | 1:29.388 | 1:35.032 | 1:30.472 | 1:30.800 | 1:29.719 | 1:29.445 | 1:30.423 |
| 22 | 1:29.302 | 1:30.015 | 1:29.314 | 1:29.722 | 1:29.826 | 2:00.621 | 1:29.665 | 1:29.700 | 1:29.652 | 2:14.852 |
| 23 | 1:30.364 | 1:28.943 | 1:29.342 | 1:29.471 | 1:29.253 | 1:33.429 | 1:29.760 | 1:30.246 | 1:29.683 | 1:34.917 |
| 24 | 1:28.600 | 1:29.767 | 1:29.462 | 1:29.223 | 1:30.361 | 1:30.001 | 1:30.307 | 1:31.589 | 1:30.474 | 1:28.304 |
| 25 | 1:28.787 | 1:29.414 | 1:29.568 | 1:29.997 | 1:30.642 | 1:27.331 | 1:31.333 | 1:30.395 | 1:30.896 | 1:28.831 |
| 26 | 1:29.038 | 1:29.117 | 1:29.384 | 1:30.383 | 1:30.207 | 1:27.574 | 1:31.767 | 1:30.954 | 1:33.018 | 1:28.695 |
| 27 | 2:11.225 | 1:29.277 | 1:28.915 | 1:29.867 | 1:29.647 | 1:27.288 | 1:30.600 | 1:30.472 | 1:33.294 | 1:28.525 |
| 28 | 1:34.350 | 1:29.493 | 1:30.629 | 1:35.313 | 2:16.846 | 1:28.510 | 1:31.767 | 1:44.299 | 1:30.177 | 1:28.489 |
| 29 | 1:28.375 | 1:30.487 | 1:41.974 | 1:41.462 | 1:36.613 | 1:27.756 | 1:30.539 | 2:05.904 | 1:30.042 | 1:28.571 |
| 30 | 1:27.850 | 2:13.702 | 2:10.190 | 2:04.088 | 1:29.361 | 1:29.421 | 2:15.679 | 1:29.269 | 1:31.110 | 1:30.367 |
| 31 | 1:29.025 | 1:35.280 | 1:28.369 | 1:29.324 | 1:29.150 | 1:30.059 | 1:35.169 | 1:29.382 | 1:44.218 | 1:29.421 |
| 32 | 1:30.935 | 1:29.279 | 1:29.808 | 1:28.618 | 1:28.961 | 1:29.710 | 1:29.213 | 1:29.149 | 2:14.267 | 1:30.065 |
| 33 | 1:29.065 | 1:29.040 | 1:29.315 | 1:29.402 | 1:30.100 | 1:29.041 | 1:28.981 | 1:29.553 | 1:30.084 | 1:29.395 |
| 34 | 1:29.425 | 1:28.556 | 1:29.623 | 1:28.218 | 1:28.980 | 1:29.441 | 1:28.934 | 1:29.194 | 1:29.868 | 1:29.751 |
| 35 | 1:28.504 | 1:28.370 | 1:29.426 | 1:28.635 | 1:28.949 | 1:29.380 | 1:28.774 | 1:28.945 | 1:30.949 | 1:29.321 |
| 36 | 1:29.027 | 1:28.230 | 1:29.551 | 1:28.699 | 1:29.722 | 1:30.118 | 1:29.177 | 1:28.785 | 1:30.151 | 1:29.585 |
| 37 | 1:29.170 | 1:28.218 | 1:30.365 | 1:28.868 | 1:28.808 | 1:29.171 | 1:29.485 | 1:30.252 | 1:29.568 | 1:30.289 |
| 38 | 1:29.250 | 1:28.548 | 1:29.641 | 1:28.823 | 1:29.345 | 1:29.417 | 1:30.024 | 1:29.584 | 1:29.119 | 1:29.861 |
| 39 | 1:29.205 | 1:28.741 | 1:29.352 | 1:28.836 | 1:28.774 | 1:30.673 | 1:28.982 | 1:28.933 | 1:29.920 | 1:30.031 |
| 40 | 1:28.694 | 1:28.095 | 1:27.684 | 1:28.939 | 1:28.562 | 1:30.513 | 1:29.219 | 1:29.487 | 1:30.257 | 1:30.458 |
| 41 | 1:29.639 | 1:28.039 | 1:27.879 | 1:27.860 | 1:28.967 | 1:30.929 | 1:29.309 | 1:28.950 | 1:30.470 | 1:30.399 |
| 42 | 1:28.496 | 1:29.354 | 1:28.169 | 1:28.227 | 1:29.155 | 2:09.382 | 1:28.862 | 1:28.811 | 1:29.609 | 1:30.845 |
| 43 | 1:28.224 | 1:28.549 | 1:28.690 | 1:28.945 | 1:29.281 | 1:32.977 | 1:29.470 | 1:29.387 | 1:29.365 | 1:30.295 |
| 44 | 1:28.728 | 1:28.198 | 1:29.338 | 1:28.226 | 1:29.598 | 1:27.617 | 1:30.061 | 1:30.694 | 1:34.631 | 2:17.056 |
| 45 | 1:28.563 | 1:29.587 | 1:28.859 | 1:28.750 | 1:29.105 | 1:28.011 | 1:31.049 | 1:29.846 | 1:31.097 | 1:35.071 |
| 46 | 1:30.475 | 1:28.709 | 1:29.348 | 1:29.066 | 1:30.090 | 1:27.935 | 1:29.454 | 1:29.226 | 1:29.915 | 1:28.785 |
| 47 | 1:29.350 | 1:28.467 | 1:28.476 | 1:28.522 | 1:29.657 | 1:29.394 | 1:29.411 | 1:30.145 | 1:30.334 | 1:28.060 |
| 48 | 1:28.641 | 1:28.506 | 1:27.953 | 1:29.674 | 1:29.532 | 1:27.896 | 1:29.441 | 1:28.959 | 1:29.393 | 1:28.153 |
| 49 | 1:28.742 | 1:30.013 | 1:28.583 | 1:29.383 | 1:29.464 | 1:27.507 | 1:29.006 | 1:28.963 | 1:30.130 | 1:28.478 |
| 50 | 1:28.893 | 1:28.365 | 1:28.851 | 1:29.251 | 1:29.330 | 1:28.758 | 1:29.332 | 1:29.054 | 1:29.939 | 1:28.536 |
| 51 | 1:30.075 | 1:29.199 | 1:28.879 | 1:29.141 | 1:30.220 | 1:28.288 | 1:30.085 | 1:29.673 | 1:30.692 | 1:28.563 |
| 52 | 1:29.314 | 1:28.587 | 1:29.208 | 1:28.700 | 1:29.552 | 1:29.576 | 1:29.996 | 1:31.715 | 1:30.518 | 1:29.030 |
| 53 | 1:28.799 | 1:28.708 | 1:28.524 | 1:30.613 | 1:29.777 | 1:28.709 | 1:30.509 | 1:29.971 | 1:30.474 | 1:28.415 |
| 54 | 1:28.621 | 1:28.849 | 1:29.663 | 1:28.675 | 1:30.491 | 1:28.171 | 1:30.014 | 1:30.615 | 1:30.615 | 1:28.730 |
| 55 | 1:29.173 | 1:29.567 | 1:28.991 | 1:29.021 | 1:30.939 | 1:29.058 | 1:30.163 | 1:30.170 | 1:31.012 | 1:29.630 |
| 56 | 1:29.045 | 1:28.743 | 1:29.727 | 1:28.917 | 1:31.291 | 1:29.678 | 1:30.651 | 1:33.270 | 1:29.910 | 1:28.873 |
| 57 | 1:29.209 | 1:29.559 | 1:29.333 | 1:29.309 | 1:32.784 | 1:29.794 | 1:30.033 | 1:29.803 | 1:29.967 | 1:29.217 |
| 58 | 1:29.845 | 1:29.615 | 1:29.507 | 1:29.116 | 1:31.454 | 1:29.940 | 1:30.438 | 1:30.599 | 1:29.976 | 1:30.126 |
| 59 | 1:30.743 | 1:29.519 | 1:29.745 | 1:29.051 | 1:31.607 | 1:31.590 | 1:30.417 | 1:30.131 | - | - |
| Lap | Mikael Hellen | Gaetan Legastelois | Andreas Löffler | Adam Shaw | Konrad Stanczak | Mikael Larsson | Flavio Borgna | Luc Mangas | John Westerlund | Ken Bell |
| 1 | 3:25.984 | 3:23.229 | 3:26.304 | 3:27.438 | 3:27.667 | 3:26.771 | 3:28.834 | 3:25.494 | 3:27.115 | 3:29.522 |
| 2 | 1:33.605 | 1:37.311 | 1:32.628 | 1:33.476 | 1:33.873 | 1:33.370 | 1:35.907 | 1:33.312 | 1:33.557 | 1:36.748 |
| 3 | 1:30.971 | 1:31.136 | 1:32.216 | 1:34.179 | 1:33.013 | 1:31.336 | 1:32.745 | 1:34.548 | 1:32.247 | 1:36.420 |
| 4 | 1:29.704 | 1:39.404 | 1:29.997 | 1:32.551 | 1:31.507 | 2:13.037 | 1:33.471 | 1:35.495 | 2:49.454 | 1:35.065 |
| 5 | 1:29.387 | 1:29.154 | 1:29.584 | 1:30.594 | 1:30.187 | 2:17.604 | 1:32.514 | 2:28.099 | 1:39.131 | 1:35.703 |
| 6 | 1:30.308 | 1:30.236 | 1:29.977 | 1:29.669 | 1:31.150 | 1:40.488 | 1:32.616 | 1:38.271 | 1:30.413 | 1:33.805 |
| 7 | 1:29.706 | 1:29.380 | 1:29.862 | 1:31.524 | 1:31.497 | 1:30.025 | 1:33.092 | 1:30.088 | 1:30.448 | 1:36.649 |
| 8 | 1:30.599 | 1:31.281 | 1:30.121 | 1:31.726 | 1:30.853 | 1:30.937 | 1:32.354 | 1:30.022 | 1:30.304 | 1:35.378 |
| 9 | 1:31.570 | 1:30.914 | 1:30.500 | 1:32.183 | 1:31.582 | 1:31.418 | 1:33.372 | 1:29.820 | 1:32.570 | 1:39.427 |
| 10 | 1:31.690 | 1:30.490 | 1:30.338 | 1:30.889 | 1:30.606 | 1:30.541 | 1:33.284 | 1:30.404 | 1:31.865 | 1:35.685 |
| 11 | 1:30.444 | 1:30.959 | 1:30.748 | 1:30.829 | 1:31.043 | 1:31.113 | 1:33.459 | 1:29.641 | 1:31.201 | 1:41.844 |
| 12 | 1:32.340 | 1:31.125 | 1:30.303 | 1:33.579 | 1:31.532 | 1:35.777 | 1:33.173 | 1:31.093 | 1:31.264 | 1:37.924 |
| 13 | 1:30.607 | 1:32.573 | 1:31.372 | 1:31.444 | 1:31.410 | 1:30.736 | 1:32.719 | 1:31.290 | 1:30.698 | 1:45.244 |
| 14 | 1:30.043 | 1:30.344 | 1:30.964 | 1:30.451 | 1:31.303 | 1:30.138 | 1:32.974 | 1:30.249 | 1:31.048 | 1:37.432 |
| 15 | 1:31.635 | 1:31.005 | 1:31.275 | 1:35.592 | 1:30.962 | 1:32.023 | 1:32.634 | 1:29.228 | 1:35.489 | 1:36.866 |
| 16 | 1:30.879 | 1:30.792 | 1:30.516 | 1:31.833 | 1:30.921 | 1:30.600 | 1:32.148 | 1:29.517 | 1:34.637 | 1:35.761 |
| 17 | 1:29.842 | 1:32.464 | 1:30.743 | 1:30.904 | 1:32.341 | 1:33.122 | 1:32.413 | 1:28.807 | 1:33.840 | 1:37.383 |
| 18 | 1:30.354 | 1:32.810 | 1:30.950 | 1:32.957 | 1:33.597 | 1:34.489 | 1:33.485 | 1:29.899 | 1:32.034 | 1:36.284 |
| 19 | 1:29.895 | 1:31.005 | 1:30.199 | 1:33.482 | 1:31.456 | 1:31.166 | 1:34.208 | 1:29.557 | 1:30.980 | 1:35.974 |
| 20 | 1:29.921 | 1:29.872 | 1:30.467 | 1:32.208 | 1:30.977 | 1:30.418 | 1:32.023 | 1:30.446 | 1:31.530 | 1:34.482 |
| 21 | 1:30.386 | 1:31.046 | 1:32.475 | 1:32.335 | 1:43.010 | 1:43.881 | 1:34.050 | 1:31.169 | 1:31.856 | 1:35.749 |
| 22 | 1:30.389 | 1:31.805 | 1:31.876 | 1:32.222 | 2:15.600 | 1:57.138 | 1:32.875 | 1:30.355 | 1:32.286 | 1:36.529 |
| 23 | 1:30.475 | 1:30.163 | 1:33.486 | 1:34.175 | 1:30.075 | 1:28.366 | 1:31.891 | 1:31.613 | 1:32.572 | 1:36.230 |
| 24 | 1:30.031 | 1:29.920 | 1:32.313 | 1:31.509 | 1:30.500 | 1:29.945 | 1:31.792 | 1:29.829 | 1:32.907 | 1:34.227 |
| 25 | 1:30.123 | 1:30.787 | 1:32.425 | 1:32.383 | 1:30.692 | 1:28.937 | 1:49.147 | 1:31.382 | 1:32.546 | 2:14.953 |
| 26 | 1:30.222 | 1:31.077 | 1:44.400 | 1:31.543 | 1:33.420 | 1:32.702 | 1:33.346 | 1:29.324 | 1:30.778 | 1:40.109 |
| 27 | 1:30.559 | 1:30.757 | 2:09.150 | 1:31.463 | 1:32.054 | 1:30.768 | 1:31.899 | 1:36.609 | 1:31.562 | 1:31.616 |
| 28 | 2:17.915 | 2:16.628 | 1:29.393 | 1:31.487 | 1:33.966 | 1:29.471 | 1:33.164 | 2:00.180 | 1:34.048 | 1:37.181 |
| 29 | 1:35.407 | 1:35.466 | 1:29.007 | 1:32.846 | 1:33.649 | 1:29.747 | 1:33.265 | 1:57.292 | 2:14.348 | 1:35.701 |
| 30 | 1:30.060 | 1:31.674 | 1:30.514 | 1:33.970 | 1:32.362 | 1:30.475 | 1:33.599 | 3:11.863 | 1:36.025 | 1:34.159 |
| 31 | 1:30.098 | 1:30.111 | 1:29.007 | 1:33.751 | 1:34.892 | 1:30.225 | 1:35.218 | 1:38.087 | 1:30.337 | 1:33.353 |
| 32 | 1:32.472 | 1:29.547 | 1:30.075 | 1:38.667 | 1:38.139 | 1:30.440 | 1:35.191 | 1:29.387 | 1:31.358 | 1:33.587 |
| 33 | 1:29.542 | 1:30.256 | 1:38.189 | 2:50.220 | 1:31.225 | 1:31.464 | 1:33.024 | 1:29.663 | 1:30.698 | 1:34.327 |
| 34 | 1:29.720 | 1:30.053 | 1:30.011 | 1:38.053 | 1:32.826 | 1:30.088 | 1:33.955 | 1:31.876 | 1:29.184 | 1:39.763 |
| 35 | 1:29.176 | 1:29.136 | 1:38.190 | 1:30.681 | 1:32.506 | 1:30.074 | 1:36.969 | 1:35.811 | 1:29.691 | 1:39.663 |
| 36 | 1:30.149 | 1:32.085 | 1:30.439 | 1:36.760 | 1:32.180 | 1:30.333 | 1:36.658 | 1:31.449 | 1:30.040 | 2:38.961 |
| 37 | 1:29.629 | 1:30.626 | 1:31.063 | 1:31.366 | 1:44.942 | 1:30.358 | 1:50.227 | 1:33.106 | 1:30.044 | 1:43.465 |
| 38 | 1:29.101 | 1:30.569 | 1:31.847 | 1:29.798 | 2:10.761 | 1:30.803 | 2:13.760 | 1:29.454 | 1:29.766 | 1:33.496 |
| 39 | 1:28.952 | 1:29.813 | 1:29.844 | 1:31.567 | 1:30.877 | 1:31.500 | 1:31.744 | 1:30.714 | 1:30.499 | 1:33.450 |
| 40 | 1:30.233 | 1:30.006 | 1:30.221 | 1:31.952 | 1:30.749 | 1:44.375 | 1:32.114 | 1:31.359 | 1:29.436 | 1:32.895 |
| 41 | 1:30.361 | 1:29.739 | 1:29.845 | 1:29.910 | 1:30.562 | 2:09.754 | 1:37.757 | 1:28.929 | 2:52.142 | 1:36.370 |
| 42 | 1:29.526 | 1:32.219 | 1:40.640 | 1:29.915 | 1:29.980 | 1:28.264 | 1:32.680 | 1:42.463 | 1:35.539 | 1:40.440 |
| 43 | 1:29.549 | 1:30.014 | 1:35.568 | 1:34.995 | 1:29.998 | 1:27.785 | 1:35.389 | 1:29.303 | 1:29.362 | 1:33.427 |
| 44 | 1:29.537 | 1:31.649 | 1:34.020 | 1:33.857 | 1:31.051 | 1:31.357 | 1:33.908 | 1:28.782 | 1:28.910 | 1:33.029 |
| 45 | 1:30.652 | 1:30.816 | 1:32.022 | 1:30.188 | 1:30.131 | 1:30.415 | 1:32.794 | 1:29.316 | 1:29.724 | 1:33.590 |
| 46 | 1:29.961 | 1:29.426 | 1:31.725 | 1:30.424 | 1:30.291 | 1:29.953 | 1:32.002 | 1:30.526 | 1:30.313 | 1:38.862 |
| 47 | 1:29.532 | 1:29.005 | 1:36.155 | 1:29.765 | 1:30.510 | 1:30.051 | 1:31.146 | 1:38.630 | 1:41.894 | 1:34.539 |
| 48 | 1:29.543 | 1:29.861 | 1:33.456 | 1:30.477 | 1:30.921 | 1:29.573 | 1:31.958 | 1:30.958 | 1:29.650 | 1:35.723 |
| 49 | 1:29.425 | 1:29.634 | 1:34.018 | 1:30.382 | 1:32.896 | 1:29.560 | 1:31.571 | 1:29.673 | 1:32.521 | 1:35.654 |
| 50 | 1:30.191 | 1:30.061 | 1:38.822 | 1:31.242 | 1:30.860 | 1:28.781 | 1:31.150 | 1:30.877 | 1:32.340 | 1:33.992 |
| 51 | 1:36.298 | 1:30.152 | 1:32.356 | 1:31.165 | 1:30.801 | 1:30.519 | 1:31.081 | 1:31.238 | 1:30.648 | 1:32.748 |
| 52 | 1:30.711 | 1:30.054 | 1:33.028 | 1:31.033 | 1:30.967 | 1:29.483 | 1:32.124 | 1:29.866 | 1:30.248 | 1:33.741 |
| 53 | 1:31.065 | 1:30.518 | 1:44.170 | 1:31.120 | 1:30.696 | 1:29.871 | 1:31.413 | 1:30.738 | 1:31.117 | 1:36.262 |
| 54 | 1:30.659 | 1:30.342 | 1:32.920 | 1:34.793 | 1:33.372 | 1:29.499 | 1:31.540 | 1:32.061 | 1:31.803 | 1:33.165 |
| 55 | 1:30.334 | 1:30.516 | 1:33.349 | 1:31.692 | 1:31.340 | 1:35.979 | 1:32.007 | 1:33.606 | 1:33.090 | 1:34.393 |
| 56 | 1:32.059 | 1:30.530 | 1:34.432 | 1:33.126 | 1:32.330 | 1:30.398 | 1:32.700 | 1:32.100 | 1:31.330 | - |
| 57 | 1:31.167 | 1:31.591 | 1:34.269 | 1:32.401 | 1:32.290 | 1:31.885 | 1:32.893 | - | - | - |
| 58 | 1:31.417 | 1:43.789 | - | - | - | - | - | - | - | - |
| Lap | Rocco Migliorino | Michael Hart-Jones | Andy Roberts | Fernando Rees | Lucas Degen | Damian Dainhumain | David Garcia | |||
| 1 | 3:31.648 | 3:30.079 | 3:29.864 | 3:20.363 | 3:30.352 | 3:21.051 | 3:28.364 | |||
| 2 | 1:36.975 | 1:46.250 | 1:38.007 | 1:29.727 | 1:36.717 | 1:31.820 | 2:08.829 | |||
| 3 | 1:36.699 | 1:34.700 | 1:35.923 | 1:27.501 | 1:34.962 | 1:29.847 | - | |||
| 4 | 1:36.975 | 1:34.708 | 1:34.915 | 1:27.355 | 1:35.555 | 1:28.718 | - | |||
| 5 | 1:32.995 | 1:33.617 | 1:33.572 | 1:27.619 | 1:33.051 | 1:28.857 | - | |||
| 6 | 1:34.434 | 1:34.444 | 1:33.469 | 1:27.266 | 1:34.658 | 1:28.279 | - | |||
| 7 | 1:34.293 | 1:36.984 | 1:34.236 | 1:27.525 | 1:34.242 | 1:29.125 | - | |||
| 8 | 1:35.343 | 1:38.212 | 1:34.024 | 1:28.004 | 1:33.058 | 1:29.995 | - | |||
| 9 | 1:35.115 | 1:35.534 | 1:33.181 | 1:28.596 | 1:33.465 | 1:29.843 | - | |||
